09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY
OC 103.193.80.44:25215 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 9% of all ranked servers, top 22% in OC. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 17:59 UTC, in 1d 7h. Every Thursday at 17:59 UTC · medium confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 12 players, last three wipes
- crowd held
- 0% else halves by day 5
Coming wipes
- 1d 7hThu 15 Oct, 17:59 UTC
- 8d 7hThu 22 Oct, 17:59 UTC
- 15d 7hThu 29 Oct, 17:59 UTC
- 22d 8hThu 5 Nov, 19:00 UTCFW
- 29d 7hThu 12 Nov, 17:59 UTC
- 36d 7hThu 19 Nov, 17:59 UTC
- 43d 7hThu 26 Nov, 17:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 14, 35 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 17:59 UTC 5d ago | 14 | – | running | 2 |
| Thu 1 Oct, 18:01 UTCFW 12d ago | 12 | halved by day 3 | 7 days | 1 |
| Thu 24 Sep, 17:59 UTC 19d ago | 10 | halved by day 5 | 7 days | 0 |
| Thu 17 Sep, 18:00 UTC 26d ago | 10 | halved by day 5 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
2 of 100 slots on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY are filled right now. For the last seven days the mean was 3 players; the highest count was 14. The busiest time in the last 48 hours was 11:00 UTC, when the average was 3 players.
How does 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY rank against other Rust servers?
For player hours in the last seven days, 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY holds rank #1,930 worldwide, #48 in Oceania, and is in the top 9% of all ranked servers.
Wipe schedule
What does wipe day look like on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
The busiest points of its recent wipes drew 12 players on average. The crowd reaches its peak 35 hours after the latest wipe. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The crowd fell under half by day 5 when it did not hold.
What is the wipe schedule on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY follows a wipe rhythm of every Thursday at 17:59 UTC. Thursday 15 October at 17:59 UTC is when its next wipe is due. 5 days 16 hours is how long the present world has lasted. Its tags list a weekly wipe schedule.
Server details
Is 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY online, and how reliable is it?
09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY is online at the moment. It reports an uptime that puts the last restart at about 20 hours ago. In the last 7 full days, it was up for 168 of 168 hours, or 100% of the time. Its first appearance in When Is Wipe data was 13 September 2026.
Performance of 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY: does it run smoothly?
In the last 48 hours, average server fps was 173, and it never dropped below 137. The highest entity count was 104,573, including buildings, deployables and everything else. It went as high as 3,185 MB of memory. The feeling of lag players report is caused by low fps and entities climbing.
Which version of Rust does 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY run?
The Rust version for 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY is network protocol 2634 and build 167781, on Windows. Joining needs the same protocol version; Steam handles that update for you.
Where is 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY located?
Its OC tag puts 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY in Oceania, where it lists itself. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. You can reach it at 103.193.80.44:25215.
Tags, lists
Which When Is Wipe lists include 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY? And filters?
3x Rust servers, Oceania Rust servers and Best modded Rust servers are the When Is Wipe lists that 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY fits. It appears under these filters on the server list: Region: Oceania; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
What do the server tags on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY mean?
gmrust (Game mode): Standard survival is the game mode; mp100 (Max players): Capacity is 100 slots; ts8 (Group limit): Default team size applies: 8 maximum; v2634 (Protocol): Your game version has to be on protocol 2634 to connect; cs167781 (Build): This server runs build 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): A region code is not set for this server; ^w (Weekly): The server wipes each week; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Listed under Modded, with plugins or changed settings; OC (Oceania): Oceania is the browser category for this server are the tags 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY publishes, and the game's server browser reads them. At the top of this page you can see its current players, queue and world creation time, which are in the tags too.
Map and rules
What rules does 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY enforce? And settings?
09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY's name says it: 3x gather. Under the default setting, groups are limited to 8 players. On this server, the mode is survival, standard survival: gathering, building, raiding. You can fight and raid other players. It is in the Modded section: plugins or settings alter the game. Plugins: Oxide. VAC is on.
Which map does 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY run?
A procedural map, size 4,000 with seed 956771, is used by 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY; the game generates it. The map is fixed by size and seed; view it on RustMaps from this page.
How to join
How do I join 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
Press F1 in Rust and enter client.connect 103.193.80.44:25215 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. You can find its website at https://www.isrusty.net/.
Server tags
Published as mp100,ptrak,$r?,v2634,^w,OC,gmrust,cs167781,ts8,^o^z
Game
gmrust- Game mode Standard survival is the game mode.
mp100- Max players Capacity is 100 slots.
ts8- Group limit Default team size applies: 8 maximum.
v2634- Protocol Your game version has to be on protocol 2634 to connect.
cs167781- Build This server runs build 167781.
ptrak- Networking The network layer is RakNet, Rust's default.
$r?- Region code A region code is not set for this server.
Wipe schedule
^w- Weekly The server wipes each week.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
^z- Modded Listed under Modded, with plugins or changed settings.
Region
OC- Oceania Oceania is the browser category for this server.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.