⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)
NA 104.143.2.170:28035 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 28% of all ranked servers, top 56% in NA, and #363 of the trio servers (top 60%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 19 October, 18:02 UTC, in 5d 13h. Every Monday at 18:02 and every other Thursday at 18:02 UTC · high confidence
- usual gap
- 4.7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 2 players, last three wipes
- crowd held
- 50% else halves by day 2.5
Coming wipes
- 5d 13hMon 19 Oct, 18:02 UTC
- 8d 13hThu 22 Oct, 18:02 UTC
- 12d 13hMon 26 Oct, 18:02 UTC
- 19d 13hMon 2 Nov, 18:02 UTC
- 22d 14hThu 5 Nov, 19:00 UTCFW
- 26d 13hMon 9 Nov, 18:02 UTC
- 33d 13hMon 16 Nov, 18:02 UTC
- 36d 13hThu 19 Nov, 18:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 23 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 18:02 UTC 1d ago | – | – | running | 0 |
| Thu 8 Oct, 18:02 UTC 5d ago | 3 | halved by day 2 | 4 days | 0 |
| Mon 5 Oct, 18:02 UTC 8d ago | 0 | – | 3 days | 0 |
| Thu 1 Oct, 17:54 UTCFW 12d ago | 2 | halved by day 3 | 4 days | 0 |
| Mon 28 Sep, 18:02 UTC 15d ago | 1 | held half | 3 days | 0 |
| Thu 24 Sep, 18:02 UTC 19d ago | 1 | held half | 4 days | 0 |
| Mon 21 Sep, 18:02 UTC 22d ago | 0 | – | 3 days | 0 |
| Thu 17 Sep, 18:02 UTC 26d ago | 1 | held half | 4 days | 0 |
| Mon 14 Sep, 18:03 UTC 29d ago | 0 | – | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
1 of 250 slots on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) are filled right now. For the last seven days the mean was 0 players; the highest count was 3. In the last 48 hours, 20:00 UTC drew the highest average: 1 players.
How does ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) rank against other Rust servers?
For player hours in the last seven days, ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) holds rank #6,317 worldwide, #1,033 in North America, and is in the top 28% of all ranked servers. #363 is where it places among trio servers.
Wipe schedule
What does wipe day look like on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
The busiest points of its recent wipes drew 2 players on average. 23 hours after the latest wipe, the crowd peaks. Half that peak or more was held until the next wipe in 50% of its recent wipes. On the occasions it did not hold, the crowd was below half by day 2.5.
What is the wipe schedule on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
The wipe rhythm of ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) is every Monday at 18:02 and every other Thursday at 18:02 UTC. Monday 19 October at 18:02 UTC is when its next wipe is due. The map has been running for 34 hours. Its tags list a weekly wipe schedule.
Server
Is ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) online, and how reliable is it?
Live status for ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED): online. Based on reported uptime, the last restart was roughly 33 hours ago. In the last 7 full days, it was up for 168 of 168 hours, or 100% of the time. When Is Wipe has tracked it since 13 September 2026.
Performance of ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED): does it run smoothly?
The last 48 hours saw an average of 30 server fps and a low of 11. The highest entity count was 75,135, including buildings, deployables and everything else. Memory use reached 4,108 MB. The feeling of lag players report is caused by low fps and entities climbing.
Which version of Rust does ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) run?
Rust network protocol 2634 and build 167231 on Linux is what ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) runs. Joining needs the same protocol version; Steam handles that update for you.
Where is ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) located?
Its NA tag puts ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) in North America, where it lists itself. What When Is Wipe shows is where a server says it is, not where the machine stands, which it does not look up. 104.143.2.170:28035 is its address.
Lists and tags
Who runs ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
Both ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) and 24 other servers we track publish a icefuse.net hostname, so they are most likely run by the same operator.
Which When Is Wipe lists include ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)? And filters?
These When Is Wipe lists include ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED): 2x gather Rust servers, Best modded Rust servers, Rust servers with a trio group limit and Rust servers in North America. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
What do the server tags on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) mean?
These are the tags ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) publishes, read by the game's server browser: gmrust (Game mode): Standard survival is the game mode; mp250 (Max players): Slot count: 250; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): The server runs game protocol 2634; a version mismatch blocks joining; cs167231 (Build): The game build is 167231; ptrak (Networking): RakNet is the network layer in use here, as standard for the game; $r? (Region code): No region code has been set; ^w (Weekly): Weekly wipes; ^z (Modded): Plugins or modified settings put this server in the Modded section; ^y (Carbon): This server runs Carbon for plugins; NA (North America): In the server browser it sits under North America. The tags also hold its population now, its queue and when its world was made, all shown at the top of this page.
Map and rules
What rules does ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) enforce? And settings?
By its name, ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) uses 2x gathering. The maximum group size is 3 players, under trio. On this server, the mode is survival, standard survival: gathering, building, raiding. PvP and raiding are enabled. Listed as Modded, it uses plugins or settings that change the game. Plugins: Carbon. VAC is on.
Which map does ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) run?
A procedural map, size 3,500 with seed 1337, is used by ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED); the game generates it. The map is fixed by size and seed; view it on RustMaps from this page. The name of the map is Wiped 34 hours ago.
Join
How do I join ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
Open Rust, press F1, and type client.connect 104.143.2.170:28035 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect. https://icefuse.com/ is its site.
Server tags
Published as mp250,ptrak,$r?,v2634,^z,^y,^w,NA,gmrust,cs167231,ts3
Game
gmrust- Game mode Standard survival is the game mode.
mp250- Max players Slot count: 250.
ts3- Group limit Teams are capped at 3.
v2634- Protocol The server runs game protocol 2634; a version mismatch blocks joining.
cs167231- Build The game build is 167231.
ptrak- Networking RakNet is the network layer in use here, as standard for the game.
$r?- Region code No region code has been set.
Wipe schedule
^w- Weekly Weekly wipes.
Mods and access
^z- Modded Plugins or modified settings put this server in the Modded section.
^y- Carbon This server runs Carbon for plugins.
Region
NA- North America In the server browser it sits under North America.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.