US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+
NA · us1 108.165.15.23:28015 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 21% of all ranked servers, top 44% in NA, and #321 of the trio servers (top 53%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Sunday 18 October, 16:59 UTC, in 3d 19h. Every other Thursday at 20:00 and every Sunday at 16:59 UTC · high confidence
- usual gap
- 4.7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 3 players, last three wipes
- crowd held
- 100% of its cycles kept half the crowd
Coming wipes
- 3d 19hSun 18 Oct, 16:59 UTC
- 7d 22hThu 22 Oct, 20:00 UTC
- 10d 19hSun 25 Oct, 16:59 UTC
- 17d 19hSun 1 Nov, 16:59 UTC
- 21d 21hThu 5 Nov, 19:00 UTCFW
- 24d 19hSun 8 Nov, 16:59 UTC
- 31d 19hSun 15 Nov, 16:59 UTC
- 35d 22hThu 19 Nov, 20:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 16:59 UTC 3d ago | 3 | – | running | 0 |
| Thu 8 Oct, 20:00 UTC 6d ago | 2 | held half | 2.9 days | 0 |
| Sun 4 Oct, 17:01 UTC 10d ago | 4 | held half | 4.1 days | 0 |
| Thu 1 Oct, 18:07 UTCFW 13d ago | 3 | held half | 3 days | 0 |
| Sun 27 Sep, 16:57 UTC 17d ago | 4 | held half | 4 days | 0 |
| Thu 24 Sep, 20:00 UTC 20d ago | 6 | held half | 2.9 days | 0 |
| Sun 20 Sep, 16:57 UTC 24d ago | 4 | held half | 4.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
The current population of US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ is 0 out of 200 slots. A seven-day average of 0 players, with a peak of 3. The busiest time in the last 48 hours was 03:00 UTC, when the average was 2 players.
How does US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ rank against other Rust servers?
By player hours over the last seven days, US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ ranks #4,583 worldwide and #817 in North America, sitting in the top 21% of all ranked servers. It sits at #321 in the trio group.
Wipe times
What does wipe day look like on US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
The busiest points of its recent wipes drew 3 players on average. On the latest wipe, 3 hours passed before the crowd peaked. Half that peak or more was held until the next wipe in 100% of its recent wipes.
What is the wipe schedule on US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ follows a wipe rhythm of every other Thursday at 20:00 and every Sunday at 16:59 UTC. Sunday 18 October at 16:59 UTC is when its next wipe is due. 3 days 4 hours ago the current world was made. A weekly wipe schedule is published in its tags.
Server details
Is US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ online, and how reliable is it?
Right now US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ is up and online. The uptime it reports indicates a restart about 3 days 3 hours ago. 168 of 168 hours were online in the last 7 full days, 100% uptime. When Is Wipe has tracked it since 17 September 2026.
Performance of US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+: does it run smoothly?
Over the past 48 hours, it averaged 40 server fps, with a minimum of 40. Buildings, deployables and other world objects pushed the entity count as high as 43,127. The peak memory usage was 3,992 MB. The feeling of lag players report is caused by low fps and entities climbing.
Which version of Rust does US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ run?
Rust network protocol 2634 and build 167398 on Linux is what US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ runs. Steam updates your game, so the protocol matches when you join.
Where is US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ located?
With its NA tag, US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ lists itself in North America; its region code is us1. When Is Wipe does not look up where the machine stands; it shows where a server says it is. 108.165.15.23:28015 is its address.
Lists and tags
Who runs US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
So are US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ and 4 other servers we track most likely run by the same operator: they all publish a andysolam.us hostname.
Which When Is Wipe lists include US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+? And filters?
The When Is Wipe lists US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ fits are: 10x Rust servers, Best modded Rust servers, Rust battlefield servers, Rust servers with a trio group limit and Rust servers in North America. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
What do the server tags on US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ mean?
The game's server browser reads the tags US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ publishes: gmvanilla (Game mode): Survival in vanilla form; mp200 (Max players): Slot count: 200; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): Protocol 2634: to join, your game must match this version; cs167398 (Build): The game build is 167398; ptrak (Networking): This server uses RakNet, the game's usual network layer; $rus1 (Region code): Region code us1 is set for this server; ^w (Weekly): The server wipes each week; ^i (Battlefield): This server offers fast PvP with high rates and kits; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Listed under Modded, with plugins or changed settings; NA (North America): The server browser files it under North America; rustmaps (Custom tag): A custom tag: added by the owner or a plugin, not by Facepunch. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.
Rules, map
What rules does US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ enforce? And settings?
US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+'s name says it: 10x gather. trio, with a maximum of 3 players per group. high rates and kits for fast PvP That is the game mode: battlefield. It is in the Modded section: plugins or settings alter the game. Oxide plugins are used. The server has VAC, Valve's anti-cheat, on.
Which map does US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ run?
Size 4,250, custom map on US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+. The map file is published and downloadable from this page.
Join
How do I join US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
Open Rust, press F1, and type client.connect 108.165.15.23:28015 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect. The address for its site is https://www.andysolam.com.
Server tags
Published as mp200,ptrak,$rus1,v2634,^w,^i,NA,gmvanilla,cs167398,ts3,^o^z,rustmaps
Game
gmvanilla- Game mode Survival in vanilla form.
mp200- Max players Slot count: 200.
ts3- Group limit Teams are capped at 3.
v2634- Protocol Protocol 2634: to join, your game must match this version.
cs167398- Build The game build is 167398.
ptrak- Networking This server uses RakNet, the game's usual network layer.
$rus1- Region code Region code us1 is set for this server.
Wipe schedule
^w- Weekly The server wipes each week.
Gameplay
^i- Battlefield This server offers fast PvP with high rates and kits.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
^z- Modded Listed under Modded, with plugins or changed settings.
Region
NA- North America The server browser files it under North America.
Other
rustmaps- Custom tag A custom tag: added by the owner or a plugin, not by Facepunch.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.