STANCE EU | 2x Vanilla+ | Solo/Duo/Trio
EU 135.181.120.8:26024 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 11 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 29% of all ranked servers, top 65% in EU. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 14:02 UTC 7h ago | – | – | – | 1 |
| Wed 14 Oct, 12:54 UTC 9h ago | – | – | – | 1 |
| Wed 14 Oct, 12:47 UTC 9h ago | – | – | – | 1 |
| Wed 14 Oct, 12:29 UTC 9h ago | – | – | – | 1 |
| Sun 11 Oct, 23:53 UTC 2d ago | 3 | held half | 2.5 days | 0 |
Similar servers
Quick answers
Player counts
How busy is STANCE EU | 2x Vanilla+ | Solo/Duo/Trio?
The current population of STANCE EU | 2x Vanilla+ | Solo/Duo/Trio is 0 out of 250 slots. A seven-day average of 0 players, with a peak of 3. The busiest time in the last 48 hours was 10:00 UTC, when the average was 3 players.
How does STANCE EU | 2x Vanilla+ | Solo/Duo/Trio rank against other Rust servers?
Over the last seven days, STANCE EU | 2x Vanilla+ | Solo/Duo/Trio is #6,433 for player hours globally and #1,865 in Europe, placing it in the top 29% of ranked servers.
Wipe schedule
What is the wipe schedule on STANCE EU | 2x Vanilla+ | Solo/Duo/Trio?
None of the resets STANCE EU | 2x Vanilla+ | Solo/Duo/Trio runs every few hours is a wipe, and it keeps no wipe schedule.
Server
Is STANCE EU | 2x Vanilla+ | Solo/Duo/Trio online, and how reliable is it?
Right now STANCE EU | 2x Vanilla+ | Solo/Duo/Trio is up and online. The uptime it reports indicates a restart about 6 hours ago. 42 of 48 hours were online in the last 2 full days, 88% uptime. The earliest record When Is Wipe has is 11 October 2026.
Performance of STANCE EU | 2x Vanilla+ | Solo/Duo/Trio: does it run smoothly?
In the last 48 hours, average server fps was 60, and it never dropped below 60. The highest entity count was 115,969, including buildings, deployables and everything else. The peak memory usage was 4,167 MB. What players experience as lag comes from low fps and a rising entity count.
Which version of Rust does STANCE EU | 2x Vanilla+ | Solo/Duo/Trio run?
Rust network protocol 2634 and build 167781 on Linux is what STANCE EU | 2x Vanilla+ | Solo/Duo/Trio runs. Your game must match the protocol to connect, and Steam keeps it updated.
Where is STANCE EU | 2x Vanilla+ | Solo/Duo/Trio located?
In Europe, STANCE EU | 2x Vanilla+ | Solo/Duo/Trio lists itself with its EU tag. When Is Wipe does not look up where the machine stands; it shows where a server says it is. 135.181.120.8:26024 is its address.
Tags, lists
Which When Is Wipe lists include STANCE EU | 2x Vanilla+ | Solo/Duo/Trio? And filters?
The When Is Wipe lists STANCE EU | 2x Vanilla+ | Solo/Duo/Trio fits are: 2x gather Rust servers, EU Rust servers and Best modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
What do the server tags on STANCE EU | 2x Vanilla+ | Solo/Duo/Trio mean?
The game's server browser reads the tags STANCE EU | 2x Vanilla+ | Solo/Duo/Trio publishes: gmrust (Game mode): This server runs standard Rust survival; mp250 (Max players): Slot count: 250; ts8 (Group limit): Teams are capped at 8, as shipped by default; v2634 (Protocol): Your game version has to be on protocol 2634 to connect; cs167781 (Build): Build 167781; ptrak (Networking): RakNet is the network layer in use here, as standard for the game; $r? (Region code): A region code is not set for this server; ^w (Weekly): A wipe comes every week; ^v (Vanilla): This server runs the game unchanged, with no modified rates, kits or rules; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Plugins or modified settings put this server in the Modded section; EU (Europe): The server browser files it under Europe. The tags also hold its population now, its queue and when its world was made, all shown at the top of this page.
Map and rules
What rules does STANCE EU | 2x Vanilla+ | Solo/Duo/Trio enforce? And settings?
STANCE EU | 2x Vanilla+ | Solo/Duo/Trio's name says it: 2x gather. Under the default setting, groups are limited to 8 players. The game mode for this server is survival, standard survival: gathering, building, raiding. You can fight and raid other players. It is in the Modded section: plugins or settings alter the game. Oxide plugins are used. Vanilla is in the name: this server runs the game unchanged, with no modified rates, kits or rules. VAC is on.
Which map does STANCE EU | 2x Vanilla+ | Solo/Duo/Trio run?
A procedural map, size 3,300 with seed 1628834749, is used by STANCE EU | 2x Vanilla+ | Solo/Duo/Trio; the game generates it. With the same size and seed, the map is identical and can be seen on RustMaps from here.
Join
How do I join STANCE EU | 2x Vanilla+ | Solo/Duo/Trio?
Open Rust, press F1, and type client.connect 135.181.120.8:26024 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect. You can find its website at https://discord.com/invite/stancerust.
Server tags
Published as mp250,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs167781,ts8,^o^z
Game
gmrust- Game mode This server runs standard Rust survival.
mp250- Max players Slot count: 250.
ts8- Group limit Teams are capped at 8, as shipped by default.
v2634- Protocol Your game version has to be on protocol 2634 to connect.
cs167781- Build Build 167781.
ptrak- Networking RakNet is the network layer in use here, as standard for the game.
$r?- Region code A region code is not set for this server.
Wipe schedule
^w- Weekly A wipe comes every week.
Difficulty
^v- Vanilla This server runs the game unchanged, with no modified rates, kits or rules.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
^z- Modded Plugins or modified settings put this server in the Modded section.
Region
EU- Europe The server browser files it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.