Raid10 | US/CA 2x Solo/Duo | Mondays
148.113.238.168:28115 checked 29d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Wipe schedule
Next wipe Tuesday 20 October, 03:38 UTC, in 5d 5h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is Raid10 | US/CA 2x Solo/Duo | Mondays?
Right now Raid10 | US/CA 2x Solo/Duo | Mondays is offline; the last sighting was 29 days 3 hours ago.
How does Raid10 | US/CA 2x Solo/Duo | Mondays rank against other Rust servers?
Over the last seven days, Raid10 | US/CA 2x Solo/Duo | Mondays is #15,392 for player hours, placing it in the top – of ranked servers globally.
Wipe times
What is the wipe schedule on Raid10 | US/CA 2x Solo/Duo | Mondays?
From weekly: 7 days after its last wipe, an estimate is made of the next wipe for Raid10 | US/CA 2x Solo/Duo | Mondays. On Tuesday 20 October at 03:38 UTC the next wipe falls due. 29 days 18 hours ago the current world was made. A weekly wipe schedule is published in its tags.
Server
Is Raid10 | US/CA 2x Solo/Duo | Mondays online, and how reliable is it?
The server Raid10 | US/CA 2x Solo/Duo | Mondays is offline as of the latest check; last seen 29 days 3 hours ago. In the last 7 full days, it was up for 0 of 168 hours, or 0% of the time. The earliest record When Is Wipe has is 15 September 2026.
Which version of Rust does Raid10 | US/CA 2x Solo/Duo | Mondays run?
The Rust version for Raid10 | US/CA 2x Solo/Duo | Mondays is network protocol 2633 and build 163794, on Linux. Joining needs the same protocol version; Steam handles that update for you.
Where is Raid10 | US/CA 2x Solo/Duo | Mondays located?
Its name points to North America, though Raid10 | US/CA 2x Solo/Duo | Mondays publishes no region tag. When Is Wipe does not look up where the machine stands; it shows where a server says it is. You can reach it at 148.113.238.168:28115.
Tags, lists
Which When Is Wipe lists include Raid10 | US/CA 2x Solo/Duo | Mondays? And filters?
The When Is Wipe lists Raid10 | US/CA 2x Solo/Duo | Mondays fits are: 2x gather Rust servers, Duo Rust servers, Best modded Rust servers and Rust servers in North America. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Gather rate: 2x.
What do the server tags on Raid10 | US/CA 2x Solo/Duo | Mondays mean?
These are the tags Raid10 | US/CA 2x Solo/Duo | Mondays publishes, read by the game's server browser: gmrust (Game mode): Standard survival is the game mode; mp50 (Max players): The server holds 50 players; ts2 (Group limit): 2 is the maximum team size; v2633 (Protocol): Your game version has to be on protocol 2633 to connect; cs163794 (Build): Build 163794; ptrak (Networking): This server uses RakNet, the game's usual network layer; $r? (Region code): The server has no region code; ^w (Weekly): A wipe comes every week; ^o (Oxide): Oxide (uMod) is installed as the plugin framework; ^z (Modded): Listed under Modded, with plugins or changed settings. At the top of this page you can see its current players, queue and world creation time, which are in the tags too.
Rules, map
What rules does Raid10 | US/CA 2x Solo/Duo | Mondays enforce? And settings?
By its name, Raid10 | US/CA 2x Solo/Duo | Mondays uses 2x gathering. The maximum group size is 2 players, under duo. gather, build and raid, as standard That is the game mode: survival. You can fight and raid other players. Listed as Modded, it uses plugins or settings that change the game. Plugins: Oxide. Anti-cheat VAC from Valve is on.
Which map does Raid10 | US/CA 2x Solo/Duo | Mondays run?
Raid10 | US/CA 2x Solo/Duo | Mondays uses a procedural map from the game's generator.
How to join
How do I join Raid10 | US/CA 2x Solo/Duo | Mondays?
Press F1 in Rust and enter client.connect 148.113.238.168:28115 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you.
Server tags
Published as mp50,ptrak,$r?,v2633,^w,gmrust,cs163794,ts2,^o^z
Game
gmrust- Game mode Standard survival is the game mode.
mp50- Max players The server holds 50 players.
ts2- Group limit 2 is the maximum team size.
v2633- Protocol Your game version has to be on protocol 2633 to connect.
cs163794- Build Build 163794.
ptrak- Networking This server uses RakNet, the game's usual network layer.
$r?- Region code The server has no region code.
Wipe schedule
^w- Weekly A wipe comes every week.
Mods and access
^o- Oxide Oxide (uMod) is installed as the plugin framework.
^z- Modded Listed under Modded, with plugins or changed settings.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.