Frost 10x Monday/Friday | Instant craft | US Central
157.85.93.106:21808 checked 27d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 68% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 19 October, 21:40 UTC, in 5d 1h. Its weekly schedule tag · low confidence
- usual gap
- 0.6 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 4 players, last three wipes
Coming wipes
- 5d 1hMon 19 Oct, 21:40 UTC
- 12d 1hMon 26 Oct, 21:40 UTC
- 19d 1hMon 2 Nov, 21:40 UTC
- 21d 22hThu 5 Nov, 19:00 UTCFW
- 26d 1hMon 9 Nov, 21:40 UTC
- 33d 1hMon 16 Nov, 21:40 UTC
- 40d 1hMon 23 Nov, 21:40 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 14 Sep, 21:40 UTC 29d ago | 3 | – | running | 0 |
| Mon 14 Sep, 01:36 UTC 30d ago | 3 | – | 0.8 days | 4 |
| Sun 13 Sep, 17:45 UTC 31d ago | 6 | – | 0.3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is Frost 10x Monday/Friday | Instant craft | US Central?
Currently Frost 10x Monday/Friday | Instant craft | US Central is offline, having last been seen 27 days 20 hours ago.
How does Frost 10x Monday/Friday | Instant craft | US Central rank against other Rust servers?
Over the last seven days, Frost 10x Monday/Friday | Instant craft | US Central is #15,498 for player hours, placing it in the top 68% of ranked servers globally.
Wipe times
What does wipe day look like on Frost 10x Monday/Friday | Instant craft | US Central?
At their busiest, its recent wipes drew 4 players on average. 1 hours after the latest wipe, the crowd peaks.
What is the wipe schedule on Frost 10x Monday/Friday | Instant craft | US Central?
The schedule of Frost 10x Monday/Friday | Instant craft | US Central cannot be confirmed from the wipes on record, which are too few, so the prediction follows its tag. Monday 19 October at 21:40 UTC is when its next wipe is due. 29 days 22 hours is how long the present world has lasted. The tags state a weekly wipe schedule.
Server details
Is Frost 10x Monday/Friday | Instant craft | US Central online, and how reliable is it?
The server Frost 10x Monday/Friday | Instant craft | US Central is offline as of the latest check; last seen 27 days 20 hours ago. In the last 7 full days, it was up for 0 of 168 hours, or 0% of the time. Its first appearance in When Is Wipe data was 13 September 2026.
Which version of Rust does Frost 10x Monday/Friday | Instant craft | US Central run?
The Rust version for Frost 10x Monday/Friday | Instant craft | US Central is network protocol 2633 and build 163794, on Linux. Your game must match the protocol to connect, and Steam keeps it updated.
Where is Frost 10x Monday/Friday | Instant craft | US Central located?
Its name points to North America, though Frost 10x Monday/Friday | Instant craft | US Central publishes no region tag. When Is Wipe does not look up where the machine stands; it shows where a server says it is. 157.85.93.106:21808 is its address.
Lists and tags
Which When Is Wipe lists include Frost 10x Monday/Friday | Instant craft | US Central? And filters?
10x Rust servers, Best modded Rust servers and Rust servers in North America are the When Is Wipe lists that Frost 10x Monday/Friday | Instant craft | US Central fits. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
What do the server tags on Frost 10x Monday/Friday | Instant craft | US Central mean?
gmrust (Game mode): Standard survival is the game mode; mp75 (Max players): Capacity is 75 slots; ts24 (Group limit): The team limit is 24; v2633 (Protocol): The server runs game protocol 2633; a version mismatch blocks joining; cs163794 (Build): The game build is 163794; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): A region code is not set for this server; ^w (Weekly): A wipe comes every week; ^o (Oxide): Oxide (uMod) is installed as the plugin framework; ^z (Modded): Plugins or modified settings put this server in the Modded section are the tags Frost 10x Monday/Friday | Instant craft | US Central publishes, and the game's server browser reads them. The tags also hold its population now, its queue and when its world was made, all shown at the top of this page.
Map and rules
What rules does Frost 10x Monday/Friday | Instant craft | US Central enforce? And settings?
By its name, Frost 10x Monday/Friday | Instant craft | US Central uses 10x gathering. The maximum group size is 24 players. The game mode for this server is survival, gather, build and raid, as standard. PvP and raiding are enabled. It is in the Modded section: plugins or settings alter the game. Plugins: Oxide. The server has VAC, Valve's anti-cheat, on.
Join
How do I join Frost 10x Monday/Friday | Instant craft | US Central?
Press F1 in Rust and enter client.connect 157.85.93.106:21808 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you.
Server tags
Published as mp75,ptrak,$r?,v2633,^w,gmrust,cs163794,ts24,^o^z
Game
gmrust- Game mode Standard survival is the game mode.
mp75- Max players Capacity is 75 slots.
ts24- Group limit The team limit is 24.
v2633- Protocol The server runs game protocol 2633; a version mismatch blocks joining.
cs163794- Build The game build is 163794.
ptrak- Networking The network layer is RakNet, Rust's default.
$r?- Region code A region code is not set for this server.
Wipe schedule
^w- Weekly A wipe comes every week.
Mods and access
^o- Oxide Oxide (uMod) is installed as the plugin framework.
^z- Modded Plugins or modified settings put this server in the Modded section.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.