Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com
EA 162.222.17.244:27777 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 3% of all ranked servers, top 5% in EA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 19 October, 05:58 UTC, in 3d 22h. Its biweekly schedule tag · low confidence
- usual gap
- 1.9 days between real wipes
- on rhythm
- 67% of its recent wipes
- wipe-day peak
- 71 players, last three wipes
- crowd held
- 0% else halves by day 4
Coming wipes
- 3d 22hMon 19 Oct, 05:58 UTC
- 17d 22hMon 2 Nov, 05:58 UTC
- 21d 12hThu 5 Nov, 19:00 UTCFW
- 31d 22hMon 16 Nov, 05:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 212, 9 hours in, with 121 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 5 Oct, 05:58 UTC 10d ago | 212 +121 queue | – | running | 1 |
| Sat 3 Oct, 08:52 UTC 11d ago | 1 +4 queue | – | 1.9 days | 0 |
| Thu 1 Oct, 17:42 UTCFW 13d ago | 1 | – | 1.6 days | 6 |
| Mon 21 Sep, 08:34 UTC 23d ago | 218 +155 queue | halved by day 4 | 10.4 days | 33 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com?
12 of 215 slots on Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com are filled right now. A seven-day average of 29 players, with a peak of 122. Over the past 48 hours, the peak period was 13:00 UTC with an average of 40 players.
How does Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com rank against other Rust servers?
By player hours over the last seven days, Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com ranks #615 worldwide and #28 in Asia, sitting in the top 3% of all ranked servers.
Wipe schedule
What does wipe day look like on Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com?
The busiest points of its recent wipes drew 71 players on average. 9 hours after the latest wipe the crowd peaks, and 121 more wait in the queue. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. On the occasions it did not hold, the crowd was below half by day 4.
What is the wipe schedule on Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com?
The schedule of Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com cannot be confirmed from the wipes on record, which are too few, so the prediction follows its tag. On Monday 19 October at 05:58 UTC the next wipe falls due. 10 days 1 hours is how long the present world has lasted. The tags carry an every-two-weeks wipe schedule.
Server details
Is Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com online, and how reliable is it?
Live status for Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com: online. Based on reported uptime, the last restart was roughly 2 hours ago. 168 of 168 hours were online in the last 7 full days, 100% uptime. The earliest record When Is Wipe has is 13 September 2026.
Performance of Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com: does it run smoothly?
In the last 48 hours, average server fps was 45, and it never dropped below 41. Buildings, deployables and other world objects pushed the entity count as high as 205,328. Memory use reached 4,472 MB. What players experience as lag comes from low fps and a rising entity count.
Which version of Rust does Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com run?
The Rust version for Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com is network protocol 2634 and build 167781, on Windows. Steam updates your game, so the protocol matches when you join.
Where is Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com located?
In Asia, Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com lists itself with its EA tag. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. 162.222.17.244:27777 is its address.
Tags, lists
Who runs Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com?
So are Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com and 12 other servers we track most likely run by the same operator: they all publish a jumprust.com hostname.
Which When Is Wipe lists include Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com? And filters?
The When Is Wipe lists Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com fits are: Community Rust servers and Vanilla Rust servers. It appears under these filters on the server list: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Players now: At least 10; Average players: 25+ on average.
What do the server tags on Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com mean?
The game's server browser reads the tags Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com publishes: gmrust (Game mode): This server runs standard Rust survival; mp215 (Max players): Slot count: 215; ts8 (Group limit): The team limit is 8, the game's default; v2634 (Protocol): Protocol 2634: to join, your game must match this version; cs167781 (Build): The game build is 167781; ptrak (Networking): This server uses RakNet, the game's usual network layer; $r? (Region code): No region code has been set; ^b (Biweekly): The schedule is a wipe each fortnight; ^v (Vanilla): No rate changes, kits or extra rules: the game exactly as Facepunch ships it; ^o (Oxide): The plugin framework here is Oxide (uMod); EA (East Asia): In the server browser it sits under East Asia. The tags also hold its population now, its queue and when its world was made, all shown at the top of this page.
Map and rules
What rules does Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com enforce? And settings?
The name of Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com does not state a gather rate. The group limit is 8 players, the default. On this server, the mode is survival, standard survival: gathering, building, raiding. You can fight and raid other players. This is a community server, in the Community list. Plugins: Oxide. The server name includes vanilla: no rate changes, kits or extra rules: the game exactly as Facepunch ships it. The server has VAC, Valve's anti-cheat, on.
Which map does Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com run?
Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com runs a procedural map of size 4,000 with seed 1337, generated by the game. The map is fixed by size and seed; view it on RustMaps from this page. ✿ JumpRust.com日本™ FPS+ appears as the map name.
Join
How do I join Japan Tokyo - Mondays|10/05|JP/KR/SEA|2週間|JumpRust.com?
Press F1 in Rust and enter client.connect 162.222.17.244:27777 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. You can find its website at https://jumprust.com/.
Server tags
Published as mp215,ptrak,$r?,v2634,^b,^v,EA,gmrust,cs167781,ts8,^o
Game
gmrust- Game mode This server runs standard Rust survival.
mp215- Max players Slot count: 215.
ts8- Group limit The team limit is 8, the game's default.
v2634- Protocol Protocol 2634: to join, your game must match this version.
cs167781- Build The game build is 167781.
ptrak- Networking This server uses RakNet, the game's usual network layer.
$r?- Region code No region code has been set.
Wipe schedule
^b- Biweekly The schedule is a wipe each fortnight.
Difficulty
^v- Vanilla No rate changes, kits or extra rules: the game exactly as Facepunch ships it.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
Region
EA- East Asia In the server browser it sits under East Asia.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.