[EU] Recess Gaming - Build | Creative | Sandbox
EU 185.125.169.241:28019 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 7% of all ranked servers, top 22% in EU. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 04:07 UTC 2h ago | – | – | – | 0 |
| Wed 14 Oct, 04:08 UTC 1d ago | – | – | – | 0 |
| Tue 13 Oct, 04:07 UTC 2d ago | – | – | – | 1 |
| Mon 12 Oct, 04:07 UTC 3d ago | – | – | – | 5 |
| Sun 11 Oct, 04:07 UTC 4d ago | – | – | – | 4 |
| Sat 10 Oct, 04:07 UTC 5d ago | – | – | – | 1 |
| Fri 9 Oct, 04:07 UTC 6d ago | – | – | – | 0 |
| Thu 8 Oct, 04:08 UTC 7d ago | – | – | – | 3 |
| Wed 7 Oct, 04:07 UTC 8d ago | – | – | – | 0 |
| Tue 6 Oct, 04:07 UTC 9d ago | – | – | – | 0 |
| Mon 5 Oct, 04:07 UTC 10d ago | – | – | – | 2 |
| Sun 4 Oct, 04:07 UTC 11d ago | – | – | – | 0 |
| Sat 3 Oct, 04:07 UTC 12d ago | – | – | – | 0 |
| Fri 2 Oct, 04:08 UTC 13d ago | – | – | – | 0 |
| Thu 1 Oct, 04:07 UTC 14d ago | – | – | – | 2 |
| Wed 30 Sep, 04:07 UTC 15d ago | – | – | – | 0 |
| Tue 29 Sep, 04:07 UTC 16d ago | – | – | – | 1 |
| Mon 28 Sep, 04:07 UTC 17d ago | – | – | – | 3 |
| Sun 27 Sep, 04:07 UTC 18d ago | – | – | – | 1 |
| Sat 26 Sep, 04:07 UTC 19d ago | – | – | – | 4 |
Similar servers
Quick answers
Population
How busy is [EU] Recess Gaming - Build | Creative | Sandbox?
The current population of [EU] Recess Gaming - Build | Creative | Sandbox is 4 out of 50 slots. The past seven days show 4 players on average and 18 at peak. The busiest time in the last 48 hours was 14:00 UTC, when the average was 12 players.
How does [EU] Recess Gaming - Build | Creative | Sandbox rank against other Rust servers?
For player hours in the last seven days, [EU] Recess Gaming - Build | Creative | Sandbox holds rank #1,612 worldwide, #615 in Europe, and is in the top 7% of all ranked servers.
Wipe times
What is the wipe schedule on [EU] Recess Gaming - Build | Creative | Sandbox?
Every few hours [EU] Recess Gaming - Build | Creative | Sandbox starts a new world, so it has no wipe schedule, and none of those resets is a wipe.
Server
Is [EU] Recess Gaming - Build | Creative | Sandbox online, and how reliable is it?
Live status for [EU] Recess Gaming - Build | Creative | Sandbox: online. The uptime it reports indicates a restart about 1 hours ago. In the last 7 full days, it was up for 168 of 168 hours, or 100% of the time. When Is Wipe has tracked it since 13 September 2026.
Performance of [EU] Recess Gaming - Build | Creative | Sandbox: does it run smoothly?
The last 48 hours saw an average of 14 server fps and a low of 10. Buildings, deployables and other world objects pushed the entity count as high as 12,230. Memory use reached 2,674 MB. Low fps together with an increasing entity count is what players call lag.
Which version of Rust does [EU] Recess Gaming - Build | Creative | Sandbox run?
Rust network protocol 2634 and build 167781 on Linux is what [EU] Recess Gaming - Build | Creative | Sandbox runs. Steam updates your game, so the protocol matches when you join.
Where is [EU] Recess Gaming - Build | Creative | Sandbox located?
Its EU tag puts [EU] Recess Gaming - Build | Creative | Sandbox in Europe, where it lists itself. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. 185.125.169.241:28019 is its address.
Lists and tags
Who runs [EU] Recess Gaming - Build | Creative | Sandbox?
So are [EU] Recess Gaming - Build | Creative | Sandbox and 1 other server we track most likely run by the same operator: both publish a recess.no hostname.
Which When Is Wipe lists include [EU] Recess Gaming - Build | Creative | Sandbox? And filters?
The When Is Wipe lists [EU] Recess Gaming - Build | Creative | Sandbox fits are: EU Rust servers, Best modded Rust servers, Rust build and creative servers and Rust creative servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Creative ^c, Build server ^k, Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours.
What do the server tags on [EU] Recess Gaming - Build | Creative | Sandbox mean?
The game's server browser reads the tags [EU] Recess Gaming - Build | Creative | Sandbox publishes: gmrust (Game mode): Standard survival is the game mode; mp50 (Max players): Capacity is 50 slots; ts8 (Group limit): The team limit is 8, the game's default; v2634 (Protocol): The server runs game protocol 2634; a version mismatch blocks joining; cs167781 (Build): The game build is 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): A region code is not set for this server; ^c (Creative): Build without gathering in this creative sandbox; ^k (Build server): Practise base building and test designs here; ^z (Modded): Modded category: the game is altered by plugins or settings; ^y (Carbon): This server runs Carbon for plugins; EU (Europe): Europe is the browser category for this server. At the top of this page you can see its current players, queue and world creation time, which are in the tags too.
Map and rules
What rules does [EU] Recess Gaming - Build | Creative | Sandbox enforce? And settings?
No gather rate appears in [EU] Recess Gaming - Build | Creative | Sandbox's name. The group limit is 8 players, the default. The game mode for this server is build & creative, no gathering, just sandbox building. In the Modded list, the game is changed by plugins or settings. Carbon plugins are used. VAC is on.
Which map does [EU] Recess Gaming - Build | Creative | Sandbox run?
[EU] Recess Gaming - Build | Creative | Sandbox runs a procedural map of size 5,000 with seed 1337, generated by the game. The map is fixed by size and seed; view it on RustMaps from this page. The name of the map is Custom Map.
How to join
How do I join [EU] Recess Gaming - Build | Creative | Sandbox?
Open Rust, press F1, and type client.connect 185.125.169.241:28019 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect. https://recess.no/ is its site.
Server tags
Published as mp50,ptrak,$r?,v2634,^z,^y,^c,^k,EU,gmrust,cs167781,ts8
Game
gmrust- Game mode Standard survival is the game mode.
mp50- Max players Capacity is 50 slots.
ts8- Group limit The team limit is 8, the game's default.
v2634- Protocol The server runs game protocol 2634; a version mismatch blocks joining.
cs167781- Build The game build is 167781.
ptrak- Networking The network layer is RakNet, Rust's default.
$r?- Region code A region code is not set for this server.
Gameplay
^c- Creative Build without gathering in this creative sandbox.
^k- Build server Practise base building and test designs here.
Mods and access
^z- Modded Modded category: the game is altered by plugins or settings.
^y- Carbon This server runs Carbon for plugins.
Region
EU- Europe Europe is the browser category for this server.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.