T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU
EU 185.129.85.9:48015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers, top 88% in EU, and #381 of the duo servers (top 89%). Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 12:00 UTC 11h ago | – | – | – | 0 |
| Tue 13 Oct, 00:00 UTC 23h ago | – | – | – | 0 |
| Mon 12 Oct, 12:00 UTC 1d ago | – | – | – | 0 |
| Mon 12 Oct, 00:00 UTC 1d ago | – | – | – | 0 |
| Sun 11 Oct, 12:00 UTC 2d ago | – | – | – | 0 |
| Sun 11 Oct, 00:00 UTC 2d ago | – | – | – | 0 |
| Sat 10 Oct, 12:00 UTC 3d ago | – | – | – | 0 |
| Sat 10 Oct, 00:00 UTC 3d ago | – | – | – | 0 |
| Fri 9 Oct, 12:00 UTC 4d ago | – | – | – | 0 |
| Fri 9 Oct, 00:00 UTC 4d ago | – | – | – | 0 |
| Thu 8 Oct, 12:00 UTC 5d ago | – | – | – | 0 |
| Thu 8 Oct, 00:00 UTC 5d ago | – | – | – | 0 |
| Wed 7 Oct, 12:00 UTC 6d ago | – | – | – | 0 |
| Wed 7 Oct, 00:00 UTC 6d ago | – | – | – | 0 |
| Tue 6 Oct, 12:00 UTC 7d ago | – | – | – | 0 |
| Tue 6 Oct, 00:00 UTC 7d ago | – | – | – | 0 |
| Mon 5 Oct, 12:00 UTC 8d ago | – | – | – | 0 |
| Mon 5 Oct, 00:00 UTC 8d ago | – | – | – | 0 |
| Sun 4 Oct, 12:00 UTC 9d ago | – | – | – | 0 |
| Sun 4 Oct, 00:00 UTC 9d ago | – | – | – | 0 |
Similar servers
Quick answers
Player counts
How busy is T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU?
0 of 200 slots on T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU are filled right now. Averaged over the past week: 0 players.
How does T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU rank against other Rust servers?
For player hours in the last seven days, T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU holds rank #15,986 worldwide, #2,522 in Europe, and is in the top 71% of all ranked servers. It sits at #381 in the duo group.
Wipe times
What is the wipe schedule on T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU?
No wipe schedule exists for T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU: it rebuilds its world every few hours and none of those resets counts as a wipe.
Server details
Is T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU online, and how reliable is it?
T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU is online at the moment. 168 of 168 hours were online in the last 7 full days, 100% uptime. The earliest record When Is Wipe has is 13 September 2026.
Performance of T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU: does it run smoothly?
The last 48 hours saw an average of 210 server fps and a low of 210. Buildings, deployables and other world objects pushed the entity count as high as 53,143. Memory use reached 1,924 MB. Low fps together with an increasing entity count is what players call lag.
Which version of Rust does T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU run?
The Rust version for T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU is network protocol 2633 and build 163794, on Linux. Steam updates your game, so the protocol matches when you join.
Where is T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU located?
Its EU tag puts T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU in Europe, where it lists itself. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. 185.129.85.9:48015 is its address.
Lists and tags
Which When Is Wipe lists include T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU? And filters?
2x gather Rust servers, Duo Rust servers, EU Rust servers and Best modded Rust servers are the When Is Wipe lists that T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU fits. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
What do the server tags on T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU mean?
These are the tags T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU publishes, read by the game's server browser: gmvanilla (Game mode): This is a vanilla survival server; mp200 (Max players): Slot count: 200; ts2 (Group limit): 2 is the maximum team size; v2633 (Protocol): Protocol 2633: to join, your game must match this version; cs163794 (Build): This server runs build 163794; ptrak (Networking): RakNet is the network layer in use here, as standard for the game; $r? (Region code): No region code has been set; ^w (Weekly): The server wipes each week; ^v (Vanilla): Vanilla: the stock game, with no changed rates, kits or rules; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Listed under Modded, with plugins or changed settings; EU (Europe): In the server browser it sits under Europe. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.
Map and rules
What rules does T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU enforce? And settings?
By its name, T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU uses 2x gathering. The maximum group size is 2 players, under duo. The game mode for this server is survival, standard survival: gathering, building, raiding. You can fight and raid other players. It is in the Modded section: plugins or settings alter the game. Plugins: Oxide. The server name includes vanilla: vanilla: the stock game, with no changed rates, kits or rules. Anti-cheat VAC from Valve is on.
Which map does T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU run?
T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU runs a procedural map of size 3,000 with seed 899656818, generated by the game. The map is fixed by size and seed; view it on RustMaps from this page.
Join
How do I join T-RUST x2 | Solo/Duo | Weekly | Vanilla+ RU/EU?
Press F1 in Rust and enter client.connect 185.129.85.9:48015 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. https://t-rust.ru/ is its site.
Server tags
Published as mp200,ptrak,$r?,v2633,^w,^v,EU,gmvanilla,cs163794,ts2,^o^z
Game
gmvanilla- Game mode This is a vanilla survival server.
mp200- Max players Slot count: 200.
ts2- Group limit 2 is the maximum team size.
v2633- Protocol Protocol 2633: to join, your game must match this version.
cs163794- Build This server runs build 163794.
ptrak- Networking RakNet is the network layer in use here, as standard for the game.
$r?- Region code No region code has been set.
Wipe schedule
^w- Weekly The server wipes each week.
Difficulty
^v- Vanilla Vanilla: the stock game, with no changed rates, kits or rules.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
^z- Modded Listed under Modded, with plugins or changed settings.
Region
EU- Europe In the server browser it sits under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.