[EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home
EU 185.189.255.107:35200 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 19% of all ranked servers, top 52% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 21d 21h. The force wipe · high confidence
- usual gap
- 1.8 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 3 players, last three wipes
- crowd held
- 100% of its cycles kept half the crowd
Coming wipes
- 21d 21hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 08:02 UTC 5d ago | 3 | – | running | 1 |
| Sun 4 Oct, 07:20 UTC 10d ago | 4 | held half | 5 days | 2 |
| Thu 1 Oct, 19:39 UTCFW 13d ago | 3 | held half | 2.5 days | 1 |
| Wed 30 Sep, 15:07 UTC 14d ago | 3 | – | 1.2 days | 1 |
| Wed 30 Sep, 04:02 UTC 14d ago | 1 | – | 0.5 days | 0 |
| Tue 29 Sep, 17:32 UTC 15d ago | 1 | – | 0.4 days | 2 |
| Tue 15 Sep, 11:01 UTC 29d ago | 2 | – | 14.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
0 of 200 slots on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home are filled right now. The past seven days show 1 players on average and 5 at peak. In the last 48 hours, 18:00 UTC drew the highest average: 2 players.
How does [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home rank against other Rust servers?
By player hours over the last seven days, [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home ranks #4,326 worldwide and #1,486 in Europe, sitting in the top 19% of all ranked servers.
Wipe schedule
What does wipe day look like on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
At their busiest, its recent wipes drew 3 players on average. On the latest wipe, 2 hours passed before the crowd peaked. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
What is the wipe schedule on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
The only wipe [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home runs is the monthly force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe that clears every Rust server. The map has been running for 5 days 8 hours. Its tags show a monthly wipe schedule.
Server details
Is [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home online, and how reliable is it?
Live status for [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home: online. Based on reported uptime, the last restart was roughly 23 hours ago. 153 of 168 hours were online in the last 7 full days, 91% uptime. The earliest record When Is Wipe has is 13 September 2026.
Performance of [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home: does it run smoothly?
In the last 48 hours, average server fps was 129, and it never dropped below 110. At its peak it held 76,536 entities, which covers buildings, deployables and all other objects in the world. It went as high as 2,556 MB of memory. What players experience as lag comes from low fps and a rising entity count.
Which version of Rust does [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home run?
The Rust version for [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home is network protocol 2634 and build 167781, on Windows. Joining needs the same protocol version; Steam handles that update for you.
Where is [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home located?
Its EU tag puts [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home in Europe, where it lists itself. What When Is Wipe shows is where a server says it is, not where the machine stands, which it does not look up. 185.189.255.107:35200 is its address.
Tags, lists
Which When Is Wipe lists include [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home? And filters?
The When Is Wipe lists [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home fits are: 2x gather Rust servers, EU Rust servers and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home mean?
The game's server browser reads the tags [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home publishes: gmvanilla (Game mode): The mode is vanilla survival; mp200 (Max players): The server holds 200 players; ts100 (Group limit): Teams are capped at 100; v2634 (Protocol): The server runs game protocol 2634; a version mismatch blocks joining; cs167781 (Build): Build 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): The server has no region code; ^m (Monthly): It wipes monthly, together with the force wipe; ^v (Vanilla): No rate changes, kits or extra rules: the game exactly as Facepunch ships it; ^o (Oxide): Oxide (uMod) is installed as the plugin framework; ^z (Modded): Plugins or modified settings put this server in the Modded section; EU (Europe): In the server browser it sits under Europe. The tags also hold its population now, its queue and when its world was made, all shown at the top of this page.
Map and rules
What rules does [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home enforce? And settings?
[EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home's name says it: 2x gather. Up to 100 players can be in a group. gather, build and raid, as standard That is the game mode: survival. You can fight and raid other players. In the Modded list, the game is changed by plugins or settings. Plugins: Oxide. The server name includes vanilla: no rate changes, kits or extra rules: the game exactly as Facepunch ships it. VAC is on.
Which map does [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home run?
A procedural map, size 3,500 with seed 1050612817, is used by [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home; the game generates it. The map is fixed by size and seed; view it on RustMaps from this page.
How to join
How do I join [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
Open Rust, press F1, and type client.connect 185.189.255.107:35200 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect.
Server tags
Published as mp200,ptrak,$r?,v2634,^m,^v,EU,gmvanilla,cs167781,ts100,^o^z
Game
gmvanilla- Game mode The mode is vanilla survival.
mp200- Max players The server holds 200 players.
ts100- Group limit Teams are capped at 100.
v2634- Protocol The server runs game protocol 2634; a version mismatch blocks joining.
cs167781- Build Build 167781.
ptrak- Networking The network layer is RakNet, Rust's default.
$r?- Region code The server has no region code.
Wipe schedule
^m- Monthly It wipes monthly, together with the force wipe.
Difficulty
^v- Vanilla No rate changes, kits or extra rules: the game exactly as Facepunch ships it.
Mods and access
^o- Oxide Oxide (uMod) is installed as the plugin framework.
^z- Modded Plugins or modified settings put this server in the Modded section.
Region
EU- Europe In the server browser it sits under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.