[EU] Upsurge Main | 3x Vanilla | 13/10
EU · uk1 185.248.134.196:28010 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 0.9% of all ranked servers, top 3% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 13:58 UTC, in 1d 21h. Every Tuesday and Friday at 13:58 UTC · high confidence
- usual gap
- 3.5 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 379 players, last three wipes
- crowd held
- 0% else halves by day 2
Coming wipes
- 1d 21hFri 16 Oct, 13:58 UTC
- 5d 21hTue 20 Oct, 13:58 UTC
- 8d 21hFri 23 Oct, 13:58 UTC
- 12d 21hTue 27 Oct, 13:58 UTC
- 15d 21hFri 30 Oct, 13:58 UTC
- 19d 21hTue 3 Nov, 13:58 UTC
- 22d 2hThu 5 Nov, 19:00 UTCFW
- 22d 21hFri 6 Nov, 13:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 473, 5 hours in, with 72 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 13:58 UTC 1d ago | – | – | running | 37 |
| Fri 9 Oct, 13:58 UTC 5d ago | 473 +72 queue | halved by day 2 | 4 days | 66 |
| Tue 6 Oct, 13:58 UTC 8d ago | 325 +15 queue | halved by day 1 | 3 days | 34 |
| Fri 2 Oct, 13:58 UTC 12d ago | 340 +13 queue | halved by day 2 | 4 days | 34 |
| Tue 29 Sep, 14:00 UTC 15d ago | 364 +9 queue | halved by day 1 | 3 days | 24 |
| Fri 25 Sep, 14:00 UTC 19d ago | 451 +94 queue | halved by day 2 | 4 days | 30 |
| Tue 22 Sep, 14:00 UTC 22d ago | 351 +43 queue | halved by day 1 | 3 days | 41 |
| Fri 18 Sep, 13:58 UTC 26d ago | 399 +62 queue | halved by day 2 | 4 days | 28 |
| Tue 15 Sep, 13:59 UTC 29d ago | 371 +18 queue | halved by day 1 | 3 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is [EU] Upsurge Main | 3x Vanilla | 13/10?
136 of 130 slots on [EU] Upsurge Main | 3x Vanilla | 13/10 are filled right now. The past seven days show 91 players on average and 473 at peak. Over the past 48 hours, the peak period was 17:00 UTC with an average of 336 players.
How does [EU] Upsurge Main | 3x Vanilla | 13/10 rank against other Rust servers?
For player hours in the last seven days, [EU] Upsurge Main | 3x Vanilla | 13/10 holds rank #191 worldwide, #85 in Europe, and is in the top 0.9% of all ranked servers.
Wipe schedule
What does wipe day look like on [EU] Upsurge Main | 3x Vanilla | 13/10?
The busiest points of its recent wipes drew 379 players on average. 5 hours after the latest wipe the crowd peaks, and 72 more wait in the queue. Half that peak or more was held until the next wipe in 0% of its recent wipes. On the occasions it did not hold, the crowd was below half by day 2.
What is the wipe schedule on [EU] Upsurge Main | 3x Vanilla | 13/10?
Wipes for [EU] Upsurge Main | 3x Vanilla | 13/10 run every Tuesday and Friday at 13:58 UTC. Friday 16 October at 13:58 UTC is when its next wipe is due. 26 hours ago the current world was made. Its tags list a weekly wipe schedule.
Server details
Is [EU] Upsurge Main | 3x Vanilla | 13/10 online, and how reliable is it?
[EU] Upsurge Main | 3x Vanilla | 13/10 is online at the moment. Based on reported uptime, the last restart was roughly 10 hours ago. 168 of 168 hours were online in the last 7 full days, 100% uptime. When Is Wipe has tracked it since 13 September 2026.
Performance of [EU] Upsurge Main | 3x Vanilla | 13/10: does it run smoothly?
In the last 48 hours, average server fps was 30, and it never dropped below 29. The highest entity count was 307,779, including buildings, deployables and everything else. It went as high as 7,640 MB of memory. The feeling of lag players report is caused by low fps and entities climbing.
Which version of Rust does [EU] Upsurge Main | 3x Vanilla | 13/10 run?
Rust network protocol 2634 and build 167781 on Linux is what [EU] Upsurge Main | 3x Vanilla | 13/10 runs. Joining needs the same protocol version; Steam handles that update for you.
Where is [EU] Upsurge Main | 3x Vanilla | 13/10 located?
Its EU tag lists [EU] Upsurge Main | 3x Vanilla | 13/10 in Europe, and its region code is uk1. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. 185.248.134.196:28010 is its address.
Lists and tags
Who runs [EU] Upsurge Main | 3x Vanilla | 13/10?
So are [EU] Upsurge Main | 3x Vanilla | 13/10 and 1 other server we track most likely run by the same operator: both publish a upsurgerust.com hostname.
Which When Is Wipe lists include [EU] Upsurge Main | 3x Vanilla | 13/10? And filters?
The When Is Wipe lists [EU] Upsurge Main | 3x Vanilla | 13/10 fits are: 3x Rust servers, EU Rust servers and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 3x; Players now: At least 100; Average players: 50+ on average.
What do the server tags on [EU] Upsurge Main | 3x Vanilla | 13/10 mean?
The game's server browser reads the tags [EU] Upsurge Main | 3x Vanilla | 13/10 publishes: gmrust (Game mode): Standard survival is the game mode; mp130 (Max players): The server holds 130 players; ts12 (Group limit): 12 is the maximum team size; v2634 (Protocol): Protocol 2634: to join, your game must match this version; cs167781 (Build): Build 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $ruk1 (Region code): Region code: uk1; ^w (Weekly): Weekly wipes; ^v (Vanilla): No rate changes, kits or extra rules: the game exactly as Facepunch ships it; ^z (Modded): Modded category: the game is altered by plugins or settings; ^y (Carbon): The plugin framework is Carbon; EU (Europe): Europe is the browser category for this server. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.
Map and rules
What rules does [EU] Upsurge Main | 3x Vanilla | 13/10 enforce? And settings?
[EU] Upsurge Main | 3x Vanilla | 13/10's name says it: 3x gather. The maximum group size is 12 players. The game mode for this server is survival, gather, build and raid, as standard. Combat and raiding between players are allowed. Listed as Modded, it uses plugins or settings that change the game. Carbon plugins are used. The server name includes vanilla: no rate changes, kits or extra rules: the game exactly as Facepunch ships it. VAC is on.
Which map does [EU] Upsurge Main | 3x Vanilla | 13/10 run?
[EU] Upsurge Main | 3x Vanilla | 13/10 runs a procedural map of size 3,950 with seed 146125994, generated by the game. The map is fixed by size and seed; view it on RustMaps from this page. On the map name: Custom Map.
Join
How do I join [EU] Upsurge Main | 3x Vanilla | 13/10?
Press F1 in Rust and enter client.connect 185.248.134.196:28010 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. The server is full currently, meaning you may have to wait in a queue. The address for its site is https://upsurgerust.com/store.
Server tags
Published as mp130,ptrak,$ruk1,v2634,^z,^y,^w,^v,EU,gmrust,cs167781,ts12
Game
gmrust- Game mode Standard survival is the game mode.
mp130- Max players The server holds 130 players.
ts12- Group limit 12 is the maximum team size.
v2634- Protocol Protocol 2634: to join, your game must match this version.
cs167781- Build Build 167781.
ptrak- Networking The network layer is RakNet, Rust's default.
$ruk1- Region code Region code: uk1.
Wipe schedule
^w- Weekly Weekly wipes.
Difficulty
^v- Vanilla No rate changes, kits or extra rules: the game exactly as Facepunch ships it.
Mods and access
^z- Modded Modded category: the game is altered by plugins or settings.
^y- Carbon The plugin framework is Carbon.
Region
EU- Europe Europe is the browser category for this server.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.