La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10
SA 186.106.82.156:28015 checked 6d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 5 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 60% of all ranked servers, top 88% in SA, and #476 of the trio servers (top 78%). Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10?
Right now La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 is offline; the last sighting was 6 days 21 hours ago. The past seven days show 0 players on average and 1 at peak.
How does La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 rank against other Rust servers?
By player hours over the last seven days, La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 ranks #13,434 worldwide and #199 in South America, sitting in the top 60% of all ranked servers. It sits at #476 in the trio group.
Wipe schedule
What is the wipe schedule on La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10?
Its rhythm is not yet clear from the wipes of La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 on record. The monthly force wipe, next on Thursday 5 November at 19:00 UTC, wipes every Rust server. The map has been running for 12 days 4 hours.
Server
Is La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 online, and how reliable is it?
Right now La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 is offline, with the most recent sighting 6 days 21 hours ago. 27 of 168 hours were online in the last 7 full days, 16% uptime. When Is Wipe has tracked it since 5 October 2026.
Which version of Rust does La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 run?
The Rust version for La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 is network protocol 2634 and build 166652, on Linux. Your game must match the protocol to connect, and Steam keeps it updated.
Where is La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 located?
Its SA tag puts La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 in South America, where it lists itself. What When Is Wipe shows is where a server says it is, not where the machine stands, which it does not look up. 186.106.82.156:28015 is its address.
Tags, lists
Which When Is Wipe lists include La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10? And filters?
The When Is Wipe lists La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 fits are: Community Rust servers, Rust servers with a trio group limit and Vanilla Rust servers. These filters bring it up on the server list: Region: South America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Vanilla ^v; Group limit: Trio; Last wipe: In the last 2 weeks.
What do the server tags on La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 mean?
gmrust (Game mode): Standard survival is the game mode; mp100 (Max players): Capacity is 100 slots; ts3 (Group limit): 3 is the maximum team size; v2634 (Protocol): The server runs game protocol 2634; a version mismatch blocks joining; cs166652 (Build): This server runs build 166652; ptrak (Networking): This server uses RakNet, the game's usual network layer; $r? (Region code): No region code has been set; ^v (Vanilla): This server runs the game unchanged, with no modified rates, kits or rules; SA (South America): In the server browser it sits under South America are the tags La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 publishes, and the game's server browser reads them. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.
Map and rules
What rules does La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 enforce? And settings?
The name of La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 does not state a gather rate. trio, with a maximum of 3 players per group. standard survival: gathering, building, raiding That is the game mode: survival. Combat and raiding between players are allowed. A community server, it appears in the Community section. The server name includes vanilla: this server runs the game unchanged, with no modified rates, kits or rules. Anti-cheat VAC from Valve is on.
Which map does La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 run?
A procedural map, size 3,500 with seed 2110746573, is used by La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10; the game generates it. With the same size and seed, the map is identical and can be seen on RustMaps from here.
How to join
How do I join La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10?
Press F1 in Rust and enter client.connect 186.106.82.156:28015 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/7cdzHM7fMt.
Server tags
Published as mp100,ptrak,$r?,v2634,^v,SA,gmrust,cs166652,ts3
Game
gmrust- Game mode Standard survival is the game mode.
mp100- Max players Capacity is 100 slots.
ts3- Group limit 3 is the maximum team size.
v2634- Protocol The server runs game protocol 2634; a version mismatch blocks joining.
cs166652- Build This server runs build 166652.
ptrak- Networking This server uses RakNet, the game's usual network layer.
$r?- Region code No region code has been set.
Difficulty
^v- Vanilla This server runs the game unchanged, with no modified rates, kits or rules.
Region
SA- South America In the server browser it sits under South America.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.