Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini
EU 192.35.206.89:28015 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
- usual gap
- 2.7 days between real wipes
- on rhythm
- 40% of its recent wipes
- wipe-day peak
- 1 players, last three wipes
- crowd held
- 75% else halves by day 3
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 07:13 UTC 11d ago | 0 | – | running | 0 |
| Thu 1 Oct, 17:53 UTCFW 12d ago | 1 | – | 0.6 days | 1 |
| Tue 29 Sep, 10:12 UTC 14d ago | 2 | held half | 2.3 days | 0 |
| Fri 25 Sep, 10:12 UTC 18d ago | 3 | halved by day 3 | 4 days | 0 |
| Mon 21 Sep, 10:12 UTC 22d ago | 2 | held half | 4 days | 0 |
| Fri 18 Sep, 17:19 UTC 25d ago | 3 | held half | 2.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
At present Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini shows as offline; its last appearance was 10 days 15 hours ago.
How does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini rank against other Rust servers?
By player hours over the last seven days, Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini ranks #15,985 worldwide and #2,481 in Europe, sitting in the top 70% of all ranked servers.
Wipe times
What does wipe day look like on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
At their busiest, its recent wipes drew 1 players on average. The crowd reaches its peak 0 hours after the latest wipe. The crowd stayed above half that peak until the next wipe in 75% of its recent wipes. If it did not hold, that half mark was passed by day 3.
What is the wipe schedule on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
There is no next wipe to predict for Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini because it wipes at irregular times. The monthly force wipe, next on Thursday 5 November at 19:00 UTC, wipes every Rust server. 11 days 17 hours ago the current world was made.
Server details
Is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini online, and how reliable is it?
Right now Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is offline, with the most recent sighting 10 days 15 hours ago. 0 of 168 hours were online in the last 7 full days, 0% uptime. Its first appearance in When Is Wipe data was 13 September 2026.
Which version of Rust does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini run?
On Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini, the Rust version is network protocol 2634 and build 166586 and the OS is Windows. Joining needs the same protocol version; Steam handles that update for you.
Where is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini located?
Its EU tag puts Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini in Europe, where it lists itself. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. 192.35.206.89:28015 is its address.
Lists and tags
Which When Is Wipe lists include Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini? And filters?
The When Is Wipe lists Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini fits are: 10x Rust servers, EU Rust servers and Community Rust servers. These filters bring it up on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 10x.
What do the server tags on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini mean?
The game's server browser reads the tags Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini publishes: gmrust (Game mode): Standard survival is the game mode; mp400 (Max players): Capacity is 400 slots; ts8 (Group limit): Default team size applies: 8 maximum; v2634 (Protocol): Protocol 2634: to join, your game must match this version; cs166586 (Build): Build 166586; ptsw (Networking): 'sw' is the network layer here; $r? (Region code): No region code has been set; EU (Europe): The server browser files it under Europe. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.
Rules, map
What rules does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini enforce? And settings?
Gather rate on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is 10x, as its name states. The group limit is 8 players, the default. On this server, the mode is survival, standard survival: gathering, building, raiding. You can fight and raid other players. Listed under Community, it is a community server. Anti-cheat VAC from Valve is on.
Which map does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini run?
The map on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is procedural, size 4,000, seed 2147483647, created by the game. The map is fixed by size and seed; view it on RustMaps from this page.
How to join
How do I join Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Open Rust, press F1, and type client.connect 192.35.206.89:28015 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect. You can find its website at https://corebound.cc.
Server tags
Published as mp400,ptsw,$r?,v2634,EU,gmrust,cs166586,ts8
Game
gmrust- Game mode Standard survival is the game mode.
mp400- Max players Capacity is 400 slots.
ts8- Group limit Default team size applies: 8 maximum.
v2634- Protocol Protocol 2634: to join, your game must match this version.
cs166586- Build Build 166586.
ptsw- Networking 'sw' is the network layer here.
$r?- Region code No region code has been set.
Region
EU- Europe The server browser files it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.