[US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits
NA 209.126.2.184:28015 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 21% of all ranked servers, top 46% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 13h. The force wipe · high confidence
- usual gap
- 0.9 days between real wipes
- on rhythm
- 67% of its recent wipes
- wipe-day peak
- 3 players, last three wipes
Coming wipes
- 22d 13hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 12:28 UTC 9d ago | 3 | – | running | 0 |
| Sat 3 Oct, 15:48 UTC 10d ago | 3 | – | 0.9 days | 0 |
| Fri 2 Oct, 11:24 UTC 11d ago | 3 | – | 1.2 days | 0 |
| Thu 1 Oct, 17:48 UTCFW 12d ago | 3 | – | 0.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits?
0 of 50 slots on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits are filled right now. For the last seven days the mean was 0 players; the highest count was 2. The busiest time in the last 48 hours was 02:00 UTC, when the average was 2 players.
How does [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits rank against other Rust servers?
Over the last seven days, [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits is #4,779 for player hours globally and #850 in North America, placing it in the top 21% of ranked servers.
Wipe schedule
What does wipe day look like on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits?
Its recent wipes drew an average busiest crowd of 3 players. The crowd reaches its peak 2 hours after the latest wipe.
What is the wipe schedule on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits?
Once a month, at the force wipe, [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits wipes. Its next wipe is due on Thursday 5 November at 19:00 UTC, the force wipe that wipes every Rust server. 9 days 16 hours is how long the present world has lasted. The tags list a monthly wipe schedule.
Server details
Is [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits online, and how reliable is it?
[US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits is online at the moment. The uptime it reports indicates a restart about 3 days 19 hours ago. In the last 7 full days, it was up for 168 of 168 hours, or 100% of the time. When Is Wipe has tracked it since 13 September 2026.
Performance of [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits: does it run smoothly?
The last 48 hours saw an average of 45 server fps and a low of 45. The highest entity count was 59,693, including buildings, deployables and everything else. Memory use reached 6,724 MB. The feeling of lag players report is caused by low fps and entities climbing.
Which version of Rust does [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits run?
On [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits, the Rust version is network protocol 2634 and build 167398 and the OS is Linux. Your game must match the protocol to connect, and Steam keeps it updated.
Where is [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits located?
With its NA tag, [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits lists itself in North America. When Is Wipe does not look up where the machine stands; it shows where a server says it is. 209.126.2.184:28015 is its address.
Tags, lists
Which When Is Wipe lists include [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits? And filters?
Best modded Rust servers, Rust tutorial servers and Rust servers in North America are the When Is Wipe lists that [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits fits. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Tutorial on ^t, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
What do the server tags on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits mean?
gmvanilla (Game mode): The mode is vanilla survival; mp50 (Max players): The server holds 50 players; ts8 (Group limit): The team limit is 8, the game's default; v2634 (Protocol): Protocol 2634: to join, your game must match this version; cs167398 (Build): Build 167398; ptrak (Networking): RakNet is the network layer in use here, as standard for the game; $r? (Region code): A region code is not set for this server; ^m (Monthly): It wipes monthly, together with the force wipe; ^t (Tutorial on): This server offers the tutorial for new players; ^z (Modded): Plugins or modified settings put this server in the Modded section; ^y (Carbon): Carbon provides the plugin framework here; NA (North America): In the server browser it sits under North America are the tags [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits publishes, and the game's server browser reads them. The tags also hold its population now, its queue and when its world was made, all shown at the top of this page.
Rules, map
What rules does [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits enforce? And settings?
[US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits's name says it: 1.2x gather. With the default limit, groups are limited to 8 players. The game mode for this server is survival, standard survival: gathering, building, raiding. Combat and raiding between players are allowed. It is in the Modded section: plugins or settings alter the game. Carbon plugins are used. VAC is on.
Which map does [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits run?
[US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits runs a procedural map of size 4,250 with seed 330014502, generated by the game. With the same size and seed, the map is identical and can be seen on RustMaps from here.
How to join
How do I join [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits?
Press F1 in Rust and enter client.connect 209.126.2.184:28015 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. You can find its website at https://zonegaming.tebex.io.
Server tags
Published as mp50,ptrak,$r?,v2634,^z,^y,^m,NA,^t,gmvanilla,cs167398,ts8
Game
gmvanilla- Game mode The mode is vanilla survival.
mp50- Max players The server holds 50 players.
ts8- Group limit The team limit is 8, the game's default.
v2634- Protocol Protocol 2634: to join, your game must match this version.
cs167398- Build Build 167398.
ptrak- Networking RakNet is the network layer in use here, as standard for the game.
$r?- Region code A region code is not set for this server.
Wipe schedule
^m- Monthly It wipes monthly, together with the force wipe.
Gameplay
^t- Tutorial on This server offers the tutorial for new players.
Mods and access
^z- Modded Plugins or modified settings put this server in the Modded section.
^y- Carbon Carbon provides the plugin framework here.
Region
NA- North America In the server browser it sits under North America.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.