SOLAR SYSTEM EU | 2X | No Bps Wipe |
EU 212.117.171.172:3203 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 26% of all ranked servers, top 63% in EU. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 15:06 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 14:19 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 14:09 UTC 3d ago | – | – | – | 2 |
| Sun 11 Oct, 13:37 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 13:31 UTC 3d ago | – | – | – | 0 |
| Thu 8 Oct, 17:53 UTC 6d ago | – | – | – | 0 |
| Thu 8 Oct, 17:43 UTC 6d ago | 2 | held half | 2.8 days | 2 |
| Wed 7 Oct, 03:13 UTC 8d ago | – | – | – | 0 |
| Wed 7 Oct, 02:57 UTC 8d ago | 3 | – | 1.6 days | 0 |
| Thu 1 Oct, 23:05 UTC 13d ago | – | – | – | 1 |
| Thu 1 Oct, 19:42 UTCFW 13d ago | 3 | halved by day 2 | 5.3 days | 0 |
| Mon 28 Sep, 00:26 UTC 17d ago | 3 | halved by day 1 | 3.8 days | 0 |
| Tue 22 Sep, 21:03 UTC 22d ago | 3 | halved by day 3 | 5.1 days | 0 |
| Mon 21 Sep, 18:50 UTC 23d ago | 3 | – | 1.1 days | 1 |
| Mon 21 Sep, 01:53 UTC 24d ago | – | – | – | 1 |
| Mon 21 Sep, 00:40 UTC 24d ago | 3 | – | 0.8 days | 1 |
| Sun 20 Sep, 15:16 UTC 24d ago | 3 | – | 0.4 days | 1 |
Similar servers
Quick answers
Population
How busy is SOLAR SYSTEM EU | 2X | No Bps Wipe |?
3 of 150 slots on SOLAR SYSTEM EU | 2X | No Bps Wipe | are filled right now. The past seven days show 0 players on average and 4 at peak. Over the past 48 hours, the peak period was 17:00 UTC with an average of 3 players.
How does SOLAR SYSTEM EU | 2X | No Bps Wipe | rank against other Rust servers?
For player hours in the last seven days, SOLAR SYSTEM EU | 2X | No Bps Wipe | holds rank #5,851 worldwide, #1,786 in Europe, and is in the top 26% of all ranked servers.
Wipe schedule
What is the wipe schedule on SOLAR SYSTEM EU | 2X | No Bps Wipe |?
Every few hours SOLAR SYSTEM EU | 2X | No Bps Wipe | starts a new world, so it has no wipe schedule, and none of those resets is a wipe.
Server
Is SOLAR SYSTEM EU | 2X | No Bps Wipe | online, and how reliable is it?
SOLAR SYSTEM EU | 2X | No Bps Wipe | is online at the moment. The uptime it reports indicates a restart about 3 days 17 hours ago. 168 of 168 hours were online in the last 7 full days, 100% uptime. When Is Wipe has tracked it since 19 September 2026.
Performance of SOLAR SYSTEM EU | 2X | No Bps Wipe |: does it run smoothly?
The last 48 hours saw an average of 133 server fps and a low of 46. The highest entity count was 125,114, including buildings, deployables and everything else. The peak memory usage was 4,607 MB. The feeling of lag players report is caused by low fps and entities climbing.
Which version of Rust does SOLAR SYSTEM EU | 2X | No Bps Wipe | run?
Rust network protocol 2634 and build 166652 on Linux is what SOLAR SYSTEM EU | 2X | No Bps Wipe | runs. Joining needs the same protocol version; Steam handles that update for you.
Where is SOLAR SYSTEM EU | 2X | No Bps Wipe | located?
With its EU tag, SOLAR SYSTEM EU | 2X | No Bps Wipe | lists itself in Europe. What When Is Wipe shows is where a server says it is, not where the machine stands, which it does not look up. 212.117.171.172:3203 is its address.
Lists and tags
Which When Is Wipe lists include SOLAR SYSTEM EU | 2X | No Bps Wipe |? And filters?
2x gather Rust servers, EU Rust servers and Best modded Rust servers are the When Is Wipe lists that SOLAR SYSTEM EU | 2X | No Bps Wipe | fits. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Game mode: Premium; Server tag: Monthly ^m, Vanilla ^v, Premium ^q, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on SOLAR SYSTEM EU | 2X | No Bps Wipe | mean?
gmrust (Game mode): This server runs standard Rust survival; mp150 (Max players): Slot count: 150; ts8 (Group limit): The team limit is 8, the game's default; v2634 (Protocol): Your game version has to be on protocol 2634 to connect; cs166652 (Build): This server runs build 166652; ptrak (Networking): This server uses RakNet, the game's usual network layer; $r? (Region code): No region code has been set; ^m (Monthly): One wipe per month, matching the force wipe; ^v (Vanilla): This server runs the game unchanged, with no modified rates, kits or rules; ^q (Premium): Premium status is needed to enter; ^o (Oxide): Oxide (uMod) is installed as the plugin framework; ^z (Modded): Listed under Modded, with plugins or changed settings; EU (Europe): In the server browser it sits under Europe are the tags SOLAR SYSTEM EU | 2X | No Bps Wipe | publishes, and the game's server browser reads them. The tags also hold its population now, its queue and when its world was made, all shown at the top of this page.
Rules, map
What rules does SOLAR SYSTEM EU | 2X | No Bps Wipe | enforce? And settings?
Gather rate on SOLAR SYSTEM EU | 2X | No Bps Wipe | is 2x, as its name states. With the default limit, groups are limited to 8 players. standard survival: gathering, building, raiding That is the game mode: survival. You can fight and raid other players. In the Modded list, the game is changed by plugins or settings. Oxide plugins are used. The server name includes vanilla: this server runs the game unchanged, with no modified rates, kits or rules. Premium status is needed to enter. The server has VAC, Valve's anti-cheat, on.
Which map does SOLAR SYSTEM EU | 2X | No Bps Wipe | run?
A procedural map, size 4,500 with seed 1337, is used by SOLAR SYSTEM EU | 2X | No Bps Wipe |; the game generates it. With the same size and seed, the map is identical and can be seen on RustMaps from here. competitive server appears as the map name.
Join
How do I join SOLAR SYSTEM EU | 2X | No Bps Wipe |?
Open Rust, press F1, and type client.connect 212.117.171.172:3203 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect. Premium status is needed to enter.
Server tags
Published as mp150,ptrak,$r?,v2634,^m,^v,EU,^q,gmrust,cs166652,ts8,^o^z
Game
gmrust- Game mode This server runs standard Rust survival.
mp150- Max players Slot count: 150.
ts8- Group limit The team limit is 8, the game's default.
v2634- Protocol Your game version has to be on protocol 2634 to connect.
cs166652- Build This server runs build 166652.
ptrak- Networking This server uses RakNet, the game's usual network layer.
$r?- Region code No region code has been set.
Wipe schedule
^m- Monthly One wipe per month, matching the force wipe.
Difficulty
^v- Vanilla This server runs the game unchanged, with no modified rates, kits or rules.
Mods and access
^q- Premium Premium status is needed to enter.
^o- Oxide Oxide (uMod) is installed as the plugin framework.
^z- Modded Listed under Modded, with plugins or changed settings.
Region
EU- Europe In the server browser it sits under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.