[US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped
NA 23.27.211.121:23315 checked 21d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 67% of all ranked servers, top 80% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 10h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
Right now [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped is offline; the last sighting was 21 days 16 hours ago.
How does [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped rank against other Rust servers?
For player hours in the last seven days, [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped holds rank #15,460 worldwide, #1,579 in North America, and is in the top 67% of all ranked servers.
Wipe schedule
What is the wipe schedule on [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
From the force wipe, an estimate is made of the next wipe for [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped. On Thursday 5 November at 19:00 UTC the next wipe arrives: the force wipe, when all Rust servers wipe. 39 days 15 hours is how long the present world has lasted. Its tags show a monthly wipe schedule.
Server
Is [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped online, and how reliable is it?
The server [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped is offline as of the latest check; last seen 21 days 16 hours ago. 0 of 168 hours were online in the last 7 full days, 0% uptime. The earliest record When Is Wipe has is 19 September 2026.
Which version of Rust does [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped run?
Rust network protocol 2633 and build 162929 on Windows is what [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped runs. Joining needs the same protocol version; Steam handles that update for you.
Where is [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped located?
Its NA tag puts [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped in North America, where it lists itself. When Is Wipe does not look up where the machine stands; it shows where a server says it is. 23.27.211.121:23315 is its address.
Lists and tags
Who runs [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
51 other servers we track also publish a ashrust.net hostname, as does [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped, so they are most likely run by the same operator.
Which When Is Wipe lists include [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped? And filters?
The When Is Wipe lists [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped fits are: 3x Rust servers, Best modded Rust servers and Rust servers in North America. These filters bring it up on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
What do the server tags on [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped mean?
gmrust (Game mode): Standard survival is the game mode; mp100 (Max players): Slot count: 100; ts15 (Group limit): The team limit is 15; v2633 (Protocol): The server runs game protocol 2633; a version mismatch blocks joining; cs162929 (Build): The game build is 162929; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): No region code has been set; ^m (Monthly): Monthly wipes apply, aligned with the force wipe; ^v (Vanilla): Vanilla: the stock game, with no changed rates, kits or rules; ^o (Oxide): Oxide (uMod) is installed as the plugin framework; ^z (Modded): Modded category: the game is altered by plugins or settings; NA (North America): In the server browser it sits under North America are the tags [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped publishes, and the game's server browser reads them. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.
Rules, map
What rules does [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped enforce? And settings?
By its name, [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped uses 3x gathering. The maximum group size is 15 players. gather, build and raid, as standard That is the game mode: survival. You can fight and raid other players. In the Modded list, the game is changed by plugins or settings. Plugins: Oxide. The server name includes vanilla: vanilla: the stock game, with no changed rates, kits or rules. VAC is on.
Which map does [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped run?
The map on [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped is procedural, size 4,000, seed 919098518, created by the game. The map is fixed by size and seed; view it on RustMaps from this page. Wiped 17 Days ago appears as the map name.
Join
How do I join [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
Press F1 in Rust and enter client.connect 23.27.211.121:23315 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. The address for its site is https://ashrust.net/.
Server tags
Published as mp100,ptrak,$r?,v2633,^m,^v,NA,gmrust,cs162929,ts15,^o^z
Game
gmrust- Game mode Standard survival is the game mode.
mp100- Max players Slot count: 100.
ts15- Group limit The team limit is 15.
v2633- Protocol The server runs game protocol 2633; a version mismatch blocks joining.
cs162929- Build The game build is 162929.
ptrak- Networking The network layer is RakNet, Rust's default.
$r?- Region code No region code has been set.
Wipe schedule
^m- Monthly Monthly wipes apply, aligned with the force wipe.
Difficulty
^v- Vanilla Vanilla: the stock game, with no changed rates, kits or rules.
Mods and access
^o- Oxide Oxide (uMod) is installed as the plugin framework.
^z- Modded Modded category: the game is altered by plugins or settings.
Region
NA- North America In the server browser it sits under North America.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.