[MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20
SA 45.235.98.249:27235 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 8% of all ranked servers, top 25% in SA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Tuesday 20 October, 19:17 UTC, in 6d 12h. Every Tuesday at 19:17 and every other Friday at 19:17 UTC · high confidence
- usual gap
- 4.7 days between real wipes
- on rhythm
- 88% of its recent wipes
- wipe-day peak
- 13 players, last three wipes
- crowd held
- 50% else halves by day 1
Coming wipes
- 6d 12hTue 20 Oct, 19:17 UTC
- 9d 12hFri 23 Oct, 19:17 UTC
- 13d 12hTue 27 Oct, 19:17 UTC
- 20d 12hTue 3 Nov, 19:17 UTC
- 22d 11hThu 5 Nov, 19:00 UTCFW
- 23d 12hFri 6 Nov, 19:17 UTC
- 27d 12hTue 10 Nov, 19:17 UTC
- 34d 12hTue 17 Nov, 19:17 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 18, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 19:17 UTC 11h ago | – | – | running | 0 |
| Fri 9 Oct, 19:17 UTC 4d ago | 18 | halved by day 1 | 4 days | 3 |
| Tue 6 Oct, 19:20 UTC 7d ago | 16 | held half | 3 days | 0 |
| Fri 2 Oct, 19:18 UTC 11d ago | 4 | halved by day 1 | 4 days | 0 |
| Thu 1 Oct, 19:16 UTCFW 12d ago | 4 | – | 1 days | 0 |
| Tue 29 Sep, 19:17 UTC 14d ago | 3 | held half | 2 days | 0 |
| Fri 25 Sep, 15:06 UTC 18d ago | 15 | halved by day 1 | 4.2 days | 0 |
| Tue 22 Sep, 19:18 UTC 21d ago | 14 | held half | 2.8 days | 2 |
| Fri 18 Sep, 19:14 UTC 25d ago | 16 | halved by day 2 | 4 days | 2 |
| Tue 15 Sep, 19:17 UTC 28d ago | 13 | halved by day 1 | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20?
The current population of [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 is 7 out of 75 slots. A seven-day average of 3 players, with a peak of 20. The busiest time in the last 48 hours was 23:00 UTC, when the average was 18 players.
How does [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 rank against other Rust servers?
By player hours over the last seven days, [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 ranks #1,826 worldwide and #56 in South America, sitting in the top 8% of all ranked servers.
Wipe schedule
What does wipe day look like on [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20?
The busiest points of its recent wipes drew 13 players on average. 4 hours after the latest wipe, the crowd peaks. Half that peak or more was held until the next wipe in 50% of its recent wipes. The crowd fell under half by day 1 when it did not hold.
What is the wipe schedule on [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20?
The wipe rhythm of [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 is every Tuesday at 19:17 and every other Friday at 19:17 UTC. Tuesday 20 October at 19:17 UTC is when its next wipe is due. 11 hours ago the current world was made. Its tags list a weekly wipe schedule.
Server
Is [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 online, and how reliable is it?
[MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 is online at the moment. Based on reported uptime, the last restart was roughly 9 hours ago. In the last 7 full days, it was up for 168 of 168 hours, or 100% of the time. The earliest record When Is Wipe has is 13 September 2026.
Performance of [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20: does it run smoothly?
In the last 48 hours, average server fps was 30, and it never dropped below 30. At its peak it held 46,244 entities, which covers buildings, deployables and all other objects in the world. Memory use reached 2,047 MB. The feeling of lag players report is caused by low fps and entities climbing.
Which version of Rust does [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 run?
Rust network protocol 2634 and build 167781 on Windows is what [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 runs. Your game must match the protocol to connect, and Steam keeps it updated.
Where is [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 located?
Its SA tag puts [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 in South America, where it lists itself. When Is Wipe does not look up where the machine stands; it shows where a server says it is. You can reach it at 45.235.98.249:27235.
Lists and tags
Which When Is Wipe lists include [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20? And filters?
The When Is Wipe lists [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 fits are: Community Rust servers. These filters bring it up on the server list: Region: South America; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours.
What do the server tags on [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 mean?
The game's server browser reads the tags [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 publishes: gmrust (Game mode): Standard survival is the game mode; mp75 (Max players): Capacity is 75 slots; ts8 (Group limit): Default team size applies: 8 maximum; v2634 (Protocol): Your game version has to be on protocol 2634 to connect; cs167781 (Build): This server runs build 167781; ptrak (Networking): RakNet is the network layer in use here, as standard for the game; $r? (Region code): A region code is not set for this server; ^w (Weekly): Weekly wipes; ^o (Oxide): Oxide (uMod) is installed as the plugin framework; SA (South America): The server browser files it under South America. The tags also hold its population now, its queue and when its world was made, all shown at the top of this page.
Map and rules
What rules does [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 enforce? And settings?
No gather rate appears in [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20's name. The group limit is 8 players, the default. standard survival: gathering, building, raiding That is the game mode: survival. Combat and raiding between players are allowed. This is a community server, in the Community list. Plugins: Oxide. The server has VAC, Valve's anti-cheat, on.
Which map does [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 run?
A procedural map, size 2,500 with seed 1337, is used by [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20; the game generates it. The map is fixed by size and seed; view it on RustMaps from this page. Custom Map appears as the map name.
How to join
How do I join [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20?
Press F1 in Rust and enter client.connect 45.235.98.249:27235 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. https://discord.com/invite/B32aDvffDm is its site.
Server tags
Published as mp75,ptrak,$r?,v2634,^w,SA,gmrust,cs167781,ts8,^o
Game
gmrust- Game mode Standard survival is the game mode.
mp75- Max players Capacity is 75 slots.
ts8- Group limit Default team size applies: 8 maximum.
v2634- Protocol Your game version has to be on protocol 2634 to connect.
cs167781- Build This server runs build 167781.
ptrak- Networking RakNet is the network layer in use here, as standard for the game.
$r?- Region code A region code is not set for this server.
Wipe schedule
^w- Weekly Weekly wipes.
Mods and access
^o- Oxide Oxide (uMod) is installed as the plugin framework.
Region
SA- South America The server browser files it under South America.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.