ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]
EU 46.174.53.208:20530 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 24% of all ranked servers, top 59% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Tuesday 20 October, 12:57 UTC, in 6d 12h. Its weekly schedule tag · low confidence
- usual gap
- 2.2 days between real wipes
- on rhythm
- 25% of its recent wipes
- wipe-day peak
- 3 players, last three wipes
- crowd held
- 100% of its cycles kept half the crowd
Coming wipes
- 6d 12hTue 20 Oct, 12:57 UTC
- 13d 12hTue 27 Oct, 12:57 UTC
- 20d 12hTue 3 Nov, 12:57 UTC
- 22d 18hThu 5 Nov, 19:00 UTCFW
- 27d 12hTue 10 Nov, 12:57 UTC
- 34d 12hTue 17 Nov, 12:57 UTC
- 41d 12hTue 24 Nov, 12:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 6 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 12:57 UTC 11h ago | – | – | running | 0 |
| Sat 10 Oct, 13:32 UTC 3d ago | 3 | – | – | 0 |
| Tue 6 Oct, 13:05 UTC 7d ago | 2 | held half | 4 days | 2 |
| Mon 5 Oct, 16:53 UTC 8d ago | 5 | – | 0.8 days | 3 |
| Sat 3 Oct, 09:58 UTC 10d ago | 3 | held half | 2.3 days | 0 |
| Fri 2 Oct, 12:57 UTC 11d ago | 3 | – | 0.9 days | 0 |
| Thu 1 Oct, 17:32 UTCFW 12d ago | 3 | – | 0.8 days | 2 |
| Tue 29 Sep, 13:05 UTC 14d ago | 4 | held half | 2.2 days | 0 |
| Tue 22 Sep, 12:57 UTC 21d ago | 4 | held half | 7 days | 1 |
| Mon 21 Sep, 20:25 UTC 22d ago | 4 | – | 0.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]?
0 of 200 slots on ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] are filled right now. The past seven days show 0 players on average and 3 at peak. The busiest time in the last 48 hours was 04:00 UTC, when the average was 2 players.
How does ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] rank against other Rust servers?
Over the last seven days, ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] is #5,321 for player hours globally and #1,687 in Europe, placing it in the top 24% of ranked servers.
Wipe times
What does wipe day look like on ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]?
Its recent wipes drew an average busiest crowd of 3 players. 6 hours after the latest wipe, the crowd peaks. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
What is the wipe schedule on ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]?
The prediction follows its tag because too few wipes of ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] are on record to confirm the schedule. On Tuesday 20 October at 12:57 UTC the next wipe falls due. The map has been running for 11 hours. A weekly wipe schedule is published in its tags.
Server
Is ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] online, and how reliable is it?
Right now ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] is up and online. It reports an uptime that puts the last restart at about 9 hours ago. In the last 7 full days, it was up for 141 of 168 hours, or 84% of the time. When Is Wipe has tracked it since 13 September 2026.
Performance of ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]: does it run smoothly?
The last 48 hours saw an average of 60 server fps and a low of 47. At its peak it held 84,733 entities, which covers buildings, deployables and all other objects in the world. The peak memory usage was 3,031 MB. What players experience as lag comes from low fps and a rising entity count.
Which version of Rust does ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] run?
Rust network protocol 2634 and build 167398 on Linux is what ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] runs. Your game must match the protocol to connect, and Steam keeps it updated.
Where is ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] located?
With its EU tag, ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] lists itself in Europe. What When Is Wipe shows is where a server says it is, not where the machine stands, which it does not look up. 46.174.53.208:20530 is its address.
Lists and tags
Who runs ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]?
The icerust.online hostname ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] publishes is not used by any other server we track.
Which When Is Wipe lists include ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]? And filters?
Rust servers above 10x, EU Rust servers, Best modded Rust servers, Top Rust aim training servers and Rust battlefield servers are the When Is Wipe lists that ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] fits. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Combat training ^d, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: More than 10x.
What do the server tags on ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] mean?
The game's server browser reads the tags ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] publishes: gmrust (Game mode): This server runs standard Rust survival; mp200 (Max players): The server holds 200 players; ts25 (Group limit): Teams are capped at 25; v2634 (Protocol): The server runs game protocol 2634; a version mismatch blocks joining; cs167398 (Build): Build 167398; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): A region code is not set for this server; ^w (Weekly): Weekly wipes; ^d (Combat training): Aim and PvP drills, with weapons and gear handed over; ^i (Battlefield): Kits and high rates drive the fast PvP here; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Plugins or modified settings put this server in the Modded section; EU (Europe): The server browser files it under Europe. The tags also hold its population now, its queue and when its world was made, all shown at the top of this page.
Rules, map
What rules does ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] enforce? And settings?
Gather rate on ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] is 1000x, as its name states. Up to 25 players can be in a group. practice aim and PvP, loot supplied That is the game mode: combat training. It is in the Modded section: plugins or settings alter the game. Oxide plugins are used. The server has VAC, Valve's anti-cheat, on.
Which map does ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] run?
A procedural map, size 3,750 with seed 670013845, is used by ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]; the game generates it. The map is fixed by size and seed; view it on RustMaps from this page.
How to join
How do I join ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]?
Press F1 in Rust and enter client.connect 46.174.53.208:20530 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. https://icerust.ru/ is its site.
Server tags
Published as mp200,ptrak,$r?,v2634,^w,^d,^i,EU,gmrust,cs167398,ts25,^o^z
Game
gmrust- Game mode This server runs standard Rust survival.
mp200- Max players The server holds 200 players.
ts25- Group limit Teams are capped at 25.
v2634- Protocol The server runs game protocol 2634; a version mismatch blocks joining.
cs167398- Build Build 167398.
ptrak- Networking The network layer is RakNet, Rust's default.
$r?- Region code A region code is not set for this server.
Wipe schedule
^w- Weekly Weekly wipes.
Gameplay
^d- Combat training Aim and PvP drills, with weapons and gear handed over.
^i- Battlefield Kits and high rates drive the fast PvP here.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
^z- Modded Plugins or modified settings put this server in the Modded section.
Region
EU- Europe The server browser files it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.