[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
EU 5.206.144.119:28015 checked 6d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 67% of all ranked servers, top 85% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 21:28 UTC, in 1d 6h. Its weekly schedule tag · low confidence
- wipe-day peak
- 2 players, last three wipes
Coming wipes
- 1d 6hThu 15 Oct, 21:28 UTC
- 8d 6hThu 22 Oct, 21:28 UTC
- 15d 6hThu 29 Oct, 21:28 UTC
- 22d 3hThu 5 Nov, 19:00 UTCFW
- 29d 6hThu 12 Nov, 21:28 UTC
- 36d 6hThu 19 Nov, 21:28 UTC
- 43d 6hThu 26 Nov, 21:28 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 18 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 21:28 UTCFW 12d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Right now [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline; the last sighting was 6 days 13 hours ago. The past seven days show 0 players on average and 1 at peak.
How does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 rank against other Rust servers?
For player hours in the last seven days, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 holds rank #14,885 worldwide, #2,431 in Europe, and is in the top 67% of all ranked servers.
Wipe times
What does wipe day look like on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Its recent wipes drew an average busiest crowd of 2 players. The crowd reaches its peak 18 hours after the latest wipe.
What is the wipe schedule on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The schedule of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 cannot be confirmed from the wipes on record, which are too few, so the prediction follows its tag. On Thursday 15 October at 21:28 UTC the next wipe falls due. 12 days 17 hours ago the current world was made. Its tags list a weekly wipe schedule.
Server
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 online, and how reliable is it?
Right now [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline, with the most recent sighting 6 days 13 hours ago. 27 of 168 hours were online in the last 7 full days, 16% uptime. The earliest record When Is Wipe has is 1 October 2026.
Which version of Rust does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
Rust network protocol 2634 and build 166652 on Linux is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs. Steam updates your game, so the protocol matches when you join.
Where is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 located?
Its EU tag puts [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 in Europe, where it lists itself. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. 5.206.144.119:28015 is its address.
Lists and tags
Who runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
So are [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and 6 other servers we track most likely run by the same operator: they all publish a ddvts3.ddns.net hostname.
Which When Is Wipe lists include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6? And filters?
These When Is Wipe lists include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: 10x Rust servers, EU Rust servers and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 10x.
What do the server tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 mean?
gmrust (Game mode): Standard survival is the game mode; mp150 (Max players): Slot count: 150; ts6 (Group limit): 6 is the maximum team size; v2634 (Protocol): Protocol 2634: to join, your game must match this version; cs166652 (Build): The game build is 166652; ptrak (Networking): This server uses RakNet, the game's usual network layer; $r? (Region code): A region code is not set for this server; ^w (Weekly): Weekly wipes; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Plugins or modified settings put this server in the Modded section; EU (Europe): Europe is the browser category for this server are the tags [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes, and the game's server browser reads them. The tags also hold its population now, its queue and when its world was made, all shown at the top of this page.
Map and rules
What rules does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 enforce? And settings?
By its name, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 uses 10x gathering. Up to 6 players can be in a group. The game mode for this server is survival, gather, build and raid, as standard. PvP and raiding are enabled. Listed as Modded, it uses plugins or settings that change the game. Plugins: Oxide. VAC is on.
Which map does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
A procedural map, size 3,500 with seed 1444992865, is used by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6; the game generates it. With the same size and seed, the map is identical and can be seen on RustMaps from here.
Join
How do I join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Open Rust, press F1, and type client.connect 5.206.144.119:28015 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect. https://discord.com/invite/8kkxEZf5gZ is its site.
Server tags
Published as mp150,ptrak,$r?,v2634,^w,EU,gmrust,cs166652,ts6,^o^z
Game
gmrust- Game mode Standard survival is the game mode.
mp150- Max players Slot count: 150.
ts6- Group limit 6 is the maximum team size.
v2634- Protocol Protocol 2634: to join, your game must match this version.
cs166652- Build The game build is 166652.
ptrak- Networking This server uses RakNet, the game's usual network layer.
$r?- Region code A region code is not set for this server.
Wipe schedule
^w- Weekly Weekly wipes.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
^z- Modded Plugins or modified settings put this server in the Modded section.
Region
EU- Europe Europe is the browser category for this server.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.