[EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10
EU 51.38.69.86:28015 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 88% in EU, and #633 of the quad servers (top 77%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 22 October, 19:13 UTC, in 8d 11h. Every other Thursday at 19:13 UTC · medium confidence
- usual gap
- 14 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 0 players, last three wipes
Coming wipes
- 8d 11hThu 22 Oct, 19:13 UTC
- 22d 10hThu 5 Nov, 19:00 UTCFW
- 36d 11hThu 19 Nov, 19:13 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 19:13 UTC 5d ago | 0 | – | running | 0 |
| Thu 1 Oct, 19:44 UTCFW 12d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 19:12 UTC 19d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 19:12 UTC 26d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10?
The current population of [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 is 0 out of 200 slots. Looking at the last seven days, the average player count was 0.
How does [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 rank against other Rust servers?
By player hours over the last seven days, [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 ranks #15,966 worldwide and #2,516 in Europe, sitting in the top 72% of all ranked servers. It sits at #633 in the quad group.
Wipe times
What does wipe day look like on [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10?
At their busiest, its recent wipes drew 0 players on average. The crowd reaches its peak 0 hours after the latest wipe.
What is the wipe schedule on [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10?
The wipe rhythm of [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 is every other Thursday at 19:13 UTC. On Thursday 22 October at 19:13 UTC the next wipe falls due. The map has been running for 5 days 12 hours. The tags state a weekly wipe schedule.
Server
Is [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 online, and how reliable is it?
[EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 is online at the moment. It reports an uptime that puts the last restart at about 5 days 11 hours ago. 168 of 168 hours were online in the last 7 full days, 100% uptime. The earliest record When Is Wipe has is 13 September 2026.
Performance of [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10: does it run smoothly?
Over the past 48 hours, it averaged 58 server fps, with a minimum of 30. The highest entity count was 70,298, including buildings, deployables and everything else. Memory use reached 3,842 MB. Low fps together with an increasing entity count is what players call lag.
Which version of Rust does [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 run?
On [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10, the Rust version is network protocol 2634 and build 167231 and the OS is Linux. Joining needs the same protocol version; Steam handles that update for you.
Where is [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 located?
In Europe, [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 lists itself with its EU tag. What When Is Wipe shows is where a server says it is, not where the machine stands, which it does not look up. You can reach it at 51.38.69.86:28015.
Lists and tags
Which When Is Wipe lists include [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10? And filters?
These When Is Wipe lists include [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10: 2x gather Rust servers, EU Rust servers and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 mean?
gmrust (Game mode): This server runs standard Rust survival; mp200 (Max players): Slot count: 200; ts4 (Group limit): Teams are capped at 4; v2634 (Protocol): Your game version has to be on protocol 2634 to connect; cs167231 (Build): Build 167231; ptrak (Networking): RakNet is the network layer in use here, as standard for the game; $r? (Region code): The server has no region code; ^w (Weekly): Weekly wipes; ^z (Modded): Modded category: the game is altered by plugins or settings; ^y (Carbon): Carbon provides the plugin framework here; EU (Europe): In the server browser it sits under Europe are the tags [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 publishes, and the game's server browser reads them. At the top of this page you can see its current players, queue and world creation time, which are in the tags too.
Map and rules
What rules does [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 enforce? And settings?
[EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10's name says it: 2x gather. quad, with a maximum of 4 players per group. standard survival: gathering, building, raiding That is the game mode: survival. You can fight and raid other players. It is in the Modded section: plugins or settings alter the game. Plugins: Carbon. The server has VAC, Valve's anti-cheat, on.
Which map does [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 run?
[EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 runs a procedural map of size 3,500 with seed 2141820974, generated by the game. The map is fixed by size and seed; view it on RustMaps from this page.
Join
How do I join [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10?
Press F1 in Rust and enter client.connect 51.38.69.86:28015 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. The address for its site is https://rustshop.devby.win.
Server tags
Published as mp200,ptrak,$r?,v2634,^z,^y,^w,EU,gmrust,cs167231,ts4
Game
gmrust- Game mode This server runs standard Rust survival.
mp200- Max players Slot count: 200.
ts4- Group limit Teams are capped at 4.
v2634- Protocol Your game version has to be on protocol 2634 to connect.
cs167231- Build Build 167231.
ptrak- Networking RakNet is the network layer in use here, as standard for the game.
$r?- Region code The server has no region code.
Wipe schedule
^w- Weekly Weekly wipes.
Mods and access
^z- Modded Modded category: the game is altered by plugins or settings.
^y- Carbon Carbon provides the plugin framework here.
Region
EU- Europe In the server browser it sits under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.