WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio
NA 62.146.170.181:28075 checked 11d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 84% in NA, and #495 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 07:35 UTC, in 2d 0h. Its weekly schedule tag · low confidence
- usual gap
- 5.2 days between real wipes
- on rhythm
- 67% of its recent wipes
- wipe-day peak
- 0 players, last three wipes
- crowd held
- 0% else halves by day 2.5
Coming wipes
- 2d 0hFri 16 Oct, 07:35 UTC
- 9d 0hFri 23 Oct, 07:35 UTC
- 16d 0hFri 30 Oct, 07:35 UTC
- 22d 12hThu 5 Nov, 19:00 UTCFW
- 23d 0hFri 6 Nov, 07:35 UTC
- 30d 0hFri 13 Nov, 07:35 UTC
- 37d 0hFri 20 Nov, 07:35 UTC
- 44d 0hFri 27 Nov, 07:35 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 07:35 UTC 11d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:19 UTCFW 12d ago | 0 | – | 0.6 days | 0 |
| Fri 25 Sep, 22:09 UTC 18d ago | 1 | halved by day 3 | 5.8 days | 0 |
| Sun 20 Sep, 17:11 UTC 23d ago | 1 | halved by day 2 | 5.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
Right now WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio is offline; the last sighting was 11 days 17 hours ago.
How does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio rank against other Rust servers?
For player hours in the last seven days, WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio holds rank #15,903 worldwide, #1,579 in North America, and is in the top 70% of all ranked servers. #495 is where it places among trio servers.
Wipe schedule
What does wipe day look like on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
At their busiest, its recent wipes drew 0 players on average. On the latest wipe, 0 hours passed before the crowd peaked. Half that peak or more was held until the next wipe in 0% of its recent wipes. On the occasions it did not hold, the crowd was below half by day 2.5.
What is the wipe schedule on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
The prediction follows its tag because too few wipes of WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio are on record to confirm the schedule. On Friday 16 October at 07:35 UTC the next wipe falls due. The map has been running for 11 days 23 hours. The tags state a weekly wipe schedule.
Server details
Is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio online, and how reliable is it?
Right now WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio is offline, with the most recent sighting 11 days 17 hours ago. 0 of 168 hours were online in the last 7 full days, 0% uptime. When Is Wipe has tracked it since 20 September 2026.
Which version of Rust does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio run?
On WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio, the Rust version is network protocol 2634 and build 166586 and the OS is Linux. Your game must match the protocol to connect, and Steam keeps it updated.
Where is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio located?
With its NA tag, WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio lists itself in North America. What When Is Wipe shows is where a server says it is, not where the machine stands, which it does not look up. You can reach it at 62.146.170.181:28075.
Tags, lists
Which When Is Wipe lists include WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio? And filters?
These When Is Wipe lists include WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio: 2x gather Rust servers, Best modded Rust servers, Rust servers with a trio group limit and Rust servers in North America. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the server tags on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio mean?
gmrust (Game mode): Standard survival is the game mode; mp150 (Max players): The server holds 150 players; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): Your game version has to be on protocol 2634 to connect; cs166586 (Build): This server runs build 166586; ptrak (Networking): RakNet is the network layer in use here, as standard for the game; $r? (Region code): No region code has been set; ^w (Weekly): The server wipes each week; ^z (Modded): Plugins or modified settings put this server in the Modded section; ^y (Carbon): Carbon provides the plugin framework here; NA (North America): North America is the browser category for this server are the tags WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio publishes, and the game's server browser reads them. At the top of this page you can see its current players, queue and world creation time, which are in the tags too.
Map and rules
What rules does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio enforce? And settings?
WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio's name says it: 2x gather. The maximum group size is 3 players, under trio. gather, build and raid, as standard That is the game mode: survival. You can fight and raid other players. Listed as Modded, it uses plugins or settings that change the game. Carbon plugins are used. The server has VAC, Valve's anti-cheat, on.
Which map does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio run?
WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio runs a procedural map of size 3,500 with seed 998147426, generated by the game. The map is fixed by size and seed; view it on RustMaps from this page.
How to join
How do I join WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
Open Rust, press F1, and type client.connect 62.146.170.181:28075 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect. You can find its website at https://rust-endgame.store.
Server tags
Published as mp150,ptrak,$r?,v2634,^z,^y,^w,NA,gmrust,cs166586,ts3
Game
gmrust- Game mode Standard survival is the game mode.
mp150- Max players The server holds 150 players.
ts3- Group limit Teams are capped at 3.
v2634- Protocol Your game version has to be on protocol 2634 to connect.
cs166586- Build This server runs build 166586.
ptrak- Networking RakNet is the network layer in use here, as standard for the game.
$r?- Region code No region code has been set.
Wipe schedule
^w- Weekly The server wipes each week.
Mods and access
^z- Modded Plugins or modified settings put this server in the Modded section.
^y- Carbon Carbon provides the plugin framework here.
Region
NA- North America North America is the browser category for this server.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.