Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09
EU · uk1 64.40.9.211:28035 checked 24d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 68% of all ranked servers, top 84% in EU, and #387 of the duo servers (top 86%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 14:56 UTC, in 2d 14h. Its biweekly schedule tag · low confidence
- usual gap
- 4 days between real wipes
- wipe-day peak
- 8 players, last three wipes
- crowd held
- 0% else halves by day 1
Coming wipes
- 2d 14hFri 16 Oct, 14:56 UTC
- 16d 14hFri 30 Oct, 14:56 UTC
- 22d 18hThu 5 Nov, 19:00 UTCFW
- 30d 14hFri 13 Nov, 14:56 UTC
- 44d 14hFri 27 Nov, 14:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 18 Sep, 14:56 UTC 25d ago | 8 | – | running | 0 |
| Mon 14 Sep, 14:57 UTC 29d ago | 8 | halved by day 1 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Currently Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is offline, having last been seen 24 days 4 hours ago.
How does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 rank against other Rust servers?
By player hours over the last seven days, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 ranks #15,498 worldwide and #2,528 in Europe, sitting in the top 68% of all ranked servers. #387 is where it places among duo servers.
Wipe schedule
What does wipe day look like on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
The busiest points of its recent wipes drew 8 players on average. 1 hours after the latest wipe, the crowd peaks. Half that peak or more was held until the next wipe in 0% of its recent wipes. The crowd fell under half by day 1 when it did not hold.
What is the wipe schedule on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
The schedule of Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 cannot be confirmed from the wipes on record, which are too few, so the prediction follows its tag. Friday 16 October at 14:56 UTC is when its next wipe is due. 25 days 9 hours is how long the present world has lasted. The tags carry an every-two-weeks wipe schedule.
Server
Is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 online, and how reliable is it?
The server Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is offline as of the latest check; last seen 24 days 4 hours ago. In the last 7 full days, it was up for 0 of 168 hours, or 0% of the time. Its first appearance in When Is Wipe data was 13 September 2026.
Which version of Rust does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 run?
Rust network protocol 2633 and build 164530 on Linux is what Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 runs. Steam updates your game, so the protocol matches when you join.
Where is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 located?
With its EU tag, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 lists itself in Europe; its region code is uk1. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. 64.40.9.211:28035 is its address.
Tags, lists
Who runs Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
7 other servers we track also publish a repulsion.co.uk hostname, as does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09, so they are most likely run by the same operator.
Which When Is Wipe lists include Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09? And filters?
The When Is Wipe lists Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 fits are: 2x gather Rust servers, Duo Rust servers, EU Rust servers and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Gather rate: 2x.
What do the server tags on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 mean?
gmrust (Game mode): This server runs standard Rust survival; mp175 (Max players): Slot count: 175; ts2 (Group limit): The team limit is 2; v2633 (Protocol): Protocol 2633: to join, your game must match this version; cs164530 (Build): The game build is 164530; ptrak (Networking): This server uses RakNet, the game's usual network layer; $ruk1 (Region code): Region code uk1 is set for this server; ^b (Biweekly): The schedule is a wipe each fortnight; ^o (Oxide): Oxide (uMod) is installed as the plugin framework; ^z (Modded): Modded category: the game is altered by plugins or settings; EU (Europe): The server browser files it under Europe are the tags Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 publishes, and the game's server browser reads them. At the top of this page you can see its current players, queue and world creation time, which are in the tags too.
Map and rules
What rules does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 enforce? And settings?
By its name, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 uses 2x gathering. duo, with a maximum of 2 players per group. The game mode for this server is survival, gather, build and raid, as standard. Combat and raiding between players are allowed. Listed as Modded, it uses plugins or settings that change the game. Oxide plugins are used. VAC is on.
Which map does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 run?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 runs a procedural map of size 3,000 with seed 14089, generated by the game. With the same size and seed, the map is identical and can be seen on RustMaps from here. On the map name: Repulsion Generation.
Join
How do I join Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Open Rust, press F1, and type client.connect 64.40.9.211:28035 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect. https://www.repulsion.co.uk/ is its site.
Server tags
Published as mp175,ptrak,$ruk1,v2633,^b,EU,gmrust,cs164530,ts2,^o^z
Game
gmrust- Game mode This server runs standard Rust survival.
mp175- Max players Slot count: 175.
ts2- Group limit The team limit is 2.
v2633- Protocol Protocol 2633: to join, your game must match this version.
cs164530- Build The game build is 164530.
ptrak- Networking This server uses RakNet, the game's usual network layer.
$ruk1- Region code Region code uk1 is set for this server.
Wipe schedule
^b- Biweekly The schedule is a wipe each fortnight.
Mods and access
^o- Oxide Oxide (uMod) is installed as the plugin framework.
^z- Modded Modded category: the game is altered by plugins or settings.
Region
EU- Europe The server browser files it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.