RustForNoobs.com | Mondays | Solo/Duo | EU
EU 64.40.9.45:28019 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 2% of all ranked servers, top 6% in EU, and #34 of the duo servers (top 8%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 19 October, 15:54 UTC, in 5d 12h. Every Monday at 15:54 UTC · high confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 404 players, last three wipes
- crowd held
- 0% else halves by day 2
Coming wipes
- 5d 12hMon 19 Oct, 15:54 UTC
- 12d 12hMon 26 Oct, 15:54 UTC
- 19d 12hMon 2 Nov, 15:54 UTC
- 22d 15hThu 5 Nov, 19:00 UTCFW
- 26d 12hMon 9 Nov, 15:54 UTC
- 33d 12hMon 16 Nov, 15:54 UTC
- 40d 12hMon 23 Nov, 15:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 387, 4 hours in, with 29 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 15:54 UTC 1d ago | – | – | running | 68 |
| Mon 5 Oct, 15:54 UTC 8d ago | 387 +29 queue | halved by day 2 | 7 days | 54 |
| Mon 28 Sep, 15:54 UTC 15d ago | 411 +34 queue | halved by day 2 | 7 days | 61 |
| Mon 21 Sep, 15:54 UTC 22d ago | 414 +36 queue | halved by day 2 | 7 days | 34 |
| Mon 14 Sep, 15:55 UTC 29d ago | 404 | halved by day 2 | 7 days | 10 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is RustForNoobs.com | Mondays | Solo/Duo | EU?
34 of 100 slots on RustForNoobs.com | Mondays | Solo/Duo | EU are filled right now. For the last seven days the mean was 51 players; the highest count was 320. The busiest time in the last 48 hours was 17:00 UTC, when the average was 311 players.
How does RustForNoobs.com | Mondays | Solo/Duo | EU rank against other Rust servers?
For player hours in the last seven days, RustForNoobs.com | Mondays | Solo/Duo | EU holds rank #443 worldwide, #183 in Europe, and is in the top 2% of all ranked servers. #34 is where it places among duo servers.
Wipe schedule
What does wipe day look like on RustForNoobs.com | Mondays | Solo/Duo | EU?
At their busiest, its recent wipes drew 404 players on average. With 29 more waiting, the crowd peaks 4 hours after the latest wipe. Half that peak or more was held until the next wipe in 0% of its recent wipes. If it did not hold, that half mark was passed by day 2.
What is the wipe schedule on RustForNoobs.com | Mondays | Solo/Duo | EU?
Wipes for RustForNoobs.com | Mondays | Solo/Duo | EU run every Monday at 15:54 UTC. Monday 19 October at 15:54 UTC is when its next wipe is due. The map has been running for 35 hours. The tags state a weekly wipe schedule.
Server details
Is RustForNoobs.com | Mondays | Solo/Duo | EU online, and how reliable is it?
RustForNoobs.com | Mondays | Solo/Duo | EU is online at the moment. It reports an uptime that puts the last restart at about 21 hours ago. In the last 7 full days, it was up for 168 of 168 hours, or 100% of the time. When Is Wipe has tracked it since 13 September 2026.
Performance of RustForNoobs.com | Mondays | Solo/Duo | EU: does it run smoothly?
The last 48 hours saw an average of 72 server fps and a low of 26. The highest entity count was 176,952, including buildings, deployables and everything else. It went as high as 8,400 MB of memory. What players experience as lag comes from low fps and a rising entity count.
Which version of Rust does RustForNoobs.com | Mondays | Solo/Duo | EU run?
The Rust version for RustForNoobs.com | Mondays | Solo/Duo | EU is network protocol 2634 and build 167584, on Windows. Joining needs the same protocol version; Steam handles that update for you.
Where is RustForNoobs.com | Mondays | Solo/Duo | EU located?
Its EU tag puts RustForNoobs.com | Mondays | Solo/Duo | EU in Europe, where it lists itself. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. You can reach it at 64.40.9.45:28019.
Tags, lists
Who runs RustForNoobs.com | Mondays | Solo/Duo | EU?
Both RustForNoobs.com | Mondays | Solo/Duo | EU and 51 other servers we track publish a rustfornoobs.com hostname, so they are most likely run by the same operator.
Which When Is Wipe lists include RustForNoobs.com | Mondays | Solo/Duo | EU? And filters?
Rust servers for new players, Duo Rust servers, EU Rust servers, Community Rust servers and Vanilla Rust servers are the When Is Wipe lists that RustForNoobs.com | Mondays | Solo/Duo | EU fits. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 10; Average players: 50+ on average.
What do the server tags on RustForNoobs.com | Mondays | Solo/Duo | EU mean?
These are the tags RustForNoobs.com | Mondays | Solo/Duo | EU publishes, read by the game's server browser: gmrust (Game mode): This server runs standard Rust survival; mp100 (Max players): Slot count: 100; ts2 (Group limit): The team limit is 2; v2634 (Protocol): The server runs game protocol 2634; a version mismatch blocks joining; cs167584 (Build): This server runs build 167584; ptrak (Networking): This server uses RakNet, the game's usual network layer; $r? (Region code): A region code is not set for this server; ^w (Weekly): Weekly wipes; ^v (Vanilla): Vanilla: the stock game, with no changed rates, kits or rules; ^o (Oxide): The plugin framework here is Oxide (uMod); EU (Europe): In the server browser it sits under Europe. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.
Map and rules
What rules does RustForNoobs.com | Mondays | Solo/Duo | EU enforce? And settings?
No gather rate appears in RustForNoobs.com | Mondays | Solo/Duo | EU's name. duo, with a maximum of 2 players per group. The game mode for this server is survival, gather, build and raid, as standard. You can fight and raid other players. A community server, it appears in the Community section. Plugins: Oxide. Vanilla is in the name: vanilla: the stock game, with no changed rates, kits or rules. Anti-cheat VAC from Valve is on.
Which map does RustForNoobs.com | Mondays | Solo/Duo | EU run?
RustForNoobs.com | Mondays | Solo/Duo | EU runs a procedural map of size 3,750 with seed 14632, generated by the game. With the same size and seed, the map is identical and can be seen on RustMaps from here. On the map name: RustForNoobs Generated Maps.
Join
How do I join RustForNoobs.com | Mondays | Solo/Duo | EU?
Press F1 in Rust and enter client.connect 64.40.9.45:28019 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. https://rustfornoobs.com is its site.
Server tags
Published as mp100,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs167584,ts2,^o
Game
gmrust- Game mode This server runs standard Rust survival.
mp100- Max players Slot count: 100.
ts2- Group limit The team limit is 2.
v2634- Protocol The server runs game protocol 2634; a version mismatch blocks joining.
cs167584- Build This server runs build 167584.
ptrak- Networking This server uses RakNet, the game's usual network layer.
$r?- Region code A region code is not set for this server.
Wipe schedule
^w- Weekly Weekly wipes.
Difficulty
^v- Vanilla Vanilla: the stock game, with no changed rates, kits or rules.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
Region
EU- Europe In the server browser it sits under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.