10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events
NA 74.91.115.89:21215 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 12% of all ranked servers, top 26% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 18:04 UTC, in 1d 12h. Its biweekly schedule tag · low confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 10 players, last three wipes
- crowd held
- 0% else halves by day 3
Coming wipes
- 1d 12hThu 15 Oct, 18:04 UTC
- 15d 12hThu 29 Oct, 18:04 UTC
- 22d 13hThu 5 Nov, 19:00 UTCFW
- 29d 12hThu 12 Nov, 18:04 UTC
- 43d 12hThu 26 Nov, 18:04 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 33 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:04 UTCFW 12d ago | 9 | – | running | 1 |
| Thu 24 Sep, 19:02 UTC 19d ago | 7 | halved by day 5 | 7 days | 5 |
| Thu 17 Sep, 19:03 UTC 26d ago | 13 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events is holding 2 of its 150 slots at the moment. For the last seven days the mean was 1 players; the highest count was 5. The busiest time in the last 48 hours was 18:00 UTC, when the average was 2 players.
How does 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events rank against other Rust servers?
Over the last seven days, 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events is #2,742 for player hours globally and #477 in North America, placing it in the top 12% of ranked servers.
Wipe times
What does wipe day look like on 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
Its recent wipes drew an average busiest crowd of 10 players. 33 hours after the latest wipe, the crowd peaks. Half that peak or more was held until the next wipe in 0% of its recent wipes. On the occasions it did not hold, the crowd was below half by day 3.
What is the wipe schedule on 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
The prediction follows its tag because too few wipes of 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events are on record to confirm the schedule. On Thursday 15 October at 18:04 UTC the next wipe falls due. The map has been running for 12 days 11 hours. Its tags give an every-two-weeks wipe schedule.
Server details
Is 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events online, and how reliable is it?
10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events is online at the moment. It reports an uptime that puts the last restart at about 7 days 12 hours ago. In the last 7 full days, it was up for 168 of 168 hours, or 100% of the time. The earliest record When Is Wipe has is 13 September 2026.
Performance of 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events: does it run smoothly?
The last 48 hours saw an average of 89 server fps and a low of 68. Buildings, deployables and other world objects pushed the entity count as high as 100,561. It went as high as 5,070 MB of memory. Low fps together with an increasing entity count is what players call lag.
Which version of Rust does 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events run?
The Rust version for 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events is network protocol 2634 and build 166652, on Windows. Your game must match the protocol to connect, and Steam keeps it updated.
Where is 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events located?
Its NA tag puts 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events in North America, where it lists itself. What When Is Wipe shows is where a server says it is, not where the machine stands, which it does not look up. You can reach it at 74.91.115.89:21215.
Lists and tags
Which When Is Wipe lists include 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events? And filters?
The When Is Wipe lists 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events fits are: 3x Rust servers, Best modded Rust servers and Rust servers in North America. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
What do the server tags on 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events mean?
These are the tags 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events publishes, read by the game's server browser: gmrust (Game mode): This server runs standard Rust survival; mp150 (Max players): Capacity is 150 slots; ts8 (Group limit): Teams are capped at 8, as shipped by default; v2634 (Protocol): The server runs game protocol 2634; a version mismatch blocks joining; cs166652 (Build): Build 166652; ptrak (Networking): RakNet is the network layer in use here, as standard for the game; $r? (Region code): A region code is not set for this server; ^b (Biweekly): This server wipes fortnightly; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings; NA (North America): North America is the browser category for this server. At the top of this page you can see its current players, queue and world creation time, which are in the tags too.
Map and rules
What rules does 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events enforce? And settings?
10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events's name says it: 3x gather. The group limit is 8 players, the default. The game mode for this server is survival, standard survival: gathering, building, raiding. You can fight and raid other players. It is in the Modded section: plugins or settings alter the game. Plugins: Oxide. The server has VAC, Valve's anti-cheat, on.
Which map does 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events run?
10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events runs a procedural map of size 4,000 with seed 842955, generated by the game. With the same size and seed, the map is identical and can be seen on RustMaps from here.
How to join
How do I join 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
Press F1 in Rust and enter client.connect 74.91.115.89:21215 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. https://www.isrusty.net/ is its site.
Server tags
Published as mp150,ptrak,$r?,v2634,^b,NA,gmrust,cs166652,ts8,^o^z
Game
gmrust- Game mode This server runs standard Rust survival.
mp150- Max players Capacity is 150 slots.
ts8- Group limit Teams are capped at 8, as shipped by default.
v2634- Protocol The server runs game protocol 2634; a version mismatch blocks joining.
cs166652- Build Build 166652.
ptrak- Networking RakNet is the network layer in use here, as standard for the game.
$r?- Region code A region code is not set for this server.
Wipe schedule
^b- Biweekly This server wipes fortnightly.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
^z- Modded Modded category: the game is altered by plugins or settings.
Region
NA- North America North America is the browser category for this server.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.