[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0
77.90.28.173:28025 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, and #487 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 11:48 UTC, in 2d 14h. Its weekly schedule tag · low confidence
- usual gap
- 0.6 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 1 players, last three wipes
Coming wipes
- 2d 14hFri 16 Oct, 11:48 UTC
- 9d 14hFri 23 Oct, 11:48 UTC
- 16d 14hFri 30 Oct, 11:48 UTC
- 22d 22hThu 5 Nov, 19:00 UTCFW
- 23d 14hFri 6 Nov, 11:48 UTC
- 30d 14hFri 13 Nov, 11:48 UTC
- 37d 14hFri 20 Nov, 11:48 UTC
- 44d 14hFri 27 Nov, 11:48 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 11:48 UTC 11d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:25 UTCFW 12d ago | 1 | – | 0.7 days | 0 |
| Thu 1 Oct, 06:40 UTC 12d ago | 1 | – | 0.5 days | 0 |
| Wed 30 Sep, 07:45 UTC 13d ago | 5 | – | 1 days | 0 |
| Tue 29 Sep, 21:13 UTC 13d ago | 11 | – | 0.4 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Right now [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is offline; the last sighting was 10 days 10 hours ago.
How does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 rank against other Rust servers?
By player hours over the last seven days, [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 ranks #16,003 worldwide and sits in the top 70% of all ranked servers. It sits at #487 in the trio group.
Wipe times
What does wipe day look like on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
At their busiest, its recent wipes drew 1 players on average. On the latest wipe, 0 hours passed before the crowd peaked.
What is the wipe schedule on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The prediction follows its tag because too few wipes of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 are on record to confirm the schedule. On Friday 16 October at 11:48 UTC the next wipe falls due. The map has been running for 11 days 9 hours. Its tags list a weekly wipe schedule.
Server
Is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 online, and how reliable is it?
The server [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is offline as of the latest check; last seen 10 days 10 hours ago. 0 of 168 hours were online in the last 7 full days, 0% uptime. When Is Wipe has tracked it since 29 September 2026.
Which version of Rust does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 run?
The Rust version for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is network protocol 2634 and build 166494, on Windows. Steam updates your game, so the protocol matches when you join.
Where is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 located?
Its name points to Europe, though [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 publishes no region tag. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. You can reach it at 77.90.28.173:28025.
Tags, lists
Which When Is Wipe lists include [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0? And filters?
The When Is Wipe lists [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 fits are: EU Rust servers, Best modded Rust servers and Rust servers with a trio group limit. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
What do the server tags on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 mean?
gmrust (Game mode): This server runs standard Rust survival; mp200 (Max players): Slot count: 200; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): The server runs game protocol 2634; a version mismatch blocks joining; cs166494 (Build): This server runs build 166494; ptrak (Networking): This server uses RakNet, the game's usual network layer; $r? (Region code): A region code is not set for this server; ^w (Weekly): The server wipes each week; ^v (Vanilla): Vanilla: the stock game, with no changed rates, kits or rules; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings are the tags [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 publishes, and the game's server browser reads them. At the top of this page you can see its current players, queue and world creation time, which are in the tags too.
Map and rules
What rules does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 enforce? And settings?
No gather rate appears in [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0's name. The maximum group size is 3 players, under trio. On this server, the mode is survival, gather, build and raid, as standard. Combat and raiding between players are allowed. It is in the Modded section: plugins or settings alter the game. Oxide plugins are used. The server name includes vanilla: vanilla: the stock game, with no changed rates, kits or rules. VAC is on.
Which map does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 run?
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 runs a procedural map of size 3,750 with seed 433473159, generated by the game. The map is fixed by size and seed; view it on RustMaps from this page.
How to join
How do I join [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Open Rust, press F1, and type client.connect 77.90.28.173:28025 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect.
Server tags
Published as mp200,ptrak,$r?,v2634,^w,^v,gmrust,cs166494,ts3,^o^z
Game
gmrust- Game mode This server runs standard Rust survival.
mp200- Max players Slot count: 200.
ts3- Group limit Teams are capped at 3.
v2634- Protocol The server runs game protocol 2634; a version mismatch blocks joining.
cs166494- Build This server runs build 166494.
ptrak- Networking This server uses RakNet, the game's usual network layer.
$r?- Region code A region code is not set for this server.
Wipe schedule
^w- Weekly The server wipes each week.
Difficulty
^v- Vanilla Vanilla: the stock game, with no changed rates, kits or rules.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
^z- Modded Modded category: the game is altered by plugins or settings.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.