[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
EU 79.112.129.235:28425 checked 2d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 44% of all ranked servers, top 76% in EU, and #328 of the duo servers (top 76%). Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 09:07 UTC 2d ago | – | – | – | 1 |
| Mon 12 Oct, 07:42 UTC 2d ago | – | – | – | 0 |
| Sun 11 Oct, 20:47 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 20:43 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 20:32 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 20:26 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 19:45 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 19:22 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 15:38 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 13:44 UTC 3d ago | – | – | – | 1 |
| Sat 10 Oct, 22:39 UTC 4d ago | – | – | – | 0 |
| Sat 10 Oct, 22:29 UTC 4d ago | – | – | – | 0 |
| Sat 10 Oct, 18:33 UTC 4d ago | – | – | – | 0 |
| Sat 10 Oct, 12:01 UTC 4d ago | – | – | – | 0 |
| Sat 10 Oct, 11:52 UTC 4d ago | – | – | – | 0 |
| Sat 10 Oct, 11:48 UTC 4d ago | – | – | – | 0 |
| Sat 10 Oct, 11:04 UTC 4d ago | – | – | – | 0 |
| Sat 10 Oct, 10:37 UTC 4d ago | – | – | – | 1 |
| Sat 10 Oct, 02:10 UTC 5d ago | – | – | – | 0 |
| Sat 10 Oct, 02:01 UTC 5d ago | – | – | – | 0 |
Similar servers
Quick answers
Population
How busy is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Currently [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is offline, having last been seen 2 days 17 hours ago. A seven-day average of 0 players, with a peak of 1.
How does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP rank against other Rust servers?
By player hours over the last seven days, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP ranks #9,815 worldwide and #2,171 in Europe, sitting in the top 44% of all ranked servers. It sits at #328 in the duo group.
Wipe times
What is the wipe schedule on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
None of the resets [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs every few hours is a wipe, and it keeps no wipe schedule.
Server
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP online, and how reliable is it?
The server [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is offline as of the latest check; last seen 2 days 17 hours ago. 77 of 168 hours were online in the last 7 full days, 46% uptime. Its first appearance in When Is Wipe data was 28 September 2026.
Which version of Rust does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP run?
The Rust version for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is network protocol 2634 and build 167398, on Windows. Steam updates your game, so the protocol matches when you join.
Where is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP located?
With its EU tag, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP lists itself in Europe. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. You can reach it at 79.112.129.235:28425.
Tags, lists
Which When Is Wipe lists include [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP? And filters?
These When Is Wipe lists include [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: Duo Rust servers, EU Rust servers and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 3 days.
What do the server tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP mean?
gmrust (Game mode): Standard survival is the game mode; mp2 (Max players): The server holds 2 players; ts2 (Group limit): Teams are capped at 2; v2634 (Protocol): Protocol 2634: to join, your game must match this version; cs167398 (Build): Build 167398; ptrak (Networking): RakNet is the network layer in use here, as standard for the game; $r? (Region code): The server has no region code; ^m (Monthly): One wipe per month, matching the force wipe; ^v (Vanilla): Vanilla: the stock game, with no changed rates, kits or rules; ^z (Modded): Listed under Modded, with plugins or changed settings; ^y (Carbon): This server runs Carbon for plugins; EU (Europe): Europe is the browser category for this server are the tags [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP publishes, and the game's server browser reads them. At the top of this page you can see its current players, queue and world creation time, which are in the tags too.
Rules, map
What rules does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP enforce? And settings?
No gather rate appears in [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP's name. duo, with a maximum of 2 players per group. standard survival: gathering, building, raiding That is the game mode: survival. Combat and raiding between players are allowed. Listed as Modded, it uses plugins or settings that change the game. Plugins: Carbon. Vanilla is claimed: vanilla: the stock game, with no changed rates, kits or rules. The server has VAC, Valve's anti-cheat, on.
Join
How do I join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Press F1 in Rust and enter client.connect 79.112.129.235:28425 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you.
Server tags
Published as mp2,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs167398,ts2
Game
gmrust- Game mode Standard survival is the game mode.
mp2- Max players The server holds 2 players.
ts2- Group limit Teams are capped at 2.
v2634- Protocol Protocol 2634: to join, your game must match this version.
cs167398- Build Build 167398.
ptrak- Networking RakNet is the network layer in use here, as standard for the game.
$r?- Region code The server has no region code.
Wipe schedule
^m- Monthly One wipe per month, matching the force wipe.
Difficulty
^v- Vanilla Vanilla: the stock game, with no changed rates, kits or rules.
Mods and access
^z- Modded Listed under Modded, with plugins or changed settings.
^y- Carbon This server runs Carbon for plugins.
Region
EU- Europe Europe is the browser category for this server.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.