Skip to the content
When Is Wipe

79,062 players on 11,679 servers

Offline #15,383

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP

EU 79.112.129.235:28815 checked 26d ago

duo monthly wipes vanillamoddedcarbon

Players

Now0/1
Peak, 48 hours–
7-day average0
7-day peak–
No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep21 Sep22 Sep23 Sep24 Sep25 Sep

Wipe schedule

Next wipe Thursday 5 November, 19:00 UTC, in 22d 3h. The force wipe

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
2/550
0/550
0/550
2/550
1/100
9/550

Quick answers

from the figures on this page

Population

How busy is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

At present THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP shows as offline; its last appearance was 26 days 1 hours ago.

How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP rank against other Rust servers?

For player hours in the last seven days, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP holds rank #15,383 worldwide, #2,522 in Europe, and is in the top – of all ranked servers.

Wipe schedule

What is the wipe schedule on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

The next wipe for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is estimated from the force wipe. On Thursday 5 November at 19:00 UTC the next wipe arrives: the force wipe, when all Rust servers wipe. 26 days 1 hours ago the current world was made. A monthly wipe schedule is published in its tags.

Server details

Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP online, and how reliable is it?

Live status for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: offline, last seen 26 days 1 hours ago. 0 of 168 hours were online in the last 7 full days, 0% uptime. The earliest record When Is Wipe has is 18 September 2026.

Which version of Rust does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?

On THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, the Rust version is network protocol 2633 and build 162929 and the OS is Windows. Joining needs the same protocol version; Steam handles that update for you.

Where is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP located?

Its EU tag puts THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP in Europe, where it lists itself. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. You can reach it at 79.112.129.235:28815.

Tags, lists

Which When Is Wipe lists include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP? And filters?

The When Is Wipe lists THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP fits are: Duo Rust servers, EU Rust servers and Best modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.

What do the server tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP mean?

These are the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes, read by the game's server browser: gmrust (Game mode): This server runs standard Rust survival; mp1 (Max players): The server holds 1 players; ts2 (Group limit): 2 is the maximum team size; v2633 (Protocol): The server runs game protocol 2633; a version mismatch blocks joining; cs162929 (Build): This server runs build 162929; ptrak (Networking): This server uses RakNet, the game's usual network layer; $r? (Region code): No region code has been set; ^m (Monthly): Monthly wipes apply, aligned with the force wipe; ^v (Vanilla): Vanilla: the stock game, with no changed rates, kits or rules; ^z (Modded): Modded category: the game is altered by plugins or settings; ^y (Carbon): The plugin framework is Carbon; EU (Europe): The server browser files it under Europe. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.

Rules, map

What rules does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP enforce? And settings?

The name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP does not state a gather rate. The maximum group size is 2 players, under duo. standard survival: gathering, building, raiding That is the game mode: survival. Combat and raiding between players are allowed. In the Modded list, the game is changed by plugins or settings. Carbon plugins are used. Vanilla is in the name: vanilla: the stock game, with no changed rates, kits or rules. VAC is on.

Which map does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?

A procedural map, made by the game, is used by THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP.

How to join

How do I join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Press F1 in Rust and enter client.connect 79.112.129.235:28815 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you.

Server tags

what each one means

Published as mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2

Game

gmrust
Game mode This server runs standard Rust survival.
mp1
Max players The server holds 1 players.
ts2
Group limit 2 is the maximum team size.
v2633
Protocol The server runs game protocol 2633; a version mismatch blocks joining.
cs162929
Build This server runs build 162929.
ptrak
Networking This server uses RakNet, the game's usual network layer.
$r?
Region code No region code has been set.

Wipe schedule

^m
Monthly Monthly wipes apply, aligned with the force wipe.

Difficulty

^v
Vanilla Vanilla: the stock game, with no changed rates, kits or rules.

Mods and access

^z
Modded Modded category: the game is altered by plugins or settings.
^y
Carbon The plugin framework is Carbon.

Region

EU
Europe The server browser files it under Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.