WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED
SA · uk1 80.75.221.71:28010 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 30% of all ranked servers, top 66% in SA, and #371 of the trio servers (top 62%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 19:56 UTC, in 2d 22h. Every Monday and Friday at 19:56 UTC · high confidence
- usual gap
- 3.5 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 4 players, last three wipes
- crowd held
- 50% else halves by day 1
Coming wipes
- 2d 22hFri 16 Oct, 19:56 UTC
- 5d 22hMon 19 Oct, 19:56 UTC
- 9d 22hFri 23 Oct, 19:56 UTC
- 12d 22hMon 26 Oct, 19:56 UTC
- 16d 22hFri 30 Oct, 19:56 UTC
- 19d 22hMon 2 Nov, 19:56 UTC
- 22d 21hThu 5 Nov, 19:00 UTCFW
- 23d 22hFri 6 Nov, 19:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 19:56 UTC 1d ago | – | – | running | 0 |
| Fri 9 Oct, 19:56 UTC 4d ago | 1 | held half | 3 days | 0 |
| Mon 5 Oct, 19:57 UTC 8d ago | 6 | halved by day 1 | 4 days | 1 |
| Fri 2 Oct, 19:57 UTC 11d ago | 4 | held half | 3 days | 2 |
| Thu 1 Oct, 17:43 UTCFW 12d ago | 2 | – | 1.1 days | 0 |
| Mon 28 Sep, 19:57 UTC 15d ago | 1 | halved by day 1 | 2.9 days | 0 |
| Fri 25 Sep, 19:57 UTC 18d ago | 1 | held half | 3 days | 0 |
| Mon 21 Sep, 19:57 UTC 22d ago | 2 | halved by day 2 | 4 days | 0 |
| Fri 18 Sep, 19:57 UTC 25d ago | 2 | halved by day 1 | 3 days | 0 |
| Mon 14 Sep, 19:57 UTC 29d ago | 0 | – | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED is holding 0 of its 100 slots at the moment. The past seven days show 0 players on average and 3 at peak. In the last 48 hours, 20:00 UTC drew the highest average: 1 players.
How does WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED rank against other Rust servers?
Over the last seven days, WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED is #6,688 for player hours globally and #151 in South America, placing it in the top 30% of ranked servers. It sits at #371 in the trio group.
Wipe schedule
What does wipe day look like on WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
The busiest points of its recent wipes drew 4 players on average. 5 hours after the latest wipe, the crowd peaks. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. On the occasions it did not hold, the crowd was below half by day 1.
What is the wipe schedule on WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED follows a wipe rhythm of every Monday and Friday at 19:56 UTC. On Friday 16 October at 19:56 UTC the next wipe falls due. 25 hours is how long the present world has lasted. The tags state a weekly wipe schedule.
Server
Is WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED online, and how reliable is it?
Live status for WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED: online. It reports an uptime that puts the last restart at about 24 hours ago. 168 of 168 hours were online in the last 7 full days, 100% uptime. The earliest record When Is Wipe has is 13 September 2026.
Performance of WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED: does it run smoothly?
In the last 48 hours, average server fps was 60, and it never dropped below 60. Buildings, deployables and other world objects pushed the entity count as high as 76,726. It went as high as 4,159 MB of memory. The feeling of lag players report is caused by low fps and entities climbing.
Which version of Rust does WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED run?
Rust network protocol 2634 and build 167398 on Windows is what WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED runs. Your game must match the protocol to connect, and Steam keeps it updated.
Where is WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED located?
With its SA tag, WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED lists itself in South America; its region code is uk1. When Is Wipe does not look up where the machine stands; it shows where a server says it is. 80.75.221.71:28010 is its address.
Tags, lists
Who runs WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
Both WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED and 80 other servers we track publish a warbandits.gg hostname, so they are most likely run by the same operator.
Which When Is Wipe lists include WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED? And filters?
These When Is Wipe lists include WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED: 2x gather Rust servers, Best modded Rust servers and Rust servers with a trio group limit. These filters bring it up on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
What do the server tags on WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED mean?
gmrust (Game mode): This server runs standard Rust survival; mp100 (Max players): The server holds 100 players; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): Your game version has to be on protocol 2634 to connect; cs167398 (Build): Build 167398; ptrak (Networking): This server uses RakNet, the game's usual network layer; $ruk1 (Region code): Region code: uk1; ^w (Weekly): The server wipes each week; ^v (Vanilla): No rate changes, kits or extra rules: the game exactly as Facepunch ships it; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Plugins or modified settings put this server in the Modded section; modded (Modded): Plugins or modified settings put this server in the Modded section; SA (South America): In the server browser it sits under South America; rustmaps (Custom tag): Not a Rust standard tag: it comes from the owner or a plugin are the tags WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED publishes, and the game's server browser reads them. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.
Rules, map
What rules does WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED enforce? And settings?
Gather rate on WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED is 2x, as its name states. trio, with a maximum of 3 players per group. standard survival: gathering, building, raiding That is the game mode: survival. Combat and raiding between players are allowed. It is in the Modded section: plugins or settings alter the game. Plugins: Oxide. The server name includes vanilla: no rate changes, kits or extra rules: the game exactly as Facepunch ships it. VAC is on.
Which map does WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED run?
WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED uses a custom map of size 3,400; you can download the map file from this page.
How to join
How do I join WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
Open Rust, press F1, and type client.connect 80.75.221.71:28010 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect. You can find its website at https://warbandits.gg/en.
Server tags
Published as mp100,ptrak,$ruk1,v2634,^w,^v,SA,gmrust,cs167398,ts3,^o^z,rustmaps,modded
Game
gmrust- Game mode This server runs standard Rust survival.
mp100- Max players The server holds 100 players.
ts3- Group limit Teams are capped at 3.
v2634- Protocol Your game version has to be on protocol 2634 to connect.
cs167398- Build Build 167398.
ptrak- Networking This server uses RakNet, the game's usual network layer.
$ruk1- Region code Region code: uk1.
Wipe schedule
^w- Weekly The server wipes each week.
Difficulty
^v- Vanilla No rate changes, kits or extra rules: the game exactly as Facepunch ships it.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
^z- Modded Plugins or modified settings put this server in the Modded section.
modded- Modded Plugins or modified settings put this server in the Modded section.
Region
SA- South America In the server browser it sits under South America.
Other
rustmaps- Custom tag Not a Rust standard tag: it comes from the owner or a plugin.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.