[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST
EU 88.17.160.163:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 7 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 16% of all ranked servers, top 44% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 05:29 UTC, in 1d 10h. Its weekly schedule tag · low confidence
- usual gap
- 0.5 days between real wipes
- wipe-day peak
- 5 players, last three wipes
Coming wipes
- 1d 10hFri 16 Oct, 05:29 UTC
- 8d 10hFri 23 Oct, 05:29 UTC
- 15d 10hFri 30 Oct, 05:29 UTC
- 22d 0hThu 5 Nov, 19:00 UTCFW
- 22d 10hFri 6 Nov, 05:29 UTC
- 29d 10hFri 13 Nov, 05:29 UTC
- 36d 10hFri 20 Nov, 05:29 UTC
- 43d 10hFri 27 Nov, 05:29 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 05:29 UTC 5d ago | 5 | – | running | 0 |
| Thu 8 Oct, 17:52 UTC 6d ago | 5 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST is holding 0 of its 200 slots at the moment. For the last seven days the mean was 1 players; the highest count was 6. Over the past 48 hours, the peak period was 17:00 UTC with an average of 5 players.
How does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST rank against other Rust servers?
For player hours in the last seven days, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST holds rank #3,466 worldwide, #1,255 in Europe, and is in the top 16% of all ranked servers.
Wipe times
What does wipe day look like on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST?
At their busiest, its recent wipes drew 5 players on average. 5 hours after the latest wipe, the crowd peaks.
What is the wipe schedule on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST?
The prediction follows its tag because too few wipes of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST are on record to confirm the schedule. Friday 16 October at 05:29 UTC is when its next wipe is due. 5 days 13 hours ago the current world was made. Its tags list a weekly wipe schedule.
Server
Is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST online, and how reliable is it?
Live status for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST: online. The uptime it reports indicates a restart about 5 days 9 hours ago. 144 of 144 hours were online in the last 6 full days, 100% uptime. When Is Wipe has tracked it since 7 October 2026.
Performance of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST: does it run smoothly?
Over the past 48 hours, it averaged 100 server fps, with a minimum of 82. Buildings, deployables and other world objects pushed the entity count as high as 97,649. It went as high as 4,089 MB of memory. The feeling of lag players report is caused by low fps and entities climbing.
Which version of Rust does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST run?
Rust network protocol 2634 and build 166494 on Windows is what [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST runs. Your game must match the protocol to connect, and Steam keeps it updated.
Where is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST located?
With its EU tag, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST lists itself in Europe. When Is Wipe does not look up where the machine stands; it shows where a server says it is. 88.17.160.163:28015 is its address.
Lists and tags
Who runs [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST?
A srvrust.ddns.net hostname is published by [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST, and no other server we track uses it.
Which When Is Wipe lists include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST? And filters?
These When Is Wipe lists include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST: Rust servers for new players, EU Rust servers, Community Rust servers and Vanilla Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
What do the server tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST mean?
These are the tags [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST publishes, read by the game's server browser: gmrust (Game mode): Standard survival is the game mode; mp200 (Max players): The server holds 200 players; ts8 (Group limit): Default team size applies: 8 maximum; v2634 (Protocol): Protocol 2634: to join, your game must match this version; cs166494 (Build): The game build is 166494; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): The server has no region code; ^w (Weekly): A wipe comes every week; ^v (Vanilla): This server runs the game unchanged, with no modified rates, kits or rules; EU (Europe): In the server browser it sits under Europe. At the top of this page you can see its current players, queue and world creation time, which are in the tags too.
Rules, map
What rules does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST enforce? And settings?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST's name makes no mention of a gather rate. The group limit is 8 players, the default. On this server, the mode is survival, gather, build and raid, as standard. You can fight and raid other players. A community server, it appears in the Community section. The server name includes vanilla: this server runs the game unchanged, with no modified rates, kits or rules. The server has VAC, Valve's anti-cheat, on.
Which map does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST run?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST runs a procedural map of size 4,200 with seed 987654, generated by the game. With the same size and seed, the map is identical and can be seen on RustMaps from here.
Join
How do I join [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 09/10 09.10 20:00CEST?
Open Rust, press F1, and type client.connect 88.17.160.163:28015 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect.
Server tags
Published as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs166494,ts8
Game
gmrust- Game mode Standard survival is the game mode.
mp200- Max players The server holds 200 players.
ts8- Group limit Default team size applies: 8 maximum.
v2634- Protocol Protocol 2634: to join, your game must match this version.
cs166494- Build The game build is 166494.
ptrak- Networking The network layer is RakNet, Rust's default.
$r?- Region code The server has no region code.
Wipe schedule
^w- Weekly A wipe comes every week.
Difficulty
^v- Vanilla This server runs the game unchanged, with no modified rates, kits or rules.
Region
EU- Europe In the server browser it sits under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.