DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY
91.236.143.22:28015 checked 18d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers, and #504 of the trio servers (top 85%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Sunday 18 October, 17:44 UTC, in 4d 19h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY?
At present DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY shows as offline; its last appearance was 18 days 12 hours ago.
How does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY rank against other Rust servers?
Over the last seven days, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY is #16,255 for player hours, placing it in the top 71% of ranked servers globally. It sits at #504 in the trio group.
Wipe schedule
What is the wipe schedule on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY?
The next wipe for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY is estimated from weekly: 7 days after its last wipe. Sunday 18 October at 17:44 UTC is when its next wipe is due. The map has been running for 30 days 4 hours. The tags state a weekly wipe schedule.
Server details
Is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY online, and how reliable is it?
Live status for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY: offline, last seen 18 days 12 hours ago. In the last 7 full days, it was up for 0 of 168 hours, or 0% of the time. When Is Wipe has tracked it since 15 September 2026.
Which version of Rust does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY run?
Rust network protocol 2633 and build 165217 on Windows is what DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY runs. Steam updates your game, so the protocol matches when you join.
Where is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY located?
Its name points to Europe, though DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY publishes no region tag. What When Is Wipe shows is where a server says it is, not where the machine stands, which it does not look up. You can reach it at 91.236.143.22:28015.
Lists and tags
Which When Is Wipe lists include DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY? And filters?
These When Is Wipe lists include DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY: 2x gather Rust servers, EU Rust servers, Best modded Rust servers and Rust servers with a trio group limit. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
What do the server tags on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY mean?
These are the tags DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY publishes, read by the game's server browser: gmrust (Game mode): Standard survival is the game mode; mp100 (Max players): The server holds 100 players; ts3 (Group limit): 3 is the maximum team size; v2633 (Protocol): The server runs game protocol 2633; a version mismatch blocks joining; cs165217 (Build): This server runs build 165217; ptrak (Networking): This server uses RakNet, the game's usual network layer; $r? (Region code): The server has no region code; ^w (Weekly): Weekly wipes; ^z (Modded): Modded category: the game is altered by plugins or settings; ^y (Carbon): This server runs Carbon for plugins. At the top of this page you can see its current players, queue and world creation time, which are in the tags too.
Map and rules
What rules does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY enforce? And settings?
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY's name says it: 2x gather. trio, with a maximum of 3 players per group. The game mode for this server is survival, standard survival: gathering, building, raiding. PvP and raiding are enabled. In the Modded list, the game is changed by plugins or settings. Carbon plugins are used. Anti-cheat VAC from Valve is on.
Which map does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY run?
The map on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY is procedural, created by the game.
How to join
How do I join DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY?
Open Rust, press F1, and type client.connect 91.236.143.22:28015 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect.
Server tags
Published as mp100,ptrak,$r?,v2633,^z,^y,^w,gmrust,cs165217,ts3
Game
gmrust- Game mode Standard survival is the game mode.
mp100- Max players The server holds 100 players.
ts3- Group limit 3 is the maximum team size.
v2633- Protocol The server runs game protocol 2633; a version mismatch blocks joining.
cs165217- Build This server runs build 165217.
ptrak- Networking This server uses RakNet, the game's usual network layer.
$r?- Region code The server has no region code.
Wipe schedule
^w- Weekly Weekly wipes.
Mods and access
^z- Modded Modded category: the game is altered by plugins or settings.
^y- Carbon This server runs Carbon for plugins.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.