[EU] HeroServer | 2X | Monthly BP | 7/10
EU 93.113.57.59:28015 checked 6d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 34% of all ranked servers, top 70% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 21 October, 01:08 UTC, in 6d 17h. Its biweekly schedule tag · low confidence
- usual gap
- 2.6 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 2 players, last three wipes
- crowd held
- 100% of its cycles kept half the crowd
Coming wipes
- 6d 17hWed 21 Oct, 01:08 UTC
- 20d 17hWed 4 Nov, 01:08 UTC
- 22d 11hThu 5 Nov, 19:00 UTCFW
- 34d 17hWed 18 Nov, 01:08 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 01:08 UTC 7d ago | 3 | – | running | 0 |
| Sun 4 Oct, 19:48 UTC 9d ago | 2 | held half | 2.2 days | 0 |
| Thu 1 Oct, 18:02 UTCFW 12d ago | 2 | held half | 3.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is [EU] HeroServer | 2X | Monthly BP | 7/10?
Right now [EU] HeroServer | 2X | Monthly BP | 7/10 is offline; the last sighting was 6 days 1 hours ago. A seven-day average of 1 players, with a peak of 3.
How does [EU] HeroServer | 2X | Monthly BP | 7/10 rank against other Rust servers?
By player hours over the last seven days, [EU] HeroServer | 2X | Monthly BP | 7/10 ranks #7,509 worldwide and #1,994 in Europe, sitting in the top 34% of all ranked servers.
Wipe schedule
What does wipe day look like on [EU] HeroServer | 2X | Monthly BP | 7/10?
The busiest points of its recent wipes drew 2 players on average. 5 hours after the latest wipe, the crowd peaks. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
What is the wipe schedule on [EU] HeroServer | 2X | Monthly BP | 7/10?
The schedule of [EU] HeroServer | 2X | Monthly BP | 7/10 cannot be confirmed from the wipes on record, which are too few, so the prediction follows its tag. Wednesday 21 October at 01:08 UTC is when its next wipe is due. The map has been running for 7 days 6 hours. Its tags give an every-two-weeks wipe schedule.
Server details
Is [EU] HeroServer | 2X | Monthly BP | 7/10 online, and how reliable is it?
Live status for [EU] HeroServer | 2X | Monthly BP | 7/10: offline, last seen 6 days 1 hours ago. 31 of 168 hours were online in the last 7 full days, 18% uptime. Its first appearance in When Is Wipe data was 13 September 2026.
Which version of Rust does [EU] HeroServer | 2X | Monthly BP | 7/10 run?
Rust network protocol 2634 and build 167058 on Windows is what [EU] HeroServer | 2X | Monthly BP | 7/10 runs. Your game must match the protocol to connect, and Steam keeps it updated.
Where is [EU] HeroServer | 2X | Monthly BP | 7/10 located?
With its EU tag, [EU] HeroServer | 2X | Monthly BP | 7/10 lists itself in Europe. When Is Wipe does not look up where the machine stands; it shows where a server says it is. You can reach it at 93.113.57.59:28015.
Tags, lists
Who runs [EU] HeroServer | 2X | Monthly BP | 7/10?
So are [EU] HeroServer | 2X | Monthly BP | 7/10 and 1 other server we track most likely run by the same operator: both publish a heroserver.online hostname.
Which When Is Wipe lists include [EU] HeroServer | 2X | Monthly BP | 7/10? And filters?
The When Is Wipe lists [EU] HeroServer | 2X | Monthly BP | 7/10 fits are: 2x gather Rust servers, EU Rust servers and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the server tags on [EU] HeroServer | 2X | Monthly BP | 7/10 mean?
The game's server browser reads the tags [EU] HeroServer | 2X | Monthly BP | 7/10 publishes: gmvanilla (Game mode): This is a vanilla survival server; mp170 (Max players): The server holds 170 players; ts8 (Group limit): Default team size applies: 8 maximum; v2634 (Protocol): Protocol 2634: to join, your game must match this version; cs167058 (Build): Build 167058; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): A region code is not set for this server; ^b (Biweekly): The schedule is a wipe each fortnight; ^z (Modded): Plugins or modified settings put this server in the Modded section; ^y (Carbon): This server runs Carbon for plugins; EU (Europe): The server browser files it under Europe. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.
Map and rules
What rules does [EU] HeroServer | 2X | Monthly BP | 7/10 enforce? And settings?
[EU] HeroServer | 2X | Monthly BP | 7/10's name says it: 2x gather. The group limit is 8 players, the default. On this server, the mode is survival, gather, build and raid, as standard. PvP and raiding are enabled. In the Modded list, the game is changed by plugins or settings. Plugins: Carbon. Anti-cheat VAC from Valve is on.
Which map does [EU] HeroServer | 2X | Monthly BP | 7/10 run?
The map on [EU] HeroServer | 2X | Monthly BP | 7/10 is procedural, size 3,900, seed 1953759220, created by the game. With the same size and seed, the map is identical and can be seen on RustMaps from here.
How to join
How do I join [EU] HeroServer | 2X | Monthly BP | 7/10?
Press F1 in Rust and enter client.connect 93.113.57.59:28015 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. The address for its site is https://heroserver.online/.
Server tags
Published as mp170,ptrak,$r?,v2634,^z,^y,^b,EU,gmvanilla,cs167058,ts8
Game
gmvanilla- Game mode This is a vanilla survival server.
mp170- Max players The server holds 170 players.
ts8- Group limit Default team size applies: 8 maximum.
v2634- Protocol Protocol 2634: to join, your game must match this version.
cs167058- Build Build 167058.
ptrak- Networking The network layer is RakNet, Rust's default.
$r?- Region code A region code is not set for this server.
Wipe schedule
^b- Biweekly The schedule is a wipe each fortnight.
Mods and access
^z- Modded Plugins or modified settings put this server in the Modded section.
^y- Carbon This server runs Carbon for plugins.
Region
EU- Europe The server browser files it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.