[NA] Winterust - 10x | No BPs | Kits | Events | Mini
NA 94.231.215.5:28014 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 18% of all ranked servers, top 38% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Sunday 18 October, 15:58 UTC, in 3d 9h. Every other Thursday at 19:58 and every Sunday at 15:58 UTC · high confidence
- usual gap
- 4.7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 3 players, last three wipes
- crowd held
- 100% of its cycles kept half the crowd
Coming wipes
- 3d 9hSun 18 Oct, 15:58 UTC
- 7d 13hThu 22 Oct, 19:58 UTC
- 10d 9hSun 25 Oct, 15:58 UTC
- 17d 9hSun 1 Nov, 15:58 UTC
- 21d 12hThu 5 Nov, 19:00 UTCFW
- 24d 9hSun 8 Nov, 15:58 UTC
- 31d 9hSun 15 Nov, 15:58 UTC
- 35d 13hThu 19 Nov, 19:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 15:58 UTC 3d ago | 3 | – | running | 2 |
| Thu 8 Oct, 19:58 UTC 6d ago | 3 | held half | 2.8 days | 1 |
| Sun 4 Oct, 15:58 UTC 10d ago | 2 | held half | 4.2 days | 0 |
| Thu 1 Oct, 17:59 UTCFW 13d ago | 2 | held half | 2.9 days | 0 |
| Sun 27 Sep, 15:58 UTC 17d ago | 4 | held half | 4.1 days | 0 |
| Thu 24 Sep, 19:58 UTC 20d ago | 1 | held half | 2.8 days | 0 |
| Sun 20 Sep, 15:58 UTC 24d ago | 4 | held half | 4.2 days | 2 |
| Thu 17 Sep, 19:58 UTC 27d ago | 2 | held half | 2.8 days | 0 |
| Sun 13 Sep, 15:58 UTC 31d ago | 6 | halved by day 3 | 4.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is [NA] Winterust - 10x | No BPs | Kits | Events | Mini?
[NA] Winterust - 10x | No BPs | Kits | Events | Mini is holding 0 of its 75 slots at the moment. For the last seven days the mean was 1 players; the highest count was 3. The busiest time in the last 48 hours was 12:00 UTC, when the average was 1 players.
How does [NA] Winterust - 10x | No BPs | Kits | Events | Mini rank against other Rust servers?
By player hours over the last seven days, [NA] Winterust - 10x | No BPs | Kits | Events | Mini ranks #3,941 worldwide and #701 in North America, sitting in the top 18% of all ranked servers.
Wipe schedule
What does wipe day look like on [NA] Winterust - 10x | No BPs | Kits | Events | Mini?
Its recent wipes drew an average busiest crowd of 3 players. On the latest wipe, 0 hours passed before the crowd peaked. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
What is the wipe schedule on [NA] Winterust - 10x | No BPs | Kits | Events | Mini?
Wipes for [NA] Winterust - 10x | No BPs | Kits | Events | Mini run every other Thursday at 19:58 and every Sunday at 15:58 UTC. On Sunday 18 October at 15:58 UTC the next wipe falls due. 3 days 14 hours is how long the present world has lasted. The tags state a weekly wipe schedule.
Server
Is [NA] Winterust - 10x | No BPs | Kits | Events | Mini online, and how reliable is it?
Live status for [NA] Winterust - 10x | No BPs | Kits | Events | Mini: online. It reports an uptime that puts the last restart at about 20 hours ago. In the last 7 full days, it was up for 168 of 168 hours, or 100% of the time. The earliest record When Is Wipe has is 13 September 2026.
Performance of [NA] Winterust - 10x | No BPs | Kits | Events | Mini: does it run smoothly?
In the last 48 hours, average server fps was 30, and it never dropped below 30. At its peak it held 43,941 entities, which covers buildings, deployables and all other objects in the world. Memory use reached 2,805 MB. What players experience as lag comes from low fps and a rising entity count.
Which version of Rust does [NA] Winterust - 10x | No BPs | Kits | Events | Mini run?
On [NA] Winterust - 10x | No BPs | Kits | Events | Mini, the Rust version is network protocol 2634 and build 167781 and the OS is Linux. Joining needs the same protocol version; Steam handles that update for you.
Where is [NA] Winterust - 10x | No BPs | Kits | Events | Mini located?
In North America, [NA] Winterust - 10x | No BPs | Kits | Events | Mini lists itself with its NA tag. What When Is Wipe shows is where a server says it is, not where the machine stands, which it does not look up. You can reach it at 94.231.215.5:28014.
Tags, lists
Who runs [NA] Winterust - 10x | No BPs | Kits | Events | Mini?
So are [NA] Winterust - 10x | No BPs | Kits | Events | Mini and 7 other servers we track most likely run by the same operator: they all publish a winterust.net hostname.
Which When Is Wipe lists include [NA] Winterust - 10x | No BPs | Kits | Events | Mini? And filters?
The When Is Wipe lists [NA] Winterust - 10x | No BPs | Kits | Events | Mini fits are: 10x Rust servers, Best modded Rust servers and Rust servers in North America. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
What do the server tags on [NA] Winterust - 10x | No BPs | Kits | Events | Mini mean?
The game's server browser reads the tags [NA] Winterust - 10x | No BPs | Kits | Events | Mini publishes: gmrust (Game mode): Standard survival is the game mode; mp75 (Max players): The server holds 75 players; ts8 (Group limit): The team limit is 8, the game's default; v2634 (Protocol): The server runs game protocol 2634; a version mismatch blocks joining; cs167781 (Build): This server runs build 167781; ptrak (Networking): RakNet is the network layer in use here, as standard for the game; $r? (Region code): A region code is not set for this server; ^w (Weekly): The server wipes each week; ^o (Oxide): Oxide (uMod) is installed as the plugin framework; ^z (Modded): Modded category: the game is altered by plugins or settings; NA (North America): The server browser files it under North America; oxidation (Custom tag): Owner or plugin set this tag; it is not part of the standard Rust set. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.
Rules, map
What rules does [NA] Winterust - 10x | No BPs | Kits | Events | Mini enforce? And settings?
[NA] Winterust - 10x | No BPs | Kits | Events | Mini's name says it: 10x gather. Under the default setting, groups are limited to 8 players. On this server, the mode is survival, gather, build and raid, as standard. PvP and raiding are enabled. In the Modded list, the game is changed by plugins or settings. Plugins: Oxide. Anti-cheat VAC from Valve is on.
Which map does [NA] Winterust - 10x | No BPs | Kits | Events | Mini run?
The map on [NA] Winterust - 10x | No BPs | Kits | Events | Mini is procedural, size 3,500, seed 3124, created by the game. The map is fixed by size and seed; view it on RustMaps from this page. The name of the map is The Official Home of Ser Winter.
Join
How do I join [NA] Winterust - 10x | No BPs | Kits | Events | Mini?
Open Rust, press F1, and type client.connect 94.231.215.5:28014 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect. The address for its site is https://winterust.net/store/.
Server tags
Published as mp75,ptrak,$r?,v2634,^w,NA,gmrust,cs167781,ts8,^o^z,oxidation
Game
gmrust- Game mode Standard survival is the game mode.
mp75- Max players The server holds 75 players.
ts8- Group limit The team limit is 8, the game's default.
v2634- Protocol The server runs game protocol 2634; a version mismatch blocks joining.
cs167781- Build This server runs build 167781.
ptrak- Networking RakNet is the network layer in use here, as standard for the game.
$r?- Region code A region code is not set for this server.
Wipe schedule
^w- Weekly The server wipes each week.
Mods and access
^o- Oxide Oxide (uMod) is installed as the plugin framework.
^z- Modded Modded category: the game is altered by plugins or settings.
Region
NA- North America The server browser files it under North America.
Other
oxidation- Custom tag Owner or plugin set this tag; it is not part of the standard Rust set.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.