Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09]
95.85.249.130:35020 checked 12d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09]?
Currently Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09] is offline, having last been seen 12 days 23 hours ago.
How does Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09] rank against other Rust servers?
For player hours in the last seven days, Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09] holds rank #16,413 and is in the top 69% of all ranked servers.
Wipe schedule
What is the wipe schedule on Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09]?
Too few wipes are on record for Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09] to show its rhythm. The monthly force wipe, next on Thursday 5 November at 19:00 UTC, wipes every Rust server. 26 days 18 hours ago the current world was made.
Server
Is Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09] online, and how reliable is it?
Right now Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09] is offline, with the most recent sighting 12 days 23 hours ago. 0 of 168 hours were online in the last 7 full days, 0% uptime. Its first appearance in When Is Wipe data was 1 October 2026.
Which version of Rust does Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09] run?
On Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09], the Rust version is network protocol 2633 and build 165217 and the OS is Linux. Your game must match the protocol to connect, and Steam keeps it updated.
Where is Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09] located?
No region is published by Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09]. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. You can reach it at 95.85.249.130:35020.
Tags, lists
Which When Is Wipe lists include Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09]? And filters?
Rust servers with a 5x gather rate and Best modded Rust servers are the When Is Wipe lists that Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09] fits. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
What do the server tags on Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09] mean?
The game's server browser reads the tags Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09] publishes: gmrust (Game mode): This server runs standard Rust survival; mp100 (Max players): Slot count: 100; ts8 (Group limit): The team limit is 8, the game's default; v2633 (Protocol): Your game version has to be on protocol 2633 to connect; cs165217 (Build): This server runs build 165217; ptrak (Networking): RakNet is the network layer in use here, as standard for the game; $r? (Region code): No region code has been set; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings. At the top of this page you can see its current players, queue and world creation time, which are in the tags too.
Rules, map
What rules does Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09] enforce? And settings?
By its name, Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09] uses 5x gathering. With the default limit, groups are limited to 8 players. gather, build and raid, as standard That is the game mode: survival. PvP and raiding are enabled. Listed as Modded, it uses plugins or settings that change the game. Plugins: Oxide. Anti-cheat VAC from Valve is on.
Which map does Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09] run?
A procedural map, made by the game, is used by Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09].
How to join
How do I join Cloud #3 [x5|PROCEDURAL|LOOT+|TP|KIT|REC|TR|WIPE 18.09]?
Open Rust, press F1, and type client.connect 95.85.249.130:35020 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect.
Server tags
Published as mp100,ptrak,$r?,v2633,gmrust,cs165217,ts8,^o^z
Game
gmrust- Game mode This server runs standard Rust survival.
mp100- Max players Slot count: 100.
ts8- Group limit The team limit is 8, the game's default.
v2633- Protocol Your game version has to be on protocol 2633 to connect.
cs165217- Build This server runs build 165217.
ptrak- Networking RakNet is the network layer in use here, as standard for the game.
$r?- Region code No region code has been set.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
^z- Modded Modded category: the game is altered by plugins or settings.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.