Skip to the content
When Is Wipe

71,017 players on 11,686 servers

Offline #15,901

[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10

EU 185.213.240.219:28620 checked 6d ago

weekly wipes vanillaoxide

Players

Now0/200
Peak, 48 hours–
7-day average0
7-day peak–
No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 7 Oct. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k7 Oct8 Oct10 Oct11 Oct13 Oct14 Oct

Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.

Wipe schedule

Next wipe Friday 16 October, 17:52 UTC, in 1d 21h. Weekly: 7 days after its last wipe

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
Rusty Moose |EU Mini|EU · groups of 5 · weekly · 64 on average
5/150
RETRO RUST #3 Х5|MAX 5|LOOT+|CRAFT WIPE 8.10EU · groups of 5 · weekly · 87 on average
33/250
[EU/UA] GRAND ISLAND made in KyivEU · groups of 5 · weekly · 1 on average
1/100
Rustoria.co - EU Low PopEU · groups of 6 · monthly · 95 on average
108/150
Rustafied.com - EU Low PopEU · groups of 6 · monthly · 85 on average
80/150
[TR/EU] SKY - Solo/Duo/Trio/Quad/Max5 | Yarın 18:00 da WipeEU · groups of 5 · monthly · 46 on average
17/200

Quick answers

from the figures on this page

Player counts

How busy is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?

At present [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 shows as offline; its last appearance was 6 days 11 hours ago. Looking at the last seven days, the average player count was 0.

How does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 rank against other Rust servers?

By player hours over the last seven days, [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 ranks #15,901 worldwide and #2,503 in Europe, sitting in the top 72% of all ranked servers.

Wipe times

What is the wipe schedule on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?

From weekly: 7 days after its last wipe, an estimate is made of the next wipe for [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10. Friday 16 October at 17:52 UTC is when its next wipe is due. 12 days 2 hours ago the current world was made. Its tags list a weekly wipe schedule.

Server

Is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 online, and how reliable is it?

Right now [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 is offline, with the most recent sighting 6 days 11 hours ago. In the last 6 full days, it was up for 9 of 144 hours, or 6% of the time. When Is Wipe has tracked it since 7 October 2026.

Which version of Rust does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 run?

The Rust version for [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 is network protocol 2634 and build 167058, on Windows. Joining needs the same protocol version; Steam handles that update for you.

Where is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 located?

With its EU tag, [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 lists itself in Europe. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. You can reach it at 185.213.240.219:28620.

Lists and tags

Who runs [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?

2 other servers we track also publish a rustvanilla.eu hostname, as does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10, so they are most likely run by the same operator.

Which When Is Wipe lists include [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10? And filters?

These When Is Wipe lists include [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10: EU Rust servers, Community Rust servers and Vanilla Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.

What do the server tags on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 mean?

gmrust (Game mode): This server runs standard Rust survival; mp200 (Max players): Slot count: 200; ts6 (Group limit): 6 is the maximum team size; v2634 (Protocol): Protocol 2634: to join, your game must match this version; cs167058 (Build): This server runs build 167058; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): A region code is not set for this server; ^w (Weekly): A wipe comes every week; ^v (Vanilla): No rate changes, kits or extra rules: the game exactly as Facepunch ships it; ^o (Oxide): Oxide (uMod) is installed as the plugin framework; EU (Europe): The server browser files it under Europe; rustmaps (Custom tag): Owner or plugin set this tag; it is not part of the standard Rust set are the tags [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 publishes, and the game's server browser reads them. The tags also hold its population now, its queue and when its world was made, all shown at the top of this page.

Map and rules

What rules does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 enforce? And settings?

The name of [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 does not state a gather rate. Up to 6 players can be in a group. On this server, the mode is survival, standard survival: gathering, building, raiding. You can fight and raid other players. Listed under Community, it is a community server. Plugins: Oxide. The server name includes vanilla: no rate changes, kits or extra rules: the game exactly as Facepunch ships it. VAC is on.

Which map does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 run?

Size 3,500, custom map on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10. The map file is published and downloadable from this page.

How to join

How do I join [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?

Press F1 in Rust and enter client.connect 185.213.240.219:28620 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/rustvanilla.

Server tags

what each one means

Published as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs167058,ts6,^o,rustmaps

Game

gmrust
Game mode This server runs standard Rust survival.
mp200
Max players Slot count: 200.
ts6
Group limit 6 is the maximum team size.
v2634
Protocol Protocol 2634: to join, your game must match this version.
cs167058
Build This server runs build 167058.
ptrak
Networking The network layer is RakNet, Rust's default.
$r?
Region code A region code is not set for this server.

Wipe schedule

^w
Weekly A wipe comes every week.

Difficulty

^v
Vanilla No rate changes, kits or extra rules: the game exactly as Facepunch ships it.

Mods and access

^o
Oxide Oxide (uMod) is installed as the plugin framework.

Region

EU
Europe The server browser files it under Europe.

Other

rustmaps
Custom tag Owner or plugin set this tag; it is not part of the standard Rust set.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.