БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY
EU 193.164.16.137:28015 checked 17d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 20:11 UTC, in 10h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY?
At present БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY shows as offline; its last appearance was 17 days 1 hours ago.
How does БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY rank against other Rust servers?
For player hours in the last seven days, БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY holds rank #16,956 worldwide, #2,576 in Europe, and is in the top 71% of all ranked servers.
Wipe schedule
What is the wipe schedule on БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY?
From weekly: 7 days after its last wipe, an estimate is made of the next wipe for БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY. Thursday 15 October at 20:11 UTC is when its next wipe is due. The map has been running for 41 days 13 hours. A weekly wipe schedule is published in its tags.
Server
Is БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY online, and how reliable is it?
Live status for БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY: offline, last seen 17 days 1 hours ago. In the last 7 full days, it was up for 0 of 168 hours, or 0% of the time. When Is Wipe has tracked it since 13 September 2026.
Which version of Rust does БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY run?
The Rust version for БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY is network protocol 2633 and build 162929, on Windows. Your game must match the protocol to connect, and Steam keeps it updated.
Where is БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY located?
Its EU tag puts БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY in Europe, where it lists itself. When Is Wipe does not look up where the machine stands; it shows where a server says it is. You can reach it at 193.164.16.137:28015.
Lists and tags
Which When Is Wipe lists include БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY? And filters?
The When Is Wipe lists БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY fits are: 2x gather Rust servers, EU Rust servers and Best modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
What do the server tags on БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY mean?
gmrust (Game mode): This server runs standard Rust survival; mp100 (Max players): Slot count: 100; ts8 (Group limit): Default team size applies: 8 maximum; v2633 (Protocol): Your game version has to be on protocol 2633 to connect; cs162929 (Build): This server runs build 162929; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): A region code is not set for this server; ^w (Weekly): Weekly wipes; ^z (Modded): Plugins or modified settings put this server in the Modded section; ^y (Carbon): This server runs Carbon for plugins; EU (Europe): The server browser files it under Europe are the tags БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY publishes, and the game's server browser reads them. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.
Map and rules
What rules does БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY enforce? And settings?
Gather rate on БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY is 2x, as its name states. Under the default setting, groups are limited to 8 players. The game mode for this server is survival, gather, build and raid, as standard. You can fight and raid other players. In the Modded list, the game is changed by plugins or settings. Carbon plugins are used. Anti-cheat VAC from Valve is on.
Which map does БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY run?
The map on БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY is procedural, size 4,500, seed 1622944625, created by the game. The map is fixed by size and seed; view it on RustMaps from this page.
Join
How do I join БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY?
Open Rust, press F1, and type client.connect 193.164.16.137:28015 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect.
Server tags
Published as mp100,ptrak,$r?,v2633,^z,^y,^w,EU,gmrust,cs162929,ts8
Game
gmrust- Game mode This server runs standard Rust survival.
mp100- Max players Slot count: 100.
ts8- Group limit Default team size applies: 8 maximum.
v2633- Protocol Your game version has to be on protocol 2633 to connect.
cs162929- Build This server runs build 162929.
ptrak- Networking The network layer is RakNet, Rust's default.
$r?- Region code A region code is not set for this server.
Wipe schedule
^w- Weekly Weekly wipes.
Mods and access
^z- Modded Plugins or modified settings put this server in the Modded section.
^y- Carbon This server runs Carbon for plugins.
Region
EU- Europe The server browser files it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.