WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED
EU 205.178.168.201:28010 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 2% of all ranked servers, top 6% in EU, and #10 of the solo servers (top 5%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 13:54 UTC, in 1d 23h. Every 3 days · medium confidence
- usual gap
- 3 days between real wipes
- on rhythm
- 88% of its recent wipes
- wipe-day peak
- 196 players, last three wipes
- crowd held
- 25% else halves by day 1
Coming wipes
- 1d 23hFri 16 Oct, 13:54 UTC
- 4d 23hMon 19 Oct, 13:54 UTC
- 7d 23hThu 22 Oct, 13:54 UTC
- 10d 23hSun 25 Oct, 13:54 UTC
- 13d 23hWed 28 Oct, 13:54 UTC
- 16d 23hSat 31 Oct, 13:54 UTC
- 19d 23hTue 3 Nov, 13:54 UTC
- 22d 4hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 205, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 13:54 UTC 1d ago | – | – | running | 15 |
| Sat 10 Oct, 13:54 UTC 4d ago | 205 | halved by day 2 | 3 days | 34 |
| Wed 7 Oct, 13:52 UTC 7d ago | 220 | halved by day 1 | 3 days | 28 |
| Sun 4 Oct, 13:53 UTC 10d ago | 163 | halved by day 1 | 3 days | 46 |
| Thu 1 Oct, 17:48 UTCFW 12d ago | 76 | held half | 2.8 days | 56 |
| Wed 30 Sep, 13:53 UTC 14d ago | 224 | – | 1.2 days | 17 |
| Sun 27 Sep, 13:52 UTC 17d ago | 172 | halved by day 2 | 3 days | 34 |
| Thu 24 Sep, 13:54 UTC 20d ago | 144 | halved by day 2 | 3 days | 25 |
| Mon 21 Sep, 13:55 UTC 23d ago | 248 | halved by day 2 | 3 days | 28 |
| Fri 18 Sep, 13:54 UTC 26d ago | 170 | halved by day 2 | 3 days | 24 |
| Tue 15 Sep, 13:54 UTC 29d ago | 166 | halved by day 2 | 3 days | 22 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED?
WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED is holding 74 of its 150 slots at the moment. A seven-day average of 54 players, with a peak of 220. Over the past 48 hours, the peak period was 16:00 UTC with an average of 138 players.
How does WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED rank against other Rust servers?
Over the last seven days, WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED is #404 for player hours globally and #165 in Europe, placing it in the top 2% of ranked servers. #10 is where it places among solo servers.
Wipe times
What does wipe day look like on WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED?
At their busiest, its recent wipes drew 196 players on average. The crowd reaches its peak 4 hours after the latest wipe. Half that peak or more was held until the next wipe in 25% of its recent wipes. The crowd fell under half by day 1 when it did not hold.
What is the wipe schedule on WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED?
Its recent wipes have come about every 3 days for WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED. On Friday 16 October at 13:54 UTC the next wipe falls due. The map has been running for 24 hours. Its tags give an every-two-weeks wipe schedule.
Server details
Is WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED online, and how reliable is it?
Live status for WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED: online. It reports an uptime that puts the last restart at about 23 hours ago. 168 of 168 hours were online in the last 7 full days, 100% uptime. Its first appearance in When Is Wipe data was 13 September 2026.
Performance of WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED: does it run smoothly?
In the last 48 hours, average server fps was 29, and it never dropped below 10. Buildings, deployables and other world objects pushed the entity count as high as 198,405. It went as high as 7,938 MB of memory. Low fps together with an increasing entity count is what players call lag.
Which version of Rust does WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED run?
On WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED, the Rust version is network protocol 2634 and build 167781 and the OS is Windows. Steam updates your game, so the protocol matches when you join.
Where is WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED located?
Its EU tag puts WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED in Europe, where it lists itself. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. 205.178.168.201:28010 is its address.
Tags, lists
Who runs WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED?
19 other servers we track also publish a werwolfrust.com hostname, as does WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED, so they are most likely run by the same operator.
Which When Is Wipe lists include WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED? And filters?
The When Is Wipe lists WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED fits are: 3x Rust servers, EU Rust servers, Best modded Rust servers and Solo Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Solo; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 3x; Players now: At least 50; Average players: 50+ on average.
What do the server tags on WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED mean?
The game's server browser reads the tags WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED publishes: gmrust (Game mode): This server runs standard Rust survival; mp150 (Max players): The server holds 150 players; ts1 (Group limit): 1 is the maximum team size; v2634 (Protocol): Your game version has to be on protocol 2634 to connect; cs167781 (Build): The game build is 167781; ptrak (Networking): This server uses RakNet, the game's usual network layer; $r? (Region code): The server has no region code; ^b (Biweekly): This server wipes fortnightly; ^v (Vanilla): This server runs the game unchanged, with no modified rates, kits or rules; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Listed under Modded, with plugins or changed settings; EU (Europe): Europe is the browser category for this server; rustmaps (Custom tag): A custom tag: added by the owner or a plugin, not by Facepunch. The tags also hold its population now, its queue and when its world was made, all shown at the top of this page.
Rules, map
What rules does WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED enforce? And settings?
WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED's name says it: 3x gather. Teams are not permitted on this server; it is solo only. On this server, the mode is survival, standard survival: gathering, building, raiding. You can fight and raid other players. In the Modded list, the game is changed by plugins or settings. Oxide plugins are used. Vanilla is claimed: this server runs the game unchanged, with no modified rates, kits or rules. The server has VAC, Valve's anti-cheat, on.
Which map does WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED run?
The map on WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED is custom; its file is published and downloadable here.
How to join
How do I join WEREWOLF GAMING.CO 3x SOLO ONLY|No Clans/Teams|Loot x3|WIPED?
Open Rust, press F1, and type client.connect 205.178.168.201:28010 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect. https://www.werewolfgaming.co/ is its site.
Server tags
Published as mp150,ptrak,$r?,v2634,^b,^v,EU,gmrust,cs167781,ts1,rustmaps,^o^z
Game
gmrust- Game mode This server runs standard Rust survival.
mp150- Max players The server holds 150 players.
ts1- Group limit 1 is the maximum team size.
v2634- Protocol Your game version has to be on protocol 2634 to connect.
cs167781- Build The game build is 167781.
ptrak- Networking This server uses RakNet, the game's usual network layer.
$r?- Region code The server has no region code.
Wipe schedule
^b- Biweekly This server wipes fortnightly.
Difficulty
^v- Vanilla This server runs the game unchanged, with no modified rates, kits or rules.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
^z- Modded Listed under Modded, with plugins or changed settings.
Region
EU- Europe Europe is the browser category for this server.
Other
rustmaps- Custom tag A custom tag: added by the owner or a plugin, not by Facepunch.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.