WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED
EU 205.178.168.212:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 0.9% of all ranked servers, top 3% in EU, and #20 of the trio servers (top 3%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 13:54 UTC, in 1d 20h. Every 3 days · medium confidence
- usual gap
- 3 days between real wipes
- on rhythm
- 75% of its recent wipes
- wipe-day peak
- 400 players, last three wipes
- crowd held
- 0% else halves by day 1.5
Coming wipes
- 1d 20hThu 15 Oct, 13:54 UTC
- 4d 20hSun 18 Oct, 13:54 UTC
- 7d 20hWed 21 Oct, 13:55 UTC
- 10d 20hSat 24 Oct, 13:55 UTC
- 13d 20hTue 27 Oct, 13:55 UTC
- 16d 20hFri 30 Oct, 13:56 UTC
- 19d 20hMon 2 Nov, 13:56 UTC
- 23d 1hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 412, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 13:54 UTC 1d ago | – | – | running | 37 |
| Fri 9 Oct, 13:54 UTC 4d ago | 412 | halved by day 2 | 3 days | 32 |
| Tue 6 Oct, 13:53 UTC 7d ago | 317 | halved by day 1 | 3 days | 31 |
| Sat 3 Oct, 13:53 UTC 10d ago | 470 +1 queue | halved by day 2 | 3 days | 30 |
| Thu 1 Oct, 17:48 UTCFW 11d ago | 346 | – | 1.8 days | 37 |
| Tue 29 Sep, 13:53 UTC 14d ago | 363 | halved by day 1 | 2.2 days | 21 |
| Sat 26 Sep, 13:56 UTC 17d ago | 497 +28 queue | halved by day 2 | 3 days | 45 |
| Wed 23 Sep, 13:56 UTC 20d ago | 390 | halved by day 2 | 3 days | 32 |
| Sun 20 Sep, 13:54 UTC 23d ago | 497 +6 queue | halved by day 1 | 3 days | 37 |
| Thu 17 Sep, 13:56 UTC 26d ago | 496 +26 queue | halved by day 1 | 3 days | 13 |
| Mon 14 Sep, 13:54 UTC 29d ago | 407 | halved by day 1 | 3 days | 30 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED?
91 of 200 slots on WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED are filled right now. For the last seven days the mean was 89 players; the highest count was 412. Over the past 48 hours, the peak period was 18:00 UTC with an average of 329 players.
How does WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED rank against other Rust servers?
By player hours over the last seven days, WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED ranks #203 worldwide and #92 in Europe, sitting in the top 0.9% of all ranked servers. #20 is where it places among trio servers.
Wipe schedule
What does wipe day look like on WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED?
The busiest points of its recent wipes drew 400 players on average. On the latest wipe, 5 hours passed before the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The crowd fell under half by day 1.5 when it did not hold.
What is the wipe schedule on WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED?
Its recent wipes have come about every 3 days for WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED. Thursday 15 October at 13:54 UTC is when its next wipe is due. The map has been running for 27 hours. The tags carry an every-two-weeks wipe schedule.
Server details
Is WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED online, and how reliable is it?
WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED is online at the moment. The uptime it reports indicates a restart about 25 hours ago. In the last 7 full days, it was up for 168 of 168 hours, or 100% of the time. When Is Wipe has tracked it since 13 September 2026.
Performance of WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED: does it run smoothly?
The last 48 hours saw an average of 30 server fps and a low of 30. At its peak it held 202,114 entities, which covers buildings, deployables and all other objects in the world. The peak memory usage was 10,154 MB. The feeling of lag players report is caused by low fps and entities climbing.
Which version of Rust does WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED run?
Rust network protocol 2634 and build 167584 on Windows is what WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED runs. Joining needs the same protocol version; Steam handles that update for you.
Where is WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED located?
Its EU tag puts WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED in Europe, where it lists itself. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. You can reach it at 205.178.168.212:28015.
Tags, lists
Who runs WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED?
So are WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED and 19 other servers we track most likely run by the same operator: they all publish a werwolfrust.com hostname.
Which When Is Wipe lists include WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED? And filters?
These When Is Wipe lists include WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED: 3x Rust servers, EU Rust servers, Best modded Rust servers and Rust servers with a trio group limit. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 3x; Players now: At least 50; Average players: 50+ on average.
What do the server tags on WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED mean?
The game's server browser reads the tags WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED publishes: gmrust (Game mode): Standard survival is the game mode; mp200 (Max players): The server holds 200 players; ts3 (Group limit): 3 is the maximum team size; v2634 (Protocol): The server runs game protocol 2634; a version mismatch blocks joining; cs167584 (Build): This server runs build 167584; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): A region code is not set for this server; ^b (Biweekly): This server wipes fortnightly; ^v (Vanilla): This server runs the game unchanged, with no modified rates, kits or rules; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Plugins or modified settings put this server in the Modded section; EU (Europe): Europe is the browser category for this server; rustmaps (Custom tag): Not a Rust standard tag: it comes from the owner or a plugin. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.
Rules, map
What rules does WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED enforce? And settings?
WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED's name says it: 3x gather. trio, with a maximum of 3 players per group. standard survival: gathering, building, raiding That is the game mode: survival. You can fight and raid other players. In the Modded list, the game is changed by plugins or settings. Plugins: Oxide. The server name includes vanilla: this server runs the game unchanged, with no modified rates, kits or rules. The server has VAC, Valve's anti-cheat, on.
Which map does WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED run?
The map on WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED is custom; its file is published and downloadable here.
How to join
How do I join WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED?
Press F1 in Rust and enter client.connect 205.178.168.212:28015 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. You can find its website at https://www.werewolfgaming.co/.
Server tags
Published as mp200,ptrak,$r?,v2634,^b,^v,EU,gmrust,cs167584,ts3,rustmaps,^o^z
Game
gmrust- Game mode Standard survival is the game mode.
mp200- Max players The server holds 200 players.
ts3- Group limit 3 is the maximum team size.
v2634- Protocol The server runs game protocol 2634; a version mismatch blocks joining.
cs167584- Build This server runs build 167584.
ptrak- Networking The network layer is RakNet, Rust's default.
$r?- Region code A region code is not set for this server.
Wipe schedule
^b- Biweekly This server wipes fortnightly.
Difficulty
^v- Vanilla This server runs the game unchanged, with no modified rates, kits or rules.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
^z- Modded Plugins or modified settings put this server in the Modded section.
Region
EU- Europe Europe is the browser category for this server.
Other
rustmaps- Custom tag Not a Rust standard tag: it comes from the owner or a plugin.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.