⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED)
NA 216.39.240.61:28051 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 81% in NA, and #375 of the duo servers (top 87%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 19 October, 18:03 UTC, in 4d 20h. Every Monday at 18:03 and every other Thursday at 18:03 UTC · high confidence
- usual gap
- 4.7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 0 players, last three wipes
- crowd held
- 0% else halves by day 1.5
Coming wipes
- 4d 20hMon 19 Oct, 18:03 UTC
- 7d 20hThu 22 Oct, 18:03 UTC
- 11d 20hMon 26 Oct, 18:03 UTC
- 18d 20hMon 2 Nov, 18:03 UTC
- 21d 21hThu 5 Nov, 19:00 UTCFW
- 25d 20hMon 9 Nov, 18:03 UTC
- 32d 20hMon 16 Nov, 18:03 UTC
- 35d 20hThu 19 Nov, 18:03 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 18:03 UTC 2d ago | 0 | – | running | 0 |
| Thu 8 Oct, 18:03 UTC 6d ago | 1 | halved by day 2 | 4 days | 0 |
| Mon 5 Oct, 18:03 UTC 9d ago | 0 | – | 3 days | 0 |
| Thu 1 Oct, 17:55 UTCFW 13d ago | 1 | halved by day 1 | 4 days | 1 |
| Mon 28 Sep, 18:03 UTC 16d ago | 0 | – | 3 days | 0 |
| Thu 24 Sep, 18:03 UTC 20d ago | 0 | – | 4 days | 0 |
| Mon 21 Sep, 18:03 UTC 23d ago | 0 | – | 3 days | 0 |
| Thu 17 Sep, 18:03 UTC 27d ago | 1 | halved by day 1 | 4 days | 0 |
| Mon 14 Sep, 18:04 UTC 30d ago | 1 | halved by day 1 | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED)?
The current population of ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) is 0 out of 40 slots. A seven-day average of 0 players, with a peak of 1.
How does ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) rank against other Rust servers?
For player hours in the last seven days, ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) holds rank #15,254 worldwide, #1,488 in North America, and is in the top 69% of all ranked servers. #375 is where it places among duo servers.
Wipe times
What does wipe day look like on ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED)?
The busiest points of its recent wipes drew 0 players on average. On the latest wipe, 0 hours passed before the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The crowd fell under half by day 1.5 when it did not hold.
What is the wipe schedule on ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED)?
The wipe rhythm of ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) is every Monday at 18:03 and every other Thursday at 18:03 UTC. Monday 19 October at 18:03 UTC is when its next wipe is due. 2 days 3 hours ago the current world was made. The tags state a weekly wipe schedule.
Server
Is ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) online, and how reliable is it?
Live status for ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED): online. The uptime it reports indicates a restart about 2 days 2 hours ago. 168 of 168 hours were online in the last 7 full days, 100% uptime. Its first appearance in When Is Wipe data was 13 September 2026.
Performance of ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED): does it run smoothly?
The last 48 hours saw an average of 5 server fps and a low of 5. Buildings, deployables and other world objects pushed the entity count as high as 69,560. It went as high as 3,521 MB of memory. Low fps together with an increasing entity count is what players call lag.
Which version of Rust does ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) run?
The Rust version for ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) is network protocol 2634 and build 167231, on Linux. Your game must match the protocol to connect, and Steam keeps it updated.
Where is ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) located?
Its NA tag puts ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) in North America, where it lists itself. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. You can reach it at 216.39.240.61:28051.
Tags, lists
Who runs ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED)?
24 other servers we track also publish a icefuse.net hostname, as does ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED), so they are most likely run by the same operator.
Which When Is Wipe lists include ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED)? And filters?
The When Is Wipe lists ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) fits are: 2x gather Rust servers, Duo Rust servers, Best modded Rust servers and Rust servers in North America. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
What do the server tags on ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) mean?
gmrust (Game mode): This server runs standard Rust survival; mp40 (Max players): The server holds 40 players; ts2 (Group limit): The team limit is 2; v2634 (Protocol): Your game version has to be on protocol 2634 to connect; cs167231 (Build): The game build is 167231; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): The server has no region code; ^w (Weekly): The server wipes each week; ^z (Modded): Plugins or modified settings put this server in the Modded section; ^y (Carbon): Carbon provides the plugin framework here; NA (North America): North America is the browser category for this server are the tags ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) publishes, and the game's server browser reads them. The tags also hold its population now, its queue and when its world was made, all shown at the top of this page.
Map and rules
What rules does ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) enforce? And settings?
⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED)'s name says it: 2x gather. The maximum group size is 2 players, under duo. The game mode for this server is survival, gather, build and raid, as standard. You can fight and raid other players. In the Modded list, the game is changed by plugins or settings. Plugins: Carbon. Anti-cheat VAC from Valve is on.
Which map does ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) run?
A procedural map, size 3,500 with seed 1337, is used by ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED); the game generates it. With the same size and seed, the map is identical and can be seen on RustMaps from here. Wiped 2 days ago appears as the map name.
How to join
How do I join ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED)?
Press F1 in Rust and enter client.connect 216.39.240.61:28051 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. The address for its site is https://icefuse.com/.
Server tags
Published as mp40,ptrak,$r?,v2634,^z,^y,^w,NA,gmrust,cs167231,ts2
Game
gmrust- Game mode This server runs standard Rust survival.
mp40- Max players The server holds 40 players.
ts2- Group limit The team limit is 2.
v2634- Protocol Your game version has to be on protocol 2634 to connect.
cs167231- Build The game build is 167231.
ptrak- Networking The network layer is RakNet, Rust's default.
$r?- Region code The server has no region code.
Wipe schedule
^w- Weekly The server wipes each week.
Mods and access
^z- Modded Plugins or modified settings put this server in the Modded section.
^y- Carbon Carbon provides the plugin framework here.
Region
NA- North America North America is the browser category for this server.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.