[AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP
51.161.198.14:5000 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 01:20 UTC, in 1d 4h. Its weekly schedule tag · low confidence
- usual gap
- 3.5 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 1 players, last three wipes
- crowd held
- 0% else halves by day 1
Coming wipes
- 1d 4hFri 16 Oct, 01:20 UTC
- 8d 4hFri 23 Oct, 01:20 UTC
- 15d 4hFri 30 Oct, 01:20 UTC
- 21d 22hThu 5 Nov, 19:00 UTCFW
- 22d 4hFri 6 Nov, 01:20 UTC
- 29d 4hFri 13 Nov, 01:20 UTC
- 36d 4hFri 20 Nov, 01:20 UTC
- 43d 4hFri 27 Nov, 01:20 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 01:20 UTC 12d ago | 1 | – | running | 0 |
| Tue 29 Sep, 13:00 UTC 15d ago | 1 | halved by day 1 | 2.5 days | 0 |
| Fri 25 Sep, 03:06 UTC 19d ago | 0 | – | 4.4 days | 0 |
| Fri 18 Sep, 03:05 UTC 26d ago | 0 | – | 7 days | 0 |
| Wed 16 Sep, 10:48 UTC 28d ago | 0 | – | 1.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP?
Right now [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP is offline; the last sighting was 10 days 8 hours ago.
How does [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP rank against other Rust servers?
Over the last seven days, [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP is #16,009 for player hours, placing it in the top 71% of ranked servers globally.
Wipe schedule
What does wipe day look like on [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP?
The busiest points of its recent wipes drew 1 players on average. 0 hours after the latest wipe, the crowd peaks. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. If it did not hold, that half mark was passed by day 1.
What is the wipe schedule on [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP?
The schedule of [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP cannot be confirmed from the wipes on record, which are too few, so the prediction follows its tag. On Friday 16 October at 01:20 UTC the next wipe falls due. The map has been running for 12 days 17 hours. Its tags list a weekly wipe schedule.
Server details
Is [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP online, and how reliable is it?
The server [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP is offline as of the latest check; last seen 10 days 8 hours ago. 0 of 168 hours were online in the last 7 full days, 0% uptime. Its first appearance in When Is Wipe data was 15 September 2026.
Which version of Rust does [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP run?
On [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP, the Rust version is network protocol 2634 and build 166652 and the OS is Linux. Joining needs the same protocol version; Steam handles that update for you.
Where is [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP located?
No region tag is published by [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP, but its name points to Oceania. When Is Wipe does not look up where the machine stands; it shows where a server says it is. 51.161.198.14:5000 is its address.
Lists and tags
Which When Is Wipe lists include [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP? And filters?
The When Is Wipe lists [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP fits are: 10x Rust servers, Oceania Rust servers and Best modded Rust servers. These filters bring it up on the server list: Region: Oceania; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 10x.
What do the server tags on [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP mean?
The game's server browser reads the tags [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP publishes: gmrust (Game mode): Standard survival is the game mode; mp200 (Max players): The server holds 200 players; ts8 (Group limit): The team limit is 8, the game's default; v2634 (Protocol): Protocol 2634: to join, your game must match this version; cs166652 (Build): Build 166652; ptrak (Networking): This server uses RakNet, the game's usual network layer; $r? (Region code): The server has no region code; ^w (Weekly): Weekly wipes; ^v (Vanilla): This server runs the game unchanged, with no modified rates, kits or rules; ^o (Oxide): Oxide (uMod) is installed as the plugin framework; ^z (Modded): Modded category: the game is altered by plugins or settings. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.
Rules, map
What rules does [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP enforce? And settings?
Gather rate on [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP is 10x, as its name states. Under the default setting, groups are limited to 8 players. standard survival: gathering, building, raiding That is the game mode: survival. Combat and raiding between players are allowed. In the Modded list, the game is changed by plugins or settings. Plugins: Oxide. Vanilla is claimed: this server runs the game unchanged, with no modified rates, kits or rules. Anti-cheat VAC from Valve is on.
Which map does [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP run?
The map on [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP is procedural, size 3,500, seed 2021969421, created by the game. The map is fixed by size and seed; view it on RustMaps from this page.
How to join
How do I join [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP?
Press F1 in Rust and enter client.connect 51.161.198.14:5000 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. https://discord.com/invite/8r8XsC3y6N is its site.
Server tags
Published as mp200,ptrak,$r?,v2634,^w,^v,gmrust,cs166652,ts8,^o^z
Game
gmrust- Game mode Standard survival is the game mode.
mp200- Max players The server holds 200 players.
ts8- Group limit The team limit is 8, the game's default.
v2634- Protocol Protocol 2634: to join, your game must match this version.
cs166652- Build Build 166652.
ptrak- Networking This server uses RakNet, the game's usual network layer.
$r?- Region code The server has no region code.
Wipe schedule
^w- Weekly Weekly wipes.
Difficulty
^v- Vanilla This server runs the game unchanged, with no modified rates, kits or rules.
Mods and access
^o- Oxide Oxide (uMod) is installed as the plugin framework.
^z- Modded Modded category: the game is altered by plugins or settings.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.