[EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP
EU 62.233.59.24:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 9% of all ranked servers, top 25% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 12:57 UTC, in 1d 4h. Every Thursday and Sunday at 12:57 UTC · high confidence
- usual gap
- 3.5 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 14 players, last three wipes
- crowd held
- 40% else halves by day 2
Coming wipes
- 1d 4hThu 15 Oct, 12:57 UTC
- 4d 4hSun 18 Oct, 12:57 UTC
- 8d 4hThu 22 Oct, 12:57 UTC
- 11d 4hSun 25 Oct, 12:57 UTC
- 15d 4hThu 29 Oct, 12:57 UTC
- 18d 4hSun 1 Nov, 12:57 UTC
- 22d 10hThu 5 Nov, 19:00 UTCFW
- 25d 4hSun 8 Nov, 12:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 14, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 12:57 UTC 2d ago | 14 | – | running | 4 |
| Thu 8 Oct, 12:57 UTC 5d ago | 19 | halved by day 2 | 3 days | 3 |
| Sun 4 Oct, 12:57 UTC 9d ago | 10 | halved by day 3 | 4 days | 1 |
| Thu 1 Oct, 12:58 UTC 12d ago | 6 | held half | 3 days | 3 |
| Sun 27 Sep, 13:00 UTC 16d ago | 13 | halved by day 2 | 4 days | 4 |
| Thu 24 Sep, 12:58 UTC 19d ago | 13 | held half | 3 days | 2 |
| Sun 20 Sep, 12:58 UTC 23d ago | 35 | halved by day 2 | 4 days | 1 |
| Thu 17 Sep, 12:58 UTC 26d ago | 25 | held half | 3 days | 2 |
| Sun 13 Sep, 12:58 UTC 30d ago | 11 | held half | 4 days | 6 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP?
[EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP is holding 3 of its 100 slots at the moment. A seven-day average of 3 players, with a peak of 19. In the last 48 hours, 18:00 UTC drew the highest average: 10 players.
How does [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP rank against other Rust servers?
For player hours in the last seven days, [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP holds rank #1,920 worldwide, #727 in Europe, and is in the top 9% of all ranked servers.
Wipe schedule
What does wipe day look like on [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP?
The busiest points of its recent wipes drew 14 players on average. On the latest wipe, 1 hours passed before the crowd peaked. Half that peak or more was held until the next wipe in 40% of its recent wipes. On the occasions it did not hold, the crowd was below half by day 2.
What is the wipe schedule on [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP?
[EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP follows a wipe rhythm of every Thursday and Sunday at 12:57 UTC. Thursday 15 October at 12:57 UTC is when its next wipe is due. 2 days 19 hours is how long the present world has lasted. The tags carry an every-two-weeks wipe schedule.
Server details
Is [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP online, and how reliable is it?
[EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP is online at the moment. It reports an uptime that puts the last restart at about 2 days 18 hours ago. 168 of 168 hours were online in the last 7 full days, 100% uptime. Its first appearance in When Is Wipe data was 13 September 2026.
Performance of [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP: does it run smoothly?
Over the past 48 hours, it averaged 120 server fps, with a minimum of 120. The highest entity count was 73,197, including buildings, deployables and everything else. It went as high as 4,525 MB of memory. What players experience as lag comes from low fps and a rising entity count.
Which version of Rust does [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP run?
On [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP, the Rust version is network protocol 2634 and build 166652 and the OS is Windows. Steam updates your game, so the protocol matches when you join.
Where is [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP located?
With its EU tag, [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP lists itself in Europe. When Is Wipe does not look up where the machine stands; it shows where a server says it is. You can reach it at 62.233.59.24:28015.
Tags, lists
Who runs [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP?
29 other servers we track also publish a hollowservers.co hostname, as does [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP, so they are most likely run by the same operator.
Which When Is Wipe lists include [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP? And filters?
These When Is Wipe lists include [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP: 3x Rust servers, EU Rust servers and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 3x.
What do the server tags on [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP mean?
These are the tags [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP publishes, read by the game's server browser: gmrust (Game mode): This server runs standard Rust survival; mp100 (Max players): Slot count: 100; ts8 (Group limit): Default team size applies: 8 maximum; v2634 (Protocol): The server runs game protocol 2634; a version mismatch blocks joining; cs166652 (Build): This server runs build 166652; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): A region code is not set for this server; ^b (Biweekly): The schedule is a wipe each fortnight; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings; EU (Europe): The server browser files it under Europe; rustmaps (Custom tag): Owner or plugin set this tag; it is not part of the standard Rust set. At the top of this page you can see its current players, queue and world creation time, which are in the tags too.
Rules, map
What rules does [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP enforce? And settings?
By its name, [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP uses 3x gathering. The group limit is 8 players, the default. On this server, the mode is survival, standard survival: gathering, building, raiding. Combat and raiding between players are allowed. It is in the Modded section: plugins or settings alter the game. Plugins: Oxide. Anti-cheat VAC from Valve is on.
Which map does [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP run?
Size 3,700, custom map on [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP. The map file is published and downloadable from this page.
Join
How do I join [EU] HollowServers.co 3x Solo/Duo/Trio/Quad|LootX3|JUST FULLWIP?
Open Rust, press F1, and type client.connect 62.233.59.24:28015 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect. https://hollowservers.co is its site.
Server tags
Published as mp100,ptrak,$r?,v2634,^b,EU,gmrust,cs166652,ts8,^o^z,rustmaps
Game
gmrust- Game mode This server runs standard Rust survival.
mp100- Max players Slot count: 100.
ts8- Group limit Default team size applies: 8 maximum.
v2634- Protocol The server runs game protocol 2634; a version mismatch blocks joining.
cs166652- Build This server runs build 166652.
ptrak- Networking The network layer is RakNet, Rust's default.
$r?- Region code A region code is not set for this server.
Wipe schedule
^b- Biweekly The schedule is a wipe each fortnight.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
^z- Modded Modded category: the game is altered by plugins or settings.
Region
EU- Europe The server browser files it under Europe.
Other
rustmaps- Custom tag Owner or plugin set this tag; it is not part of the standard Rust set.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.