⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED)
EU 64.40.9.97:28012 checked 15m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 29% of all ranked servers, top 65% in EU, and #365 of the trio servers (top 61%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 17 October, 17:04 UTC, in 3d 10h. Every other Tuesday at 17:04 and every Saturday at 17:04 UTC · high confidence
- usual gap
- 4.7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 2 players, last three wipes
- crowd held
- 60% else halves by day 2.5
Coming wipes
- 3d 10hSat 17 Oct, 17:04 UTC
- 10d 10hSat 24 Oct, 17:04 UTC
- 13d 10hTue 27 Oct, 17:04 UTC
- 17d 10hSat 31 Oct, 17:04 UTC
- 22d 12hThu 5 Nov, 19:00 UTCFW
- 24d 10hSat 7 Nov, 17:04 UTC
- 27d 10hTue 10 Nov, 17:04 UTC
- 31d 10hSat 14 Nov, 17:04 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 41 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:04 UTC 13h ago | – | – | running | 0 |
| Sat 10 Oct, 17:04 UTC 3d ago | 1 | held half | 3 days | 0 |
| Sat 3 Oct, 17:03 UTC 10d ago | 3 | halved by day 3 | 7 days | 1 |
| Thu 1 Oct, 17:55 UTCFW 12d ago | 2 | held half | 2 days | 0 |
| Tue 29 Sep, 17:03 UTC 14d ago | 3 | held half | 2 days | 0 |
| Sat 26 Sep, 17:03 UTC 17d ago | 2 | halved by day 2 | 3 days | 0 |
| Sat 19 Sep, 17:04 UTC 24d ago | 1 | halved by day 5 | 7 days | 0 |
| Tue 15 Sep, 17:04 UTC 28d ago | 2 | held half | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED)?
The current population of ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) is 0 out of 250 slots. A seven-day average of 0 players, with a peak of 3. The busiest time in the last 48 hours was 09:00 UTC, when the average was 1 players.
How does ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) rank against other Rust servers?
By player hours over the last seven days, ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) ranks #6,375 worldwide and #1,862 in Europe, sitting in the top 29% of all ranked servers. #365 is where it places among trio servers.
Wipe times
What does wipe day look like on ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED)?
At their busiest, its recent wipes drew 2 players on average. The crowd reaches its peak 41 hours after the latest wipe. The crowd stayed above half that peak until the next wipe in 60% of its recent wipes. On the occasions it did not hold, the crowd was below half by day 2.5.
What is the wipe schedule on ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED)?
⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) follows a wipe rhythm of every other Tuesday at 17:04 and every Saturday at 17:04 UTC. On Saturday 17 October at 17:04 UTC the next wipe falls due. 13 hours is how long the present world has lasted. A weekly wipe schedule is published in its tags.
Server details
Is ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) online, and how reliable is it?
Live status for ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED): online. It reports an uptime that puts the last restart at about 11 hours ago. 168 of 168 hours were online in the last 7 full days, 100% uptime. When Is Wipe has tracked it since 13 September 2026.
Performance of ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED): does it run smoothly?
In the last 48 hours, average server fps was 30, and it never dropped below 30. The highest entity count was 71,904, including buildings, deployables and everything else. Memory use reached 3,912 MB. The feeling of lag players report is caused by low fps and entities climbing.
Which version of Rust does ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) run?
Rust network protocol 2634 and build 167781 on Linux is what ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) runs. Joining needs the same protocol version; Steam handles that update for you.
Where is ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) located?
With its EU tag, ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) lists itself in Europe. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. 64.40.9.97:28012 is its address.
Lists and tags
Who runs ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED)?
So are ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) and 24 other servers we track most likely run by the same operator: they all publish a icefuse.net hostname.
Which When Is Wipe lists include ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED)? And filters?
2x gather Rust servers, EU Rust servers, Best modded Rust servers and Rust servers with a trio group limit are the When Is Wipe lists that ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) fits. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
What do the server tags on ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) mean?
The game's server browser reads the tags ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) publishes: gmrust (Game mode): This server runs standard Rust survival; mp250 (Max players): Capacity is 250 slots; ts3 (Group limit): The team limit is 3; v2634 (Protocol): The server runs game protocol 2634; a version mismatch blocks joining; cs167781 (Build): This server runs build 167781; ptrak (Networking): RakNet is the network layer in use here, as standard for the game; $r? (Region code): No region code has been set; ^w (Weekly): The server wipes each week; ^z (Modded): Listed under Modded, with plugins or changed settings; ^y (Carbon): This server runs Carbon for plugins; EU (Europe): The server browser files it under Europe. The tags also hold its population now, its queue and when its world was made, all shown at the top of this page.
Rules, map
What rules does ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) enforce? And settings?
⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED)'s name says it: 2x gather. trio, with a maximum of 3 players per group. The game mode for this server is survival, standard survival: gathering, building, raiding. You can fight and raid other players. It is in the Modded section: plugins or settings alter the game. Carbon plugins are used. VAC is on.
Which map does ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) run?
The map on ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) is procedural, size 3,500, seed 1337, created by the game. The map is fixed by size and seed; view it on RustMaps from this page. The name of the map is Wiped 12 hours ago.
How to join
How do I join ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED)?
Press F1 in Rust and enter client.connect 64.40.9.97:28012 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. You can find its website at https://icefuse.com/.
Server tags
Published as mp250,ptrak,$r?,v2634,^z,^y,^w,EU,gmrust,cs167781,ts3
Game
gmrust- Game mode This server runs standard Rust survival.
mp250- Max players Capacity is 250 slots.
ts3- Group limit The team limit is 3.
v2634- Protocol The server runs game protocol 2634; a version mismatch blocks joining.
cs167781- Build This server runs build 167781.
ptrak- Networking RakNet is the network layer in use here, as standard for the game.
$r?- Region code No region code has been set.
Wipe schedule
^w- Weekly The server wipes each week.
Mods and access
^z- Modded Listed under Modded, with plugins or changed settings.
^y- Carbon This server runs Carbon for plugins.
Region
EU- Europe The server browser files it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.