RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday
EU 65.109.115.186:20520 checked 6d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 19 October, 04:46 UTC, in 4d 5h. Its weekly schedule tag · low confidence
- usual gap
- 11.4 days between real wipes
- wipe-day peak
- 0 players, last three wipes
- crowd held
- 0% else halves by day 5
Coming wipes
- 4d 5hMon 19 Oct, 04:46 UTC
- 11d 5hMon 26 Oct, 04:46 UTC
- 18d 5hMon 2 Nov, 04:46 UTC
- 21d 20hThu 5 Nov, 19:00 UTCFW
- 25d 5hMon 9 Nov, 04:46 UTC
- 32d 5hMon 16 Nov, 04:46 UTC
- 39d 5hMon 23 Nov, 04:46 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 5 Oct, 04:46 UTC 9d ago | 0 | – | running | 0 |
| Wed 23 Sep, 18:54 UTC 21d ago | 1 | halved by day 5 | 11.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
Currently RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday is offline, having last been seen 6 days 20 hours ago. The past week gives an average of 0 players.
How does RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday rank against other Rust servers?
For player hours in the last seven days, RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday holds rank #15,912 worldwide, #2,504 in Europe, and is in the top 72% of all ranked servers.
Wipe schedule
What does wipe day look like on RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
At their busiest, its recent wipes drew 0 players on average. The crowd reaches its peak 0 hours after the latest wipe. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. If it did not hold, that half mark was passed by day 5.
What is the wipe schedule on RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
The prediction follows its tag because too few wipes of RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday are on record to confirm the schedule. Monday 19 October at 04:46 UTC is when its next wipe is due. 9 days 17 hours is how long the present world has lasted. Its tags list a weekly wipe schedule.
Server
Is RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday online, and how reliable is it?
Live status for RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday: offline, last seen 6 days 20 hours ago. 27 of 168 hours were online in the last 7 full days, 16% uptime. The earliest record When Is Wipe has is 23 September 2026.
Which version of Rust does RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday run?
The Rust version for RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday is network protocol 2634 and build 166652, on Linux. Your game must match the protocol to connect, and Steam keeps it updated.
Where is RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday located?
Its EU tag puts RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday in Europe, where it lists itself. What When Is Wipe shows is where a server says it is, not where the machine stands, which it does not look up. You can reach it at 65.109.115.186:20520.
Lists and tags
Which When Is Wipe lists include RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday? And filters?
These When Is Wipe lists include RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday: 2x gather Rust servers, EU Rust servers and Best modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the server tags on RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday mean?
gmrust (Game mode): This server runs standard Rust survival; mp100 (Max players): The server holds 100 players; ts8 (Group limit): Teams are capped at 8, as shipped by default; v2634 (Protocol): Your game version has to be on protocol 2634 to connect; cs166652 (Build): This server runs build 166652; ptrak (Networking): RakNet is the network layer in use here, as standard for the game; $r? (Region code): No region code has been set; ^w (Weekly): Weekly wipes; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings; EU (Europe): In the server browser it sits under Europe are the tags RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday publishes, and the game's server browser reads them. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.
Map and rules
What rules does RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday enforce? And settings?
RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday's name says it: 2x gather. With the default limit, groups are limited to 8 players. The game mode for this server is survival, standard survival: gathering, building, raiding. You can fight and raid other players. It is in the Modded section: plugins or settings alter the game. Plugins: Oxide. The server has VAC, Valve's anti-cheat, on.
Which map does RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday run?
The map on RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday is procedural, size 3,750, seed 1506533217, created by the game. The map is fixed by size and seed; view it on RustMaps from this page.
How to join
How do I join RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
Press F1 in Rust and enter client.connect 65.109.115.186:20520 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. The address for its site is https://rustysummer.gamestores.app.
Server tags
Published as mp100,ptrak,$r?,v2634,^w,EU,gmrust,cs166652,ts8,^o^z
Game
gmrust- Game mode This server runs standard Rust survival.
mp100- Max players The server holds 100 players.
ts8- Group limit Teams are capped at 8, as shipped by default.
v2634- Protocol Your game version has to be on protocol 2634 to connect.
cs166652- Build This server runs build 166652.
ptrak- Networking RakNet is the network layer in use here, as standard for the game.
$r?- Region code No region code has been set.
Wipe schedule
^w- Weekly Weekly wipes.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
^z- Modded Modded category: the game is altered by plugins or settings.
Region
EU- Europe In the server browser it sits under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.