[DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse
EU 80.208.56.246:30002 checked 22m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 10% of all ranked servers, top 29% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 16h. The force wipe · high confidence
- usual gap
- 4.4 days between real wipes
- on rhythm
- 33% of its recent wipes
- wipe-day peak
- 11 players, last three wipes
- crowd held
- 100% of its cycles kept half the crowd
Coming wipes
- 22d 16hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 16 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 6 Oct, 02:47 UTC 8d ago | 9 | – | running | 0 |
| Thu 1 Oct, 18:09 UTCFW 12d ago | 13 | held half | 4.4 days | 4 |
| Thu 24 Sep, 08:05 UTC 19d ago | 11 | held half | 7.4 days | 0 |
| Wed 23 Sep, 20:30 UTC 20d ago | 11 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
The current population of [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse is 2 out of 50 slots. A seven-day average of 2 players, with a peak of 10. In the last 48 hours, 19:00 UTC drew the highest average: 6 players.
How does [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse rank against other Rust servers?
Over the last seven days, [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse is #2,230 for player hours globally and #840 in Europe, placing it in the top 10% of ranked servers.
Wipe times
What does wipe day look like on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
At their busiest, its recent wipes drew 11 players on average. On the latest wipe, 16 hours passed before the crowd peaked. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
What is the wipe schedule on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
The only wipe [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse runs is the monthly force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe that clears every Rust server. 12 days 8 hours ago the current world was made. Its tags show a monthly wipe schedule.
Server
Is [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse online, and how reliable is it?
Right now [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse is up and online. The uptime it reports indicates a restart about 20 hours ago. 160 of 168 hours were online in the last 7 full days, 95% uptime. The earliest record When Is Wipe has is 13 September 2026.
Performance of [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse: does it run smoothly?
Over the past 48 hours, it averaged 120 server fps, with a minimum of 103. At its peak it held 114,324 entities, which covers buildings, deployables and all other objects in the world. The peak memory usage was 3,466 MB. What players experience as lag comes from low fps and a rising entity count.
Which version of Rust does [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse run?
The Rust version for [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse is network protocol 2634 and build 167584, on Windows. Joining needs the same protocol version; Steam handles that update for you.
Where is [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse located?
With its EU tag, [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse lists itself in Europe. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. You can reach it at 80.208.56.246:30002.
Lists and tags
Which When Is Wipe lists include [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse? And filters?
2x gather Rust servers, EU Rust servers, Best modded Rust servers, Best Rust PvE servers and Rust roleplay servers are the When Is Wipe lists that [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse fits. It appears under these filters on the server list: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Roleplay ^r, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the server tags on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse mean?
These are the tags [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse publishes, read by the game's server browser: gmrust (Game mode): This server runs standard Rust survival; mp50 (Max players): Capacity is 50 slots; ts50 (Group limit): 50 is the maximum team size; v2634 (Protocol): The server runs game protocol 2634; a version mismatch blocks joining; cs167584 (Build): The game build is 167584; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): No region code has been set; ^m (Monthly): Monthly wipes apply, aligned with the force wipe; ^r (Roleplay): The server is a roleplay one; ^p (PvE): No player combat here; the world provides the danger; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings; EU (Europe): Europe is the browser category for this server. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.
Map and rules
What rules does [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse enforce? And settings?
Gather rate on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse is 2x, as its name states. Up to 50 players can be in a group. jobs, towns and rules for roleplay That is the game mode: roleplay. It is in the Modded section: plugins or settings alter the game. Plugins: Oxide. Anti-cheat VAC from Valve is on.
Which map does [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse run?
A procedural map, size 3,500 with seed 1333983581, is used by [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse; the game generates it. The map is fixed by size and seed; view it on RustMaps from this page. The name of the map is Custom Map.
How to join
How do I join [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
Press F1 in Rust and enter client.connect 80.208.56.246:30002 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. You can find its website at https://www.phoenixgaming.net/.
Server tags
Published as mp50,ptrak,$r?,v2634,^m,^r,EU,^p,gmrust,cs167584,ts50,^o^z
Game
gmrust- Game mode This server runs standard Rust survival.
mp50- Max players Capacity is 50 slots.
ts50- Group limit 50 is the maximum team size.
v2634- Protocol The server runs game protocol 2634; a version mismatch blocks joining.
cs167584- Build The game build is 167584.
ptrak- Networking The network layer is RakNet, Rust's default.
$r?- Region code No region code has been set.
Wipe schedule
^m- Monthly Monthly wipes apply, aligned with the force wipe.
Gameplay
^r- Roleplay The server is a roleplay one.
^p- PvE No player combat here; the world provides the danger.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
^z- Modded Modded category: the game is altered by plugins or settings.
Region
EU- Europe Europe is the browser category for this server.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.