MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10
EU 80.242.59.180:35000 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 0.3% of all ranked servers, top 1% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Tuesday 20 October, 14:00 UTC, in 6d 21h. Every Tuesday at 14:00 UTC · high confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 1,353 players, last three wipes
- crowd held
- 0% else halves by day 2
Coming wipes
- 6d 21hTue 20 Oct, 14:00 UTC
- 13d 21hTue 27 Oct, 14:00 UTC
- 20d 21hTue 3 Nov, 14:00 UTC
- 23d 2hThu 5 Nov, 19:00 UTCFW
- 27d 21hTue 10 Nov, 14:00 UTC
- 34d 21hTue 17 Nov, 14:00 UTC
- 41d 21hTue 24 Nov, 14:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1,360, 1 hours in, with 2 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 14:00 UTC 2h ago | – | – | running | 46 |
| Tue 6 Oct, 14:00 UTC 7d ago | 1,360 +2 queue | – | – | 21 |
| Tue 29 Sep, 14:00 UTC 14d ago | 1,250 | halved by day 2 | 7 days | 16 |
| Tue 22 Sep, 14:00 UTC 21d ago | 1,448 +4 queue | halved by day 2 | 7 days | 13 |
| Tue 15 Sep, 14:00 UTC 28d ago | 1,288 | halved by day 2 | 7 days | 25 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10?
The current population of MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 is 1,442 out of 1,650 slots. For the last seven days the mean was 166 players; the highest count was 1,527. The busiest time in the last 48 hours was 15:00 UTC, when the average was 1,513 players.
How does MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 rank against other Rust servers?
Over the last seven days, MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 is #69 for player hours globally and #41 in Europe, placing it in the top 0.3% of ranked servers.
Wipe schedule
What does wipe day look like on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10?
At their busiest, its recent wipes drew 1,353 players on average. The latest wipe peaks 1 hours in, with 2 in the queue. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The crowd fell under half by day 2 when it did not hold.
What is the wipe schedule on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10?
The wipe rhythm of MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 is every Tuesday at 14:00 UTC. On Tuesday 20 October at 14:00 UTC the next wipe falls due. 2 hours ago the current world was made. A weekly wipe schedule is published in its tags.
Server
Is MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 online, and how reliable is it?
MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 is online at the moment. Based on reported uptime, the last restart was roughly 1 hours ago. 168 of 168 hours were online in the last 7 full days, 100% uptime. The earliest record When Is Wipe has is 13 September 2026.
Performance of MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10: does it run smoothly?
In the last 48 hours, average server fps was 26, and it never dropped below 7. The highest entity count was 191,863, including buildings, deployables and everything else. It went as high as 7,055 MB of memory. What players experience as lag comes from low fps and a rising entity count.
Which version of Rust does MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 run?
On MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10, the Rust version is network protocol 2634 and build 167781 and the OS is Windows. Your game must match the protocol to connect, and Steam keeps it updated.
Where is MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 located?
Its EU tag puts MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 in Europe, where it lists itself. What When Is Wipe shows is where a server says it is, not where the machine stands, which it does not look up. 80.242.59.180:35000 is its address.
Tags, lists
Who runs MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10?
So are MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 and 12 other servers we track most likely run by the same operator: they all publish a miragerust.com hostname.
Which When Is Wipe lists include MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10? And filters?
The When Is Wipe lists MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 fits are: 2x gather Rust servers, EU Rust servers and Best modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x; Players now: At least 200; Average players: 100+ on average.
What do the server tags on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 mean?
gmrust (Game mode): Standard survival is the game mode; mp1650 (Max players): Slot count: 1,650; ts300 (Group limit): The team limit is 300; v2634 (Protocol): Your game version has to be on protocol 2634 to connect; cs167781 (Build): Build 167781; ptrak (Networking): RakNet is the network layer in use here, as standard for the game; $r? (Region code): The server has no region code; ^w (Weekly): The server wipes each week; ^v (Vanilla): This server runs the game unchanged, with no modified rates, kits or rules; ^z (Modded): Modded category: the game is altered by plugins or settings; ^y (Carbon): This server runs Carbon for plugins; EU (Europe): Europe is the browser category for this server are the tags MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 publishes, and the game's server browser reads them. The tags also hold its population now, its queue and when its world was made, all shown at the top of this page.
Map and rules
What rules does MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 enforce? And settings?
MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10's name says it: 2x gather. Up to 300 players can be in a group. On this server, the mode is survival, gather, build and raid, as standard. Combat and raiding between players are allowed. In the Modded list, the game is changed by plugins or settings. Carbon plugins are used. The server name includes vanilla: this server runs the game unchanged, with no modified rates, kits or rules. Anti-cheat VAC from Valve is on.
Which map does MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10 run?
Size 4,250, custom map on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10. The map file is published and downloadable from this page.
How to join
How do I join MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 13.10?
Press F1 in Rust and enter client.connect 80.242.59.180:35000 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. You can find its website at https://miragerust.gg/.
Server tags
Published as mp1650,ptrak,$r?,v2634,^z,^y,^w,^v,EU,gmrust,cs167781,ts300
Game
gmrust- Game mode Standard survival is the game mode.
mp1650- Max players Slot count: 1,650.
ts300- Group limit The team limit is 300.
v2634- Protocol Your game version has to be on protocol 2634 to connect.
cs167781- Build Build 167781.
ptrak- Networking RakNet is the network layer in use here, as standard for the game.
$r?- Region code The server has no region code.
Wipe schedule
^w- Weekly The server wipes each week.
Difficulty
^v- Vanilla This server runs the game unchanged, with no modified rates, kits or rules.
Mods and access
^z- Modded Modded category: the game is altered by plugins or settings.
^y- Carbon This server runs Carbon for plugins.
Region
EU- Europe Europe is the browser category for this server.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.