RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11
EU 85.190.128.7:11700 checked 1d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 61% of all ranked servers, top 83% in EU. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 15:03 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 10:59 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 10:49 UTC 3d ago | – | – | – | 1 |
| Sun 11 Oct, 10:32 UTC 3d ago | – | – | – | 1 |
| Sun 11 Oct, 10:14 UTC 3d ago | – | – | – | 1 |
| Thu 1 Oct, 17:51 UTCFW 13d ago | 1 | halved by day 1 | 9.7 days | 0 |
Similar servers
Quick answers
Player counts
How busy is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
Right now RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 is offline; the last sighting was 34 hours ago. For the last seven days the mean was 0 players; the highest count was 1.
How does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 rank against other Rust servers?
Over the last seven days, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 is #13,529 for player hours globally and #2,355 in Europe, placing it in the top 61% of ranked servers.
Wipe times
What is the wipe schedule on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
Every few hours RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 starts a new world, so it has no wipe schedule, and none of those resets is a wipe.
Server
Is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 online, and how reliable is it?
Right now RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 is offline, with the most recent sighting 34 hours ago. It reports an uptime that puts the last restart at about 4 hours ago. In the last 7 full days, it was up for 135 of 168 hours, or 80% of the time. When Is Wipe has tracked it since 1 October 2026.
Performance of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11: does it run smoothly?
Over the past 48 hours, it averaged 10 server fps, with a minimum of 10. The highest entity count was 118,697, including buildings, deployables and everything else. The peak memory usage was 3,785 MB. The feeling of lag players report is caused by low fps and entities climbing.
Which version of Rust does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 run?
Rust network protocol 2634 and build 167781 on Windows is what RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 runs. Steam updates your game, so the protocol matches when you join.
Where is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 located?
With its EU tag, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 lists itself in Europe. When Is Wipe does not look up where the machine stands; it shows where a server says it is. 85.190.128.7:11700 is its address.
Lists and tags
Which When Is Wipe lists include RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11? And filters?
These When Is Wipe lists include RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11: 2x gather Rust servers, EU Rust servers and Best modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 mean?
These are the tags RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 publishes, read by the game's server browser: gmvanilla (Game mode): This is a vanilla survival server; mp175 (Max players): Capacity is 175 slots; ts8 (Group limit): Teams are capped at 8, as shipped by default; v2634 (Protocol): The server runs game protocol 2634; a version mismatch blocks joining; cs167781 (Build): This server runs build 167781; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): No region code has been set; ^w (Weekly): The server wipes each week; ^v (Vanilla): No rate changes, kits or extra rules: the game exactly as Facepunch ships it; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Plugins or modified settings put this server in the Modded section; EU (Europe): In the server browser it sits under Europe. The tags also hold its population now, its queue and when its world was made, all shown at the top of this page.
Map and rules
What rules does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 enforce? And settings?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11's name says it: 2x gather. With the default limit, groups are limited to 8 players. gather, build and raid, as standard That is the game mode: survival. PvP and raiding are enabled. In the Modded list, the game is changed by plugins or settings. Oxide plugins are used. Vanilla is in the name: no rate changes, kits or extra rules: the game exactly as Facepunch ships it. The server has VAC, Valve's anti-cheat, on.
Which map does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 run?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 runs a procedural map of size 5,000 with seed 507031823, generated by the game. The map is fixed by size and seed; view it on RustMaps from this page. On the map name: Custom Map.
Join
How do I join RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
Press F1 in Rust and enter client.connect 85.190.128.7:11700 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. The address for its site is https://discord.com/invite/rustside.
Server tags
Published as mp175,ptrak,$r?,v2634,^w,^v,EU,gmvanilla,cs167781,ts8,^o^z
Game
gmvanilla- Game mode This is a vanilla survival server.
mp175- Max players Capacity is 175 slots.
ts8- Group limit Teams are capped at 8, as shipped by default.
v2634- Protocol The server runs game protocol 2634; a version mismatch blocks joining.
cs167781- Build This server runs build 167781.
ptrak- Networking The network layer is RakNet, Rust's default.
$r?- Region code No region code has been set.
Wipe schedule
^w- Weekly The server wipes each week.
Difficulty
^v- Vanilla No rate changes, kits or extra rules: the game exactly as Facepunch ships it.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
^z- Modded Plugins or modified settings put this server in the Modded section.
Region
EU- Europe In the server browser it sits under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.