-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr
EU 83.147.29.243:28025 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 12% of all ranked servers, top 35% in EU. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC 4h ago | – | – | – | 1 |
| Mon 12 Oct, 17:30 UTC 1d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC 2d ago | – | – | – | 0 |
| Sat 10 Oct, 17:30 UTC 3d ago | – | – | – | 0 |
| Fri 9 Oct, 17:30 UTC 4d ago | – | – | – | 1 |
| Thu 8 Oct, 17:30 UTC 5d ago | – | – | – | 5 |
| Wed 7 Oct, 17:30 UTC 6d ago | – | – | – | 4 |
| Tue 6 Oct, 17:30 UTC 7d ago | – | – | – | 5 |
| Mon 5 Oct, 17:30 UTC 8d ago | – | – | – | 5 |
| Sun 4 Oct, 17:30 UTC 9d ago | – | – | – | 7 |
| Sat 3 Oct, 17:30 UTC 10d ago | – | – | – | 6 |
| Fri 2 Oct, 17:30 UTC 11d ago | – | – | – | 0 |
| Thu 1 Oct, 17:49 UTCFW 12d ago | – | – | – | 2 |
| Wed 30 Sep, 17:30 UTC 13d ago | – | – | – | 2 |
| Tue 29 Sep, 17:30 UTC 14d ago | – | – | – | 1 |
| Mon 28 Sep, 17:30 UTC 15d ago | – | – | – | 2 |
| Sun 27 Sep, 17:30 UTC 16d ago | – | – | – | 1 |
| Sat 26 Sep, 17:30 UTC 17d ago | – | – | – | 0 |
| Fri 25 Sep, 18:23 UTC 18d ago | – | – | – | 2 |
| Fri 25 Sep, 17:30 UTC 18d ago | – | – | – | 1 |
Similar servers
Quick answers
Player counts
How busy is -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
1 of 150 slots on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr are filled right now. The past seven days show 2 players on average and 7 at peak. The busiest time in the last 48 hours was 02:00 UTC, when the average was 2 players.
How does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr rank against other Rust servers?
For player hours in the last seven days, -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr holds rank #2,734 worldwide, #1,014 in Europe, and is in the top 12% of all ranked servers.
Wipe times
What is the wipe schedule on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
Every few hours -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr starts a new world, so it has no wipe schedule, and none of those resets is a wipe.
Server
Is -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr online, and how reliable is it?
Live status for -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr: online. The uptime it reports indicates a restart about 9 days 13 hours ago. 168 of 168 hours were online in the last 7 full days, 100% uptime. Its first appearance in When Is Wipe data was 13 September 2026.
Performance of -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr: does it run smoothly?
The last 48 hours saw an average of 49 server fps and a low of 35. Buildings, deployables and other world objects pushed the entity count as high as 116,358. The peak memory usage was 5,003 MB. Low fps together with an increasing entity count is what players call lag.
Which version of Rust does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr run?
Rust network protocol 2634 and build 166652 on Windows is what -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr runs. Steam updates your game, so the protocol matches when you join.
Where is -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr located?
Its EU tag puts -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr in Europe, where it lists itself. What When Is Wipe shows is where a server says it is, not where the machine stands, which it does not look up. 83.147.29.243:28025 is its address.
Lists and tags
Who runs -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
Both -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr and 8 other servers we track publish a 2stonedrust.com hostname, so they are most likely run by the same operator.
Which When Is Wipe lists include -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr? And filters?
These When Is Wipe lists include -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr: Rust servers for new players, EU Rust servers, Community Rust servers and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours.
What do the server tags on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr mean?
The game's server browser reads the tags -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr publishes: gmrust (Game mode): This server runs standard Rust survival; mp150 (Max players): Slot count: 150; ts8 (Group limit): Teams are capped at 8, as shipped by default; v2634 (Protocol): Your game version has to be on protocol 2634 to connect; cs166652 (Build): Build 166652; ptrak (Networking): RakNet is the network layer in use here, as standard for the game; $r? (Region code): The server has no region code; ^m (Monthly): Monthly wipes apply, aligned with the force wipe; ^v (Vanilla): Vanilla: the stock game, with no changed rates, kits or rules; ^y (Carbon): Carbon provides the plugin framework here; EU (Europe): The server browser files it under Europe. The tags also hold its population now, its queue and when its world was made, all shown at the top of this page.
Map and rules
What rules does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr enforce? And settings?
The name of -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr does not state a gather rate. With the default limit, groups are limited to 8 players. gather, build and raid, as standard That is the game mode: survival. You can fight and raid other players. This is a community server, in the Community list. Plugins: Carbon. Vanilla is claimed: vanilla: the stock game, with no changed rates, kits or rules. Anti-cheat VAC from Valve is on.
Which map does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr run?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr runs a procedural map of size 4,000 with seed 1337, generated by the game. The map is fixed by size and seed; view it on RustMaps from this page. Custom Map appears as the map name.
How to join
How do I join -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
Open Rust, press F1, and type client.connect 83.147.29.243:28025 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect. You can find its website at https://2stonedrust.com.
Server tags
Published as mp150,ptrak,$r?,v2634,^y,^m,^v,EU,gmrust,cs166652,ts8
Game
gmrust- Game mode This server runs standard Rust survival.
mp150- Max players Slot count: 150.
ts8- Group limit Teams are capped at 8, as shipped by default.
v2634- Protocol Your game version has to be on protocol 2634 to connect.
cs166652- Build Build 166652.
ptrak- Networking RakNet is the network layer in use here, as standard for the game.
$r?- Region code The server has no region code.
Wipe schedule
^m- Monthly Monthly wipes apply, aligned with the force wipe.
Difficulty
^v- Vanilla Vanilla: the stock game, with no changed rates, kits or rules.
Mods and access
^y- Carbon Carbon provides the plugin framework here.
Region
EU- Europe The server browser files it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.