-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay
EU 83.147.29.243:28035 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 4% of all ranked servers, top 12% in EU. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC 6h ago | – | – | – | 35 |
| Mon 12 Oct, 17:30 UTC 1d ago | – | – | – | 34 |
| Sun 11 Oct, 17:30 UTC 2d ago | – | – | – | 29 |
| Sat 10 Oct, 17:30 UTC 3d ago | – | – | – | 17 |
| Fri 9 Oct, 17:30 UTC 4d ago | – | – | – | 14 |
| Thu 8 Oct, 17:30 UTC 5d ago | – | – | – | 15 |
| Wed 7 Oct, 17:30 UTC 6d ago | – | – | – | 16 |
| Tue 6 Oct, 17:30 UTC 7d ago | – | – | – | 27 |
| Mon 5 Oct, 17:30 UTC 8d ago | – | – | – | 23 |
| Sun 4 Oct, 17:30 UTC 9d ago | – | – | – | 19 |
| Sat 3 Oct, 17:30 UTC 10d ago | – | – | – | 21 |
| Thu 1 Oct, 17:39 UTCFW 12d ago | – | – | – | 10 |
| Wed 30 Sep, 17:30 UTC 13d ago | – | – | – | 9 |
| Tue 29 Sep, 17:30 UTC 14d ago | – | – | – | 6 |
| Mon 28 Sep, 17:30 UTC 15d ago | – | – | – | 9 |
| Sun 27 Sep, 17:30 UTC 16d ago | – | – | – | 18 |
| Sat 26 Sep, 17:30 UTC 17d ago | – | – | – | 17 |
| Fri 25 Sep, 18:23 UTC 18d ago | – | – | – | 7 |
| Fri 25 Sep, 17:30 UTC 18d ago | – | – | – | 7 |
| Thu 24 Sep, 17:30 UTC 19d ago | – | – | – | 4 |
Similar servers
Quick answers
Population
How busy is -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
The current population of -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay is 17 out of 150 slots. For the last seven days the mean was 15 players; the highest count was 41. In the last 48 hours, 18:00 UTC drew the highest average: 35 players.
How does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay rank against other Rust servers?
Over the last seven days, -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay is #889 for player hours globally and #353 in Europe, placing it in the top 4% of ranked servers.
Wipe times
What is the wipe schedule on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
None of the resets -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay runs every few hours is a wipe, and it keeps no wipe schedule.
Server
Is -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay online, and how reliable is it?
Live status for -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay: online. Based on reported uptime, the last restart was roughly 9 days 15 hours ago. 144 of 168 hours were online in the last 7 full days, 86% uptime. Its first appearance in When Is Wipe data was 13 September 2026.
Performance of -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay: does it run smoothly?
In the last 48 hours, average server fps was 49, and it never dropped below 39. Buildings, deployables and other world objects pushed the entity count as high as 146,363. Memory use reached 7,796 MB. Low fps together with an increasing entity count is what players call lag.
Which version of Rust does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay run?
Rust network protocol 2634 and build 166652 on Windows is what -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay runs. Joining needs the same protocol version; Steam handles that update for you.
Where is -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay located?
Its EU tag puts -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay in Europe, where it lists itself. What When Is Wipe shows is where a server says it is, not where the machine stands, which it does not look up. You can reach it at 83.147.29.243:28035.
Lists and tags
Who runs -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
Both -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay and 8 other servers we track publish a 2stonedrust.com hostname, so they are most likely run by the same operator.
Which When Is Wipe lists include -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay? And filters?
Rust servers for new players, EU Rust servers, Community Rust servers and Vanilla Rust servers are the When Is Wipe lists that -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay fits. It appears under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Players now: At least 10; Average players: 10+ on average.
What do the server tags on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay mean?
These are the tags -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay publishes, read by the game's server browser: gmrust (Game mode): Standard survival is the game mode; mp150 (Max players): Slot count: 150; ts8 (Group limit): Default team size applies: 8 maximum; v2634 (Protocol): Protocol 2634: to join, your game must match this version; cs166652 (Build): This server runs build 166652; ptrak (Networking): The network layer is RakNet, Rust's default; $r? (Region code): A region code is not set for this server; ^m (Monthly): Monthly wipes apply, aligned with the force wipe; ^v (Vanilla): No rate changes, kits or extra rules: the game exactly as Facepunch ships it; ^y (Carbon): Carbon provides the plugin framework here; EU (Europe): Europe is the browser category for this server. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.
Rules, map
What rules does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay enforce? And settings?
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay's name makes no mention of a gather rate. Under the default setting, groups are limited to 8 players. gather, build and raid, as standard That is the game mode: survival. PvP and raiding are enabled. Listed under Community, it is a community server. Carbon plugins are used. Vanilla is claimed: no rate changes, kits or extra rules: the game exactly as Facepunch ships it. The server has VAC, Valve's anti-cheat, on.
Which map does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay run?
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay runs a procedural map of size 4,000 with seed 1337, generated by the game. With the same size and seed, the map is identical and can be seen on RustMaps from here. On the map name: Custom Map.
How to join
How do I join -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
Press F1 in Rust and enter client.connect 83.147.29.243:28035 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. You can find its website at https://2stonedrust.com.
Server tags
Published as mp150,ptrak,$r?,v2634,^y,^m,^v,EU,gmrust,cs166652,ts8
Game
gmrust- Game mode Standard survival is the game mode.
mp150- Max players Slot count: 150.
ts8- Group limit Default team size applies: 8 maximum.
v2634- Protocol Protocol 2634: to join, your game must match this version.
cs166652- Build This server runs build 166652.
ptrak- Networking The network layer is RakNet, Rust's default.
$r?- Region code A region code is not set for this server.
Wipe schedule
^m- Monthly Monthly wipes apply, aligned with the force wipe.
Difficulty
^v- Vanilla No rate changes, kits or extra rules: the game exactly as Facepunch ships it.
Mods and access
^y- Carbon Carbon provides the plugin framework here.
Region
EU- Europe Europe is the browser category for this server.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.