-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |
EU 83.147.29.243:28045 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 14% of all ranked servers, top 41% in EU. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC 5h ago | – | – | – | 0 |
| Mon 12 Oct, 17:30 UTC 1d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC 2d ago | – | – | – | 0 |
| Sat 10 Oct, 17:30 UTC 3d ago | – | – | – | 2 |
| Fri 9 Oct, 17:30 UTC 4d ago | – | – | – | 3 |
| Thu 8 Oct, 17:30 UTC 5d ago | – | – | – | 0 |
| Wed 7 Oct, 17:30 UTC 6d ago | – | – | – | 1 |
| Tue 6 Oct, 17:30 UTC 7d ago | – | – | – | 0 |
| Mon 5 Oct, 17:30 UTC 8d ago | – | – | – | 1 |
| Sun 4 Oct, 17:30 UTC 9d ago | – | – | – | 5 |
| Sat 3 Oct, 17:30 UTC 10d ago | – | – | – | 1 |
| Fri 2 Oct, 17:30 UTC 11d ago | – | – | – | 2 |
| Thu 1 Oct, 17:50 UTC 12d ago | – | – | – | 0 |
| Thu 1 Oct, 17:38 UTCFW 12d ago | – | – | – | 1 |
| Tue 29 Sep, 17:31 UTC 14d ago | – | – | – | 0 |
| Mon 28 Sep, 17:31 UTC 15d ago | – | – | – | 1 |
| Sun 27 Sep, 17:31 UTC 16d ago | – | – | – | 0 |
| Sat 26 Sep, 17:31 UTC 17d ago | – | – | – | 2 |
| Fri 25 Sep, 17:31 UTC 18d ago | – | – | – | 2 |
| Thu 24 Sep, 17:31 UTC 19d ago | – | – | – | 1 |
Similar servers
Quick answers
Population
How busy is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is holding 0 of its 150 slots at the moment. The past seven days show 1 players on average and 5 at peak. In the last 48 hours, 14:00 UTC drew the highest average: 4 players.
How does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | rank against other Rust servers?
Over the last seven days, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is #3,175 for player hours globally and #1,167 in Europe, placing it in the top 14% of ranked servers.
Wipe times
What is the wipe schedule on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
None of the resets -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | runs every few hours is a wipe, and it keeps no wipe schedule.
Server
Is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | online, and how reliable is it?
Right now -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is up and online. It reports an uptime that puts the last restart at about 9 days 13 hours ago. 168 of 168 hours were online in the last 7 full days, 100% uptime. Its first appearance in When Is Wipe data was 13 September 2026.
Performance of -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |: does it run smoothly?
In the last 48 hours, average server fps was 50, and it never dropped below 41. The highest entity count was 117,472, including buildings, deployables and everything else. Memory use reached 5,563 MB. Low fps together with an increasing entity count is what players call lag.
Which version of Rust does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | run?
The Rust version for -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is network protocol 2634 and build 166652, on Windows. Steam updates your game, so the protocol matches when you join.
Where is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | located?
With its EU tag, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | lists itself in Europe. When Is Wipe does not look up where the machine stands; it shows where a server says it is. You can reach it at 83.147.29.243:28045.
Lists and tags
Who runs -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
8 other servers we track also publish a 2stonedrust.com hostname, as does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |, so they are most likely run by the same operator.
Which When Is Wipe lists include -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |? And filters?
These When Is Wipe lists include -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |: Rust servers for new players, 10x Rust servers, EU Rust servers and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 10x.
What do the server tags on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | mean?
These are the tags -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | publishes, read by the game's server browser: gmrust (Game mode): Standard survival is the game mode; mp150 (Max players): The server holds 150 players; ts8 (Group limit): Teams are capped at 8, as shipped by default; v2634 (Protocol): Protocol 2634: to join, your game must match this version; cs166652 (Build): This server runs build 166652; ptrak (Networking): RakNet is the network layer in use here, as standard for the game; $r? (Region code): No region code has been set; ^z (Modded): Listed under Modded, with plugins or changed settings; ^y (Carbon): This server runs Carbon for plugins; EU (Europe): The server browser files it under Europe. At the top of this page you can see its current players, queue and world creation time, which are in the tags too.
Map and rules
What rules does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | enforce? And settings?
By its name, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | uses 10x gathering. Under the default setting, groups are limited to 8 players. On this server, the mode is survival, gather, build and raid, as standard. PvP and raiding are enabled. It is in the Modded section: plugins or settings alter the game. Plugins: Carbon. Anti-cheat VAC from Valve is on.
Which map does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | run?
A procedural map, size 4,000 with seed 1337, is used by -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |; the game generates it. With the same size and seed, the map is identical and can be seen on RustMaps from here. On the map name: Custom Map.
Join
How do I join -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
Press F1 in Rust and enter client.connect 83.147.29.243:28045 in the console. You can also use Launch Rust here, which opens Rust through Steam and connects you. You can find its website at https://2stonedrust.com.
Server tags
Published as mp150,ptrak,$r?,v2634,EU,gmrust,cs166652,ts8,^z,^y
Game
gmrust- Game mode Standard survival is the game mode.
mp150- Max players The server holds 150 players.
ts8- Group limit Teams are capped at 8, as shipped by default.
v2634- Protocol Protocol 2634: to join, your game must match this version.
cs166652- Build This server runs build 166652.
ptrak- Networking RakNet is the network layer in use here, as standard for the game.
$r?- Region code No region code has been set.
Mods and access
^z- Modded Listed under Modded, with plugins or changed settings.
^y- Carbon This server runs Carbon for plugins.
Region
EU- Europe The server browser files it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.