» ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10
91.229.114.186:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 10% of all ranked servers, and #138 of the duo servers (top 32%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 14 October, 18:18 UTC, in 23h. Every Wednesday at 18:18 and every Saturday at 18:01 UTC · high confidence
- usual gap
- 3.5 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 6 players, last three wipes
- crowd held
- 100% of its cycles kept half the crowd
Coming wipes
- 23hWed 14 Oct, 18:18 UTC
- 3d 23hSat 17 Oct, 18:01 UTC
- 7d 23hWed 21 Oct, 18:18 UTC
- 10d 23hSat 24 Oct, 18:01 UTC
- 14d 23hWed 28 Oct, 18:18 UTC
- 17d 23hSat 31 Oct, 18:01 UTC
- 21d 23hWed 4 Nov, 18:18 UTC
- 23d 0hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 10 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 18:01 UTC 3d ago | 7 | – | running | 0 |
| Wed 7 Oct, 18:18 UTC 6d ago | 6 | held half | 3 days | 2 |
| Sat 3 Oct, 18:01 UTC 10d ago | 6 | held half | 4 days | 4 |
| Thu 1 Oct, 18:20 UTCFW 12d ago | 4 | held half | 2 days | 5 |
| Wed 30 Sep, 18:01 UTC 13d ago | 10 | – | 1 days | 2 |
| Sat 26 Sep, 18:01 UTC 17d ago | 6 | held half | 4 days | 1 |
| Wed 23 Sep, 18:01 UTC 20d ago | 6 | held half | 3 days | 1 |
| Sat 19 Sep, 18:01 UTC 24d ago | 8 | held half | 4 days | 3 |
| Wed 16 Sep, 18:03 UTC 27d ago | 5 | held half | 3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player counts
How busy is » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 is holding 1 of its 150 slots at the moment. For the last seven days the mean was 2 players; the highest count was 7. The busiest time in the last 48 hours was 02:00 UTC, when the average was 5 players.
How does » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 rank against other Rust servers?
Over the last seven days, » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 is #2,334 for player hours, placing it in the top 10% of ranked servers globally. #138 is where it places among duo servers.
Wipe schedule
What does wipe day look like on » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10?
Its recent wipes drew an average busiest crowd of 6 players. On the latest wipe, 10 hours passed before the crowd peaked. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
What is the wipe schedule on » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10?
The wipe rhythm of » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 is every Wednesday at 18:18 and every Saturday at 18:01 UTC. On Wednesday 14 October at 18:18 UTC the next wipe falls due. 3 days is how long the present world has lasted. Its tags give an every-two-weeks wipe schedule.
Server
Is » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 online, and how reliable is it?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 is online at the moment. It reports an uptime that puts the last restart at about 10 hours ago. 168 of 168 hours were online in the last 7 full days, 100% uptime. Its first appearance in When Is Wipe data was 13 September 2026.
Performance of » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10: does it run smoothly?
Over the past 48 hours, it averaged 30 server fps, with a minimum of 21. At its peak it held 62,618 entities, which covers buildings, deployables and all other objects in the world. The peak memory usage was 3,242 MB. What players experience as lag comes from low fps and a rising entity count.
Which version of Rust does » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 run?
Rust network protocol 2634 and build 167398 on Linux is what » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 runs. Your game must match the protocol to connect, and Steam keeps it updated.
Where is » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 located?
For » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10, no region is published. When Is Wipe shows the location a server claims; it does not look up the machine's actual location. 91.229.114.186:28015 is its address.
Tags, lists
Who runs » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10?
7 other servers we track also publish a projectgaming.gg hostname, as does » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10, so they are most likely run by the same operator.
Which When Is Wipe lists include » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10? And filters?
These When Is Wipe lists include » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10: 3x Rust servers, Duo Rust servers, Community Rust servers and Vanilla Rust servers. It appears under these filters on the server list: Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 3x.
What do the server tags on » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 mean?
These are the tags » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 publishes, read by the game's server browser: gmrust (Game mode): This server runs standard Rust survival; mp150 (Max players): The server holds 150 players; ts2 (Group limit): 2 is the maximum team size; v2634 (Protocol): The server runs game protocol 2634; a version mismatch blocks joining; cs167398 (Build): The game build is 167398; ptrak (Networking): This server uses RakNet, the game's usual network layer; $r? (Region code): No region code has been set; ^b (Biweekly): This server wipes fortnightly; ^v (Vanilla): This server runs the game unchanged, with no modified rates, kits or rules; ^o (Oxide): The plugin framework here is Oxide (uMod); rustmaps (Custom tag): Owner or plugin set this tag; it is not part of the standard Rust set. At the top of this page you can see its current players, queue and world creation time, which are in the tags too.
Map and rules
What rules does » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 enforce? And settings?
Gather rate on » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 is 3x, as its name states. The maximum group size is 2 players, under duo. The game mode for this server is survival, gather, build and raid, as standard. You can fight and raid other players. This is a community server, in the Community list. Plugins: Oxide. Vanilla is claimed: this server runs the game unchanged, with no modified rates, kits or rules. The server has VAC, Valve's anti-cheat, on.
Which map does » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 run?
A custom map of size 3,500 is used by » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10; its file is available for download here.
Join
How do I join » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10?
Open Rust, press F1, and type client.connect 91.229.114.186:28015 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect. You can find its website at https://discord.com/invite/aQyFjvnPXx.
Server tags
Published as mp150,ptrak,$r?,v2634,^b,^v,gmrust,cs167398,ts2,^o,rustmaps
Game
gmrust- Game mode This server runs standard Rust survival.
mp150- Max players The server holds 150 players.
ts2- Group limit 2 is the maximum team size.
v2634- Protocol The server runs game protocol 2634; a version mismatch blocks joining.
cs167398- Build The game build is 167398.
ptrak- Networking This server uses RakNet, the game's usual network layer.
$r?- Region code No region code has been set.
Wipe schedule
^b- Biweekly This server wipes fortnightly.
Difficulty
^v- Vanilla This server runs the game unchanged, with no modified rates, kits or rules.
Mods and access
^o- Oxide The plugin framework here is Oxide (uMod).
Other
rustmaps- Custom tag Owner or plugin set this tag; it is not part of the standard Rust set.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.