» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12
91.229.114.188:28015 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 14% of all ranked servers, and #207 of the quad servers (top 25%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 18:01 UTC, in 2d 23h. Every Monday and Friday at 18:01 UTC · high confidence
- usual gap
- 3.5 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 4 players, last three wipes
- crowd held
- 100% of its cycles kept half the crowd
Coming wipes
- 2d 23hFri 16 Oct, 18:01 UTC
- 5d 23hMon 19 Oct, 18:01 UTC
- 9d 23hFri 23 Oct, 18:01 UTC
- 12d 23hMon 26 Oct, 18:01 UTC
- 16d 23hFri 30 Oct, 18:01 UTC
- 19d 23hMon 2 Nov, 18:01 UTC
- 23d 0hThu 5 Nov, 19:00 UTCFW
- 23d 23hFri 6 Nov, 18:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 22 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 18:01 UTC 1d ago | – | – | running | 1 |
| Fri 9 Oct, 18:01 UTC 4d ago | 3 | held half | 3 days | 2 |
| Mon 5 Oct, 18:01 UTC 8d ago | 4 | held half | 4 days | 0 |
| Fri 2 Oct, 18:02 UTC 11d ago | 5 | held half | 3 days | 1 |
| Thu 1 Oct, 18:20 UTCFW 12d ago | 4 | – | 1 days | 2 |
| Mon 28 Sep, 18:01 UTC 15d ago | 4 | held half | 3 days | 1 |
| Fri 25 Sep, 18:01 UTC 18d ago | 4 | held half | 3 days | 2 |
| Mon 21 Sep, 18:01 UTC 22d ago | 6 | held half | 4 days | 0 |
| Fri 18 Sep, 18:01 UTC 25d ago | 2 | held half | 3 days | 0 |
| Mon 14 Sep, 18:03 UTC 29d ago | 6 | halved by day 3 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
How busy is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?
The current population of » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 is 0 out of 150 slots. The past seven days show 1 players on average and 5 at peak. In the last 48 hours, 21:00 UTC drew the highest average: 4 players.
How does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 rank against other Rust servers?
By player hours over the last seven days, » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 ranks #3,191 worldwide and sits in the top 14% of all ranked servers. It sits at #207 in the quad group.
Wipe times
What does wipe day look like on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?
The busiest points of its recent wipes drew 4 players on average. On the latest wipe, 22 hours passed before the crowd peaked. Half that peak or more was held until the next wipe in 100% of its recent wipes.
What is the wipe schedule on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?
The wipe rhythm of » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 is every Monday and Friday at 18:01 UTC. On Friday 16 October at 18:01 UTC the next wipe falls due. 24 hours is how long the present world has lasted. Its tags give an every-two-weeks wipe schedule.
Server
Is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 online, and how reliable is it?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 is online at the moment. Based on reported uptime, the last restart was roughly 10 hours ago. 163 of 168 hours were online in the last 7 full days, 97% uptime. Its first appearance in When Is Wipe data was 13 September 2026.
Performance of » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12: does it run smoothly?
In the last 48 hours, average server fps was 29, and it never dropped below 15. At its peak it held 59,904 entities, which covers buildings, deployables and all other objects in the world. Memory use reached 2,972 MB. Low fps together with an increasing entity count is what players call lag.
Which version of Rust does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 run?
Rust network protocol 2634 and build 167584 on Linux is what » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 runs. Steam updates your game, so the protocol matches when you join.
Where is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 located?
For » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12, no region is published. When Is Wipe does not look up where the machine stands; it shows where a server says it is. 91.229.114.188:28015 is its address.
Lists and tags
Who runs » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?
So are » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 and 7 other servers we track most likely run by the same operator: they all publish a projectgaming.gg hostname.
Which When Is Wipe lists include » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12? And filters?
3x Rust servers and Best modded Rust servers are the When Is Wipe lists that » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 fits. It appears under these filters on the server list: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 3x.
What do the server tags on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 mean?
The game's server browser reads the tags » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 publishes: gmrust (Game mode): This server runs standard Rust survival; mp150 (Max players): The server holds 150 players; ts4 (Group limit): Teams are capped at 4; v2634 (Protocol): The server runs game protocol 2634; a version mismatch blocks joining; cs167584 (Build): This server runs build 167584; ptrak (Networking): RakNet is the network layer in use here, as standard for the game; $r? (Region code): A region code is not set for this server; ^b (Biweekly): This server wipes fortnightly; ^v (Vanilla): This server runs the game unchanged, with no modified rates, kits or rules; ^o (Oxide): Oxide (uMod) is installed as the plugin framework; ^z (Modded): Listed under Modded, with plugins or changed settings; rustmaps (Custom tag): A custom tag: added by the owner or a plugin, not by Facepunch. Also in the tags, and displayed at the top of this page, are its players now, its queue and when its world was made.
Rules, map
What rules does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 enforce? And settings?
By its name, » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 uses 3x gathering. quad, with a maximum of 4 players per group. gather, build and raid, as standard That is the game mode: survival. Combat and raiding between players are allowed. It is in the Modded section: plugins or settings alter the game. Oxide plugins are used. Vanilla is in the name: this server runs the game unchanged, with no modified rates, kits or rules. VAC is on.
Which map does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 run?
A custom map of size 3,500 is used by » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12; its file is available for download here.
How to join
How do I join » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?
Open Rust, press F1, and type client.connect 91.229.114.188:28015 in the console. Alternatively, use Launch Rust on this page to open the game via Steam and connect. You can find its website at https://discord.com/invite/aQyFjvnPXx.
Server tags
Published as mp150,ptrak,$r?,v2634,^b,^v,gmrust,cs167584,ts4,^o^z,rustmaps
Game
gmrust- Game mode This server runs standard Rust survival.
mp150- Max players The server holds 150 players.
ts4- Group limit Teams are capped at 4.
v2634- Protocol The server runs game protocol 2634; a version mismatch blocks joining.
cs167584- Build This server runs build 167584.
ptrak- Networking RakNet is the network layer in use here, as standard for the game.
$r?- Region code A region code is not set for this server.
Wipe schedule
^b- Biweekly This server wipes fortnightly.
Difficulty
^v- Vanilla This server runs the game unchanged, with no modified rates, kits or rules.
Mods and access
^o- Oxide Oxide (uMod) is installed as the plugin framework.
^z- Modded Listed under Modded, with plugins or changed settings.
Other
rustmaps- Custom tag A custom tag: added by the owner or a plugin, not by Facepunch.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.